Gas Quality Information for BTU Area P78
from 04/10/2013 to 03/10/2013
Date | Btu Content | Specific Gravity | N2 mole % | CO2 mole % | Methane mole % | Ethane mole % | Propane mole % | I- Butane mole %
|
N- Butane mole %
|
I- Pentane mole %
|
N- Pentane mole %
|
C6+ mole %
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/2013 | 1,027.89 | 0.582 | 0.66 | 0.73 | 95.40 | 2.93 | 0.21 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 04/09/2013 | 1,028.29 | 0.583 | 0.65 | 0.76 | 95.29 | 3.02 | 0.21 | 0.03 | 0.03 | 0.01 | 0.00 | 0.01 |
| 04/08/2013 | 1,026.43 | 0.583 | 0.76 | 0.76 | 95.21 | 3.04 | 0.18 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 |
| 04/07/2013 | 1,027.66 | 0.584 | 0.78 | 0.76 | 95.04 | 3.13 | 0.21 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 04/06/2013 | 1,025.61 | 0.581 | 0.72 | 0.69 | 95.61 | 2.71 | 0.20 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 |
| 04/05/2013 | 1,023.27 | 0.579 | 0.75 | 0.69 | 95.85 | 2.46 | 0.19 | 0.02 | 0.03 | 0.01 | 0.00 | 0.01 |
| 04/04/2013 | 1,021.92 | 0.579 | 0.79 | 0.68 | 95.91 | 2.38 | 0.18 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 |
| 04/03/2013 | 1,025.15 | 0.581 | 0.73 | 0.70 | 95.66 | 2.63 | 0.21 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 04/02/2013 | 1,034.25 | 0.587 | 0.69 | 0.78 | 94.59 | 3.49 | 0.33 | 0.04 | 0.05 | 0.01 | 0.01 | 0.01 |
| 04/01/2013 | 1,033.84 | 0.588 | 0.72 | 0.79 | 94.54 | 3.52 | 0.32 | 0.04 | 0.05 | 0.01 | 0.01 | 0.01 |
| 03/31/2013 | 1,032.79 | 0.587 | 0.73 | 0.77 | 94.68 | 3.42 | 0.30 | 0.04 | 0.04 | 0.01 | 0.01 | 0.01 |
| 03/30/2013 | 1,033.87 | 0.587 | 0.69 | 0.80 | 94.58 | 3.51 | 0.31 | 0.04 | 0.05 | 0.01 | 0.01 | 0.01 |
| 03/29/2013 | 1,031.93 | 0.586 | 0.68 | 0.81 | 94.75 | 3.38 | 0.28 | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 |
| 03/28/2013 | 1,031.22 | 0.586 | 0.68 | 0.80 | 94.85 | 3.33 | 0.27 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 03/27/2013 | 1,030.12 | 0.584 | 0.67 | 0.77 | 95.04 | 3.17 | 0.26 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 03/26/2013 | 1,029.53 | 0.584 | 0.73 | 0.73 | 95.01 | 3.24 | 0.23 | 0.02 | 0.03 | 0.01 | 0.00 | 0.01 |
| 03/25/2013 | 1,025.91 | 0.584 | 0.96 | 0.73 | 94.99 | 3.01 | 0.23 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 03/24/2013 | 1,026.43 | 0.583 | 0.86 | 0.68 | 95.19 | 3.00 | 0.20 | 0.02 | 0.03 | 0.01 | 0.00 | 0.01 |
| 03/23/2013 | 1,024.50 | 0.582 | 0.88 | 0.71 | 95.33 | 2.85 | 0.18 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 |
| 03/22/2013 | 1,026.02 | 0.582 | 0.83 | 0.68 | 95.33 | 2.90 | 0.20 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 |
| 03/21/2013 | 1,025.34 | 0.583 | 0.90 | 0.69 | 95.21 | 2.94 | 0.19 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 |
| 03/20/2013 | 1,030.84 | 0.586 | 0.86 | 0.73 | 94.57 | 3.54 | 0.23 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 03/19/2013 | 1,030.89 | 0.586 | 0.88 | 0.72 | 94.56 | 3.54 | 0.24 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 03/18/2013 | 1,027.91 | 0.586 | 1.05 | 0.70 | 94.60 | 3.32 | 0.24 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 03/17/2013 | 1,024.64 | 0.583 | 1.05 | 0.65 | 95.10 | 2.92 | 0.21 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 |
| 03/16/2013 | 1,023.55 | 0.582 | 1.01 | 0.68 | 95.23 | 2.83 | 0.19 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 |
| 03/15/2013 | 1,024.70 | 0.584 | 1.01 | 0.71 | 95.02 | 3.00 | 0.19 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 |
| 03/14/2013 | 1,028.91 | 0.585 | 0.91 | 0.72 | 94.74 | 3.34 | 0.22 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 03/13/2013 | 1,033.27 | 0.587 | 0.87 | 0.69 | 94.40 | 3.68 | 0.27 | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 |
| 03/12/2013 | 1,034.14 | 0.588 | 0.83 | 0.71 | 94.33 | 3.79 | 0.26 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 03/11/2013 | 1,032.67 | 0.587 | 0.88 | 0.70 | 94.40 | 3.67 | 0.26 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
| 03/10/2013 | 1,032.68 | 0.587 | 0.85 | 0.72 | 94.45 | 3.63 | 0.27 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
Disclaimer: The data on these pages is a representative sample of gas quality information only.
It is raw, unreviewed, real-time data provided solely for informational purposes, and not for billing purposes.
PG&E makes no claim or representation that the data provided is accurate. No party should rely on such data, including, but not limited to, for billing purposes.
Data may be subject to adjustments and corrections prior to being used for billing or record keeping.