Gas Quality Information
Information about how this data is collected and how to read it can be found on the About Gas Quality Information page.
B | B01, B02, B03, B04, B05, B06, B08, B09, B10, B11, B12 |
F | F01, F02, F03, F04, F05, F06, F07, F08, F09, F10, F11, F12, F13, F14, F15 |
H | H01, H03, H04, H07, H09 |
J | J01, J02, J03, J05, J07, J08, J10, J12, J13, J15, J16, J17, J18, J19, J20, J21, J22, J24, J25, J28, J29 |
L | L01, L02, L03 |
N | N01 |
P | P01, P02, P04, P05, P06, P08, P11, P14, P15, P16, P18, P19, P21, P22, P24, P38, P59, P60, P78, P81 |
R | R01, R02 |
T | T01, T02, T09, T10, T14, T28, T29, T80, T81, T82, T83, T84, T85, T86, T87, T88 |
V | V01, V02, V03, V05, V06, V07 |
X | X01, X02, X04, X05, X07, X09, X10, X12, X15, X17, X18 |
Disclaimer: The data on these pages is a representative sample of gas quality information only.
It is raw, unreviewed, real-time data provided solely for informational purposes, and not for billing purposes. PG&E makes no claim or representation
that the data provided is accurate. No party should rely on such data, including, but not limited to, for billing purposes. Data may be subject to
adjustments and corrections prior to being used for billing or record keeping.