Gas Quality Information for BTU Area F14
from 04/10/2013 to 03/10/2013
Date | Btu Content | Specific Gravity | N2 mole % | CO2 mole % |
|---|---|---|---|---|
| 04/10/2013 | 978.08 | 0.574 | 3.84 | 0.07 |
| 04/09/2013 | 978.38 | 0.574 | 3.82 | 0.07 |
| 04/08/2013 | 977.80 | 0.574 | 3.88 | 0.07 |
| 04/07/2013 | 977.77 | 0.574 | 3.88 | 0.07 |
| 04/06/2013 | 978.34 | 0.573 | 3.82 | 0.07 |
| 04/05/2013 | 978.08 | 0.574 | 3.84 | 0.07 |
| 04/04/2013 | 977.83 | 0.574 | 3.87 | 0.07 |
| 04/03/2013 | 978.05 | 0.574 | 3.85 | 0.07 |
| 04/02/2013 | 978.69 | 0.574 | 3.80 | 0.08 |
| 04/01/2013 | 977.00 | 0.574 | 3.96 | 0.08 |
| 03/31/2013 | 976.38 | 0.574 | 4.00 | 0.07 |
| 03/30/2013 | 978.03 | 0.574 | 3.85 | 0.07 |
| 03/29/2013 | 977.58 | 0.574 | 3.90 | 0.07 |
| 03/28/2013 | 977.46 | 0.574 | 3.91 | 0.07 |
| 03/27/2013 | 977.90 | 0.574 | 3.87 | 0.07 |
| 03/26/2013 | 977.63 | 0.574 | 3.89 | 0.07 |
| 03/25/2013 | 977.77 | 0.574 | 3.88 | 0.07 |
| 03/24/2013 | 977.77 | 0.574 | 3.87 | 0.07 |
| 03/23/2013 | 978.16 | 0.573 | 3.83 | 0.07 |
| 03/22/2013 | 977.94 | 0.574 | 3.86 | 0.07 |
| 03/21/2013 | 978.42 | 0.573 | 3.81 | 0.07 |
| 03/20/2013 | 977.40 | 0.574 | 3.91 | 0.07 |
| 03/19/2013 | 977.61 | 0.574 | 3.89 | 0.07 |
| 03/18/2013 | 977.57 | 0.574 | 3.91 | 0.07 |
| 03/17/2013 | 977.14 | 0.574 | 3.94 | 0.07 |
| 03/16/2013 | 977.10 | 0.574 | 3.95 | 0.07 |
| 03/15/2013 | 976.91 | 0.574 | 3.97 | 0.07 |
| 03/14/2013 | 977.22 | 0.574 | 3.93 | 0.07 |
| 03/13/2013 | 977.41 | 0.574 | 3.91 | 0.07 |
| 03/12/2013 | 977.74 | 0.574 | 3.88 | 0.07 |
| 03/11/2013 | 977.88 | 0.574 | 3.86 | 0.07 |
| 03/10/2013 | 979.34 | 0.574 | 3.76 | 0.08 |
Disclaimer: The data on these pages is a representative sample of gas quality information only.
It is raw, unreviewed, real-time data provided solely for informational purposes, and not for billing purposes.
PG&E makes no claim or representation that the data provided is accurate. No party should rely on such data, including, but not limited to, for billing purposes.
Data may be subject to adjustments and corrections prior to being used for billing or record keeping.