This list of gas suppliers has been compiled and provided by Pacific Gas and Electric Company solely as a convenience to energy users. Neither Pacific Gas and Electric Company nor any of its employees:
| Company | Contact(s) | Services | |
|---|---|---|---|
Accent Energy California, LLC6065 Memorial Drive |
Anita Vergits Account Development Manager anita@ae2.com Phone 614.408.1044 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
American Gas Management, Inc.P.O. Box 9610 |
Shaheen Gill President shaheen.gill@americangm.com Phone 858.759.7517 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Association of Bay Area Governments - ABAG Power101 Eighth Street |
Gerald Lahr Program Manager jerryl@abag.ca.gov Phone 510.464.7908 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| Risk Management Services | |||
| x | Scheduling Services | ||
Aviva Energy CorporationP.O. Box 175 2500 Old Crow Canyon Road, Suite 524 |
Greg Allen President gallen@avivaenergy.com Phone 800.270.7007 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| Scheduling Services | |||
Blue Ridge Gas Company10497 Town & Country Way Suite 150 |
T. Pat Harrison President Phone 713.973.9200 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| Risk Management Services | |||
| x | Scheduling Services | ||
Bmark Energy, Inc.791 Price Street, Suite 177 |
Robert Kramb Marketing Director robertk@bmarkenergy.com Phone 805.773.3762 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| Natural Gas Procurement | |||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| Scheduling Services | |||
BP Canada Energy Company240 4th Avenue S.W. |
Ken Gee Manager of Marketing & Origination, Western Canada geek@bp.com Phone 403.231.6831 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| Natural Gas Procurement | |||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| Scheduling Services | |||
BP Energy Company18101 VonKarmen Avenue, Suite 1940 |
Robert Turner Origination robert.turner3@bp.com Phone 949.251.8696 x110 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
California Energy Exchange Corp.2981 Gold Canal Drive |
Derek Jones President Brian Habersack Vice-President, Operations bhabersack@gasbiz.com Phone 916.859.4710 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| x | Scheduling Services | ||
Calpine Energy Services, LLC717 Texas Avenue, Suite 1000 |
Tony Harris Gas Trader, Producer Services tonyharris@calpine.com Phone 713.570.4768 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Commercial Energy of Montana7677 Oakport Avenue, Suite 610 |
Curry Stypula Vice-President, General Manager California curry.stypula@commercialenergy.net Phone 510.567.2700 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| x | Natural Gas Transportation | ||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
ConocoPhillips Company600 North Dairy Ashford, CH1081 |
Carla J. Johnson Director - West Gas Origination carla.johnson@conocophillips.com Phone 281.293.1788 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Constellation New Energy - Gas Division2175 N. California Blvd., Suite 300 |
Jay Cattermole Vice President, Western Region jay.cattermole@constellation.com Phone 925.287.4702 |
||
| x | CA Production Natural Gas Supply | ||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Constellation Energy Commodities Group222 SW Columbia Street, Suite 1550 |
Dave Fuller Vice President, Marketing dave.fuller@constellation.com Phone 503.552.6182 Todd A. Perry Vice President, Marketing todd.perry@constellation.com Phone 503.552.6161 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
DMJ Gas Marketing Consultants, LLC7027 Dublin Blvd., Suite 617 |
Dave Jones President dmjgas@comcast.net Phone 925.551.7434 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| Risk Management Services | |||
| x | Scheduling Services | ||
Energy Management Services, LLC449 Santa Fe Drive, Suite 120 |
Justin Sutton President justincsutton3@yahoo.com Phone 760.594.7193 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Enserco Energy, Inc.1515 Wynkoop, Suite 500 |
Cole Stanley Managing Director of Producer Services cstanley@enserco.com Phone 303.568.3249 Mobile 303.590.5531 Scott Holloway Director of Producer Services sholloway@enserco.com Phone 303.568.5977 Mobile 303.915.2318 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Fortis Energy Marketing & Trading GP1100 Louisiana Street, Suite 4900 |
Doug VanBrunt Vice-President, Trading doug.vanbrunt@us.fortis.com Phone 713.393.3110 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
GearyEnergy7712 South Yale Avenue, Suite 201 |
Carolyn Horne chorne@gearyenergy.com Phone 918.523.2513 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| Noncore Aggregation Balancing Services | |||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Golden Valley Gas Services, Inc.P. O. Box 2327 |
Joy Young Managing Director Suzanne McFadden Managing Director gvgsall@gvgs.net Phone 925.556.2156 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| x | Noncore Individual Balancing Services | ||
| Risk Management Services | |||
| x | Scheduling Services | ||
IBERDROLA RENEWABLES, Inc.20329 State Highway 249, Suite 500 |
Jennifer Owen Originator jennifer.owen@iberdrolausa.com Phone 602.228.4084 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
IKUN, LLC3150 C Street, Suite 250 |
Angela Olaveson Director, Gas Services aolaveson@ikunenergy.com Phone 208.522.8241 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
InterMarket Trading Company, LLC449 Santa Fe Drive, Suite 120 |
Justin Sutton President justincsutton3@yahoo.com Phone 760.594.7193 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
J.P. Morgan Global Commodities700 Louisiana St, STE 1000 |
Paul Gendron Executive Director Paul.Gendron@jpmorgan.com Phone 925.708.4994 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Jonan Energy Ltd.#2500, 246 Stewart Green S.W. |
Les Strong President jonanenergy@me.com Phone 403.540.6967 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| Risk Management Services | |||
| x | Scheduling Services | ||
Louis Dreyfus Energy Services, LP13430 Northwest Freeway, Suite 1200 |
Rick Johnson VP, Trading rick.johnson@ldhenergy.com Phone 281.378.1154 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Occidental Energy Marketing, Inc.111 W. Ocean Blvd., Suite 800 |
Cliff Conte Sr. Manager, West Region cliff_conte@oxy.com Phone 925.429.0516 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Pacific Summit Energy, LLC4675 MacArthur Court, Suite 1170 |
Stan Lyons Manager, Origination stan.lyons@sumitomocorp.com Phone 949.777.3204 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Royale Energy, Inc.7676 Hazard Center Drive, Suite 1500 |
Donald Hosmer don@royl.com Phone 619.881.2800 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| Multiple Commodity Supply | |||
| Natural Gas Procurement | |||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| Scheduling Services | |||
School Project for Utility Rate Reduction1430 Willow Pass Road, Suite 240 |
Michael Rochman Managing Director info@spurr.org Phone 925.743.1292 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| Scheduling Services | |||
Select Natural Gas, LLC8122 Southpark Lane, Suite 204 |
Bill Warburton Energy Trader wlw@idcomm.com Phone 303.797.3388 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| Risk Management Services | |||
| Scheduling Services | |||
Sempra Energy SolutionsWest Coast Office |
Jim Hannah Sales Director jhannah@semprasolutions.com Phone 559.741.1716 Mobile 559.731.4137 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Sempra Energy Trading Corporation3445 Kings Court |
Perssy Mergeanian Vice President Sr. Gas Marketer perssy.mergeanian@rbssempra.com Phone 714.557.5142 Mobile 714.747.9514 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Shell Energy Trading North America (SENA)7677 Oakport Street, Suite 1005 |
Rand Havens General Manager, Origination rand.havens@shell.com Phone 510.382.9084 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Sierra Southwest Cooperative Services3900 E. Broadway Blvd. |
Rick Vogel Manager, Natural Gas Operations rvogel@ssw.coop Phone 877.224.6735 x7922 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| Multiple Commodity Supply | |||
| Natural Gas Procurement | |||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| Scheduling Services | |||
State of CaliforniaDGS Natural Gas Program (Public Sector Only) |
Marshall Clark, Energy Management Program Manager marshall.clark@dgs.ca.gov Phone 916.324.1283 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Tiger Natural Gas, Inc.1422 E. 71st Street, Suite J |
Tracy Phillips, Vice President tphillips@tigernaturalgas.com Toll Free 888.875.6122 Phone 918.491.6998 x202 |
||
| x | CA Production Natural Gas Supply | ||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
United Energy Trading, LLC20445 SH 249, Suite 320 |
Rick Anderssen Manager, Marketing and Trading randerssen@uetllc.com Phone 281.378.1525 Mobile 281.650.6734 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| Noncore Aggregation Balancing Services | |||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Vista Energy Marketing, LP3200 Southwest Freeway, Suite 2240 |
Eric Maberry Operations Manager emaberry@vistaenergymarketing.com Phone 713.877.9901 Mobile 713.877.1161 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Walden Energy, LLC8908 South Yale, Suite 402 |
Larry David Vice-President larry.david@waldenenergy.com Phone 918.488.8664 Mobile 918.671.8928 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Wild Goose Storage, LLC400 - 607 8th Avenue S.W. |
Kris Yadav Director, Marketing kris.yadav@niskags.com Phone 403.513.8665 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| Natural Gas Procurement | |||
| x | Natural Gas Storage | ||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| Scheduling Services | |||