Natural Gas Service Providers
Natural Gas Service Providers
Last updated: January 16, 2013
This list of natural gas service providers has been compiled and provided by Pacific Gas and Electric Company solely as a convenience to energy users. Neither Pacific Gas and Electric Company nor any of its employees:
- Recommends, endorses or represents any firm listed herein;
- Makes any warranty or representation, express or implied, with respect to the accuracy, completeness, or usefulness of this information; or
- Assumes any liability with respect to the use of, or for damages resulting from the use of, this information.
Services listed are the result of individual company feedback. This list will be updated periodically. Natural gas service providers who would like to be included on future lists, or those with changes or corrections to this list may contact their CGT Account Services Representative.
| Company | Contact(s) | Services | |
|---|---|---|---|
Accent Energy California, LLC6100 Emerald Parkway |
Anita Vergits Account Development Manager anita@ae2.com Phone 614.408.1044 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Association of Bay Area Governments - ABAG Power101 Eighth Street |
Gerald Lahr Program Manager jerryl@abag.ca.gov Phone 510.464.7908 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| Risk Management Services | |||
| x | Scheduling Services | ||
Bmark Energy, Inc.791 Price Street, Suite 177 |
Robert Kramb Marketing Director robertk@bmarkenergy.com Phone 805.773.3762 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| Scheduling Services | |||
BNP Paribas Energy Trading GP1100 Louisiana Street, Suite 4900 |
Sam Saelens Vice-President, Trading sam.saelens@usfortis.com Phone 713.393.3133 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
BP Canada Energy Company240 4th Avenue S.W. |
Ken Gee Manager of Marketing & Origination, Western Canada geek@bp.com Phone 403.231.6831 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| Natural Gas Procurement | |||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| Scheduling Services | |||
BP Energy Company18101 Von Karman Avenue, Suite 920 |
Jason Tate Vice-President Marketing & Origination jason.tate@bp.com Phone 949.251.8696 x108 Diane Holman Marketing & Origination diane.holman@bp.com Phone 949.251.8696 x105 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
California Energy Exchange Corp.2981 Gold Canal Drive |
Derek Jones President Brian Habersack Vice-President, Operations bhabersack@gasbiz.com Phone 916.859.4710 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| x | Scheduling Services | ||
Calpine Energy Services, LLC717 Texas Avenue, Suite 1000 |
Tony Harris Gas Trader, Producer Services tonyharris@calpine.com Phone 713.570.4768 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Citigroup Energy, Inc.7800 Post Oak Blvd., Suite 500 |
Randy Gay Director, Trading randall.l.gay@citi.com Phone 713.752.5267 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Commerce Energy5251 Westheimer, #1000 |
Hayat Kedir Manager hkedir@justenergy.com Phone 832.726.3953 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| Natural Gas Procurement | |||
| x | Natural Gas Storage | ||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| x | Scheduling Services | ||
Commercial Energy of Montana7677 Oakport Avenue, Suite 610 |
Curry Stypula Vice-President, General Manager California curry.stypula@commercialenergy.net Phone 510.567.2700 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Concord Energy, LLC7901 Shaffer Parkway |
Kurt Kittleson President kkittleson@concordenergy.com Phone 303.468.1251 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| x | Natural Gas Transportation | ||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
ConocoPhillips Company600 North Dairy Ashford, CH1081 |
Carla J. Johnson Director - West Gas Origination carla.johnson@conocophillips.com Phone 281.293.1788 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Constellation New Energy - Gas Division50 Oak Court, Suite 120 |
Jay Cattermole Vice President, Western Region jay.cattermole@constellation.com Phone 925.552.9604 |
||
| x | CA Production Natural Gas Supply | ||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
DMJ Gas Marketing Consultants, LLC7027 Dublin Blvd., Suite 617 |
Dave Jones President dave@dmjgas.com Phone 925.551.7434 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| Risk Management Services | |||
| x | Scheduling Services | ||
Direct Energy Business1001 Liberty Avenue, Suite 1200 |
Customer Service Phone 888.925.9115 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| Natural Gas Procurement | |||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| Scheduling Services | |||
EDF Trading North America, LLC4700 West Sam Houston Parkway North, Suite 250 |
Samy Morcos V.P. West Gas Trading samy.morcos@edftrading.com Phone 281.653.1710 Mobile 713.248.4363 Fax 281.781.0360 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Energy Management Services, LLC449 Santa Fe Drive, Suite 120 |
Justin Sutton President justincsutton3@yahoo.com Phone 760.594.7193 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Enserco Energy, Inc.1515 Wynkoop, Suite 500 |
Cole Stanley Managing Director of Producer Services cstanley@enserco.com Phone 303.568.3249 Mobile 303.590.5531 Scott Holloway Director of Producer Services sholloway@enserco.com Phone 303.568.5977 Mobile 303.915.2318 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Freepoint Commodities, LLC3445 Kings Court |
Perssy Mergeanian Managing Director pmergeanian@freepointcommodities.com Phone 714.557.5142 Fax 714.444.4924 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
GearyEnergy7712 South Yale Avenue, Suite 201 |
Carolyn Horne chorne@gearyenergy.com Phone 918.523.2513 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| Noncore Aggregation Balancing Services | |||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Gill Ranch Storage, LLC220 NW 2nd Avenue |
Denny Henderson Vice President, Marketing dlh.nwngs@nwnatural.com Phone 503.220.2365 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| Natural Gas Procurement | |||
| x | Natural Gas Storage | ||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| Scheduling Services | |||
Glacial Energy of California11693 San Vincente Blvd., #482 |
Gabe Mazzone Senior VP California salesca@glacialenergy.com Phone 310.442.8330 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| Natural Gas Procurement | |||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| Scheduling Services | |||
Golden Valley Gas Services, Inc.P. O. Box 2327 |
Joy Young Managing Director Suzanne McFadden Managing Director gvgsall@gvgs.net Phone 925.556.2156 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| x | Noncore Individual Balancing Services | ||
| Risk Management Services | |||
| x | Scheduling Services | ||
IBERDROLA Energy Services20329 State Highway 249, Suite 500 |
Randy Gay Gas Marketer randy.gay@iberdrolaren.com Phone 281.379.7469 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
InterMarket Trading Company, LLC449 Santa Fe Drive, Suite 120 |
Justin Sutton President justincsutton3@yahoo.com Phone 760.594.7193 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
J.P. Morgan Global Commodities1111 Fannin St, Floor 11 |
Paul Gendron Executive Director Paul.Gendron@jpmorgan.com Phone 925.708.4994 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Jonan Energy Ltd.#2500, 246 Stewart Green S.W. |
Les Strong President jonanenergy@me.com Phone 403.540.6967 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| Risk Management Services | |||
| x | Scheduling Services | ||
Louis Dreyfus Energy Services, LP13430 Northwest Freeway, Suite 1200 |
Rick Johnson VP, Trading rick.johnson@ldhenergy.com Phone 281.378.1154 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Noble Americas Energy Solutions, LLCWest Coast Office |
David Nylander Portfolio Manager dnylander@noblesolutions.com Phone 619.684.8193 Mobile 619.890.5938 |
||
| x | CA Production Natural Gas Supply | ||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
North Star Gas Company LLC dba YEP Energy7660 Woodway Drive, Suite 471A |
Michael Nguyen Executive Vice President michael.nguyen@yepenergy.com Mobile 713.395.5348 Fax 713.335.1182 |
||
| x | CA Production Natural Gas Supply | ||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Occidental Energy Marketing, Inc.111 W. Ocean Blvd., Suite 800 |
Cliff Conte Sr. Manager, West Region cliff_conte@oxy.com Phone 925.429.0516 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Pacific Summit Energy, LLC4675 MacArthur Court, Suite 750 |
Ricco Washington Director, Origination rwashington@pacificsummitenergy.com Phone 949.777.3217 Mobile 949.554.9062 Fax 949.777.3254 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Royale Energy, Inc.7676 Hazard Center Drive, Suite 1500 |
Donald Hosmer don@royl.com Phone 619.881.2800 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| Multiple Commodity Supply | |||
| Natural Gas Procurement | |||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| Scheduling Services | |||
School Project for Utility Rate Reduction1850 Gateway Blvd., Suite 235 |
Michael Rochman Managing Director info@spurr.org Phone 925.743.1292 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| Scheduling Services | |||
Seminole Energy Services, LLC2415 San Ramon Valley Blvd., |
Rick Campbell Sales Representative rcampbell@seminoleenergy.com Phone 925.208.2152 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Sequent Energy Management, L.P.1200 Smith Street, Suite 900 |
Curtis Cole Director of Origination ccole@sequentenergy.com Phone 823.397.1316 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Shell Energy North America (US)2027 4th Street, Suite B |
Rand Havens General Manager, Origination rand.havens@shell.com Phone 510.665.9081 Mobile 510.406.3797 Fax 510.665.9083 |
||
| x | CA Production Natural Gas Supply | ||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Spark Energy Gas, LP2105 City West Boulevard, Suite 100 |
Pete D'Amico Retail Sales Manager - West pdamico@sparkenergy.com Phone 303.838.6600 Greg O'Brien Retail Account Manager - West gobrien@sparkenergy.com Phone 303.456.1022 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| x | Natural Gas Transportation | ||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| x | Scheduling Services | ||
State of CaliforniaNatural Gas Services |
Celia Torres Assistant Manager celia.torres@dgs.ca.gov Phone 916.376.5274 Fax 916.376.6354 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Tiger Natural Gas, Inc.1422 E. 71st Street, Suite J |
Tracy Phillips, Vice President tphillips@tigernaturalgas.com Toll Free 888.875.6122 Phone 918.491.6998 x202 |
||
| x | CA Production Natural Gas Supply | ||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
UET dba Blue Spruce Energy Services215 Union Blvd., Suite 425 2173 Salk Ave, Suite 250
|
Serafin Barayazarra, Lakewood, CO customerservice@bluespruceenergy.com Phone 800.296.2203 Robert Turner, Carlsbad, CA rturner@uetllc.com Phone 760.579.7320 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Vista Energy Marketing, LP3200 Southwest Freeway, Suite 2240 |
Eric Maberry Operations Manager emaberry@vistaenergymarketing.com Phone 713.877.9901 Mobile 713.877.1161 |
||
| CA Production Natural Gas Supply | |||
| x | Core Transport | ||
| Multiple Commodity Supply | |||
| x | Natural Gas Procurement | ||
| x | Natural Gas Storage | ||
| x | Natural Gas Transportation | ||
| x | Noncore Aggregation Balancing Services | ||
| x | Noncore Individual Balancing Services | ||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Walden Energy, LLC8908 South Yale, Suite 402 |
Larry David Vice-President larry.david@waldenenergy.com Phone 918.488.8664 Mobile 918.671.8928 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| x | Multiple Commodity Supply | ||
| x | Natural Gas Procurement | ||
| Natural Gas Storage | |||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| x | Risk Management Services | ||
| x | Scheduling Services | ||
Wild Goose Storage, LLC400 - 607 8th Avenue S.W. |
Kris Yadav Director, Marketing kris.yadav@niskags.com Phone 403.513.8665 |
||
| CA Production Natural Gas Supply | |||
| Core Transport | |||
| Multiple Commodity Supply | |||
| Natural Gas Procurement | |||
| x | Natural Gas Storage | ||
| Natural Gas Transportation | |||
| Noncore Aggregation Balancing Services | |||
| Noncore Individual Balancing Services | |||
| Risk Management Services | |||
| Scheduling Services | |||