| Advice No. | Date Filed | Tariff Sheet No. | Subject | Effective Date | Decision No. |
|---|---|---|---|---|---|
| 2605-E | 12/30/2004 | 22639 - 22641 | PG&E's Western Power Dual Supply Contracts | 1/1/2005 | N/A |
| 2570-E-A | 12/30/2004 | 22490 - 22635 | Supplemental Filing -- Change PG&E Electric Rates on January 1, 2005 | 1/1/2005 | 03-12-035 , E-3906 |
| 2521-E-A | 12/30/2004 | 22636 - 22638 | Supplemental Filing -- 2003 Headroom Calculation/2003 GRC Executive Compensation [SEE ALSO 2555-G-A] | Pending | 04-05-055 , E-3906 |
| 2604-E | 12/28/2004 | N/A | Relocation of Mabury Tap 115 Kilovolt (kV) Power Line for KB Homes -- King Road, San Jose, Santa Clara County [GO 131-D] | 2/6/2005 | GO 131-D |
| 2603-E | 12/27/2004 | N/A | CPUC Fee -- Resolution M-4813 Compliance Filing | 1/1/2005 | M-4813 |
| 2596-E-A | 12/27/2004 | 22486 - 22489 | Supplemental Filing--Establish New Prelim Statement for the Dedicated Rate Component Complying with Energy Recovery Bond Decision [SEE ALSO 2596-E] | 1/8/2005 | 04-11-015 |
| 2602-E | 12/23/2004 | 22480 - 22485 | Electric Restructuring Costs Acct (ERCA) -- Recovery of Costs Pursuant to the Settlement Adopted by D.04-12-017 | 12/2/2004 | 04-12-017 |
| 2601-E | 12/20/2004 | N/A | Amended Affiliate Rules Compliance Plan [SEE ALSO 2598-G] | 1/1/2005 | 98-08-035 |
| 2548-E-A | 12/16/2004 | N/A | Permanent Allocation of the 2004 Department of Water Resources Rev Reqmnt and 2004 Power Charge Remittance Rate Adjustment [SEE ALSO 2548-E] | 12/2/2004 | 04-12-014 |
| 2600-E | 12/15/2004 | 22477 - 22479 | Adjustment of the Fixed Transition Amount Charges for 2005 | 1/1/2005 | 97-09-055 |
| 2599-E | 12/15/2004 | 22469 - 22476 | Revisions to Gas and Electric Rule 13 and Form 79-875 [SEE ALSO 2597-G] | 1/24/2005 | N/A |
| 2597-E | 12/10/2004 | 22469 - 22471 | PG&E's Request to Establish a Memorandum Account to Record Costs Associated with New Long-Term Procurement Activities | 4/21/2005 | 04-04-003 |
| 2598-E | 12/8/2004 | N/A | Relocation of Kingsburg-Lemoore 70 Kilovolt Power Line for Tract 799 and City of Hanford GO 131-D | 1/17/2005 | GO 131-D |
| 2595-E | 11/30/2004 | N/A | Notification of Creation of New Affiliate -- PG&E Energy Recovery Funding LLC, Per D.97-12-088 [SEE ALSO 2595-G] | 11/30/2004 | 97-12-088 |
| 2594-E | 11/30/2004 | N/A | Notification of Executed Easement Agreement Between PG&E and the City of Santa Maria Per D.04-10-026 | 1/10/2005 | 04-10-026 |
| 2593-E | 11/30/2004 | N/A | Methodology for Calculation of Non-Bypassable Charges for Mountain House Customers (Modesto Irrigation District) | 1/10/2005 | 04-03-036 |
| 2596-E | 11/29/2004 | 22465 - 22468 | Establish New Preliminary Statement for the Dedicated Rate Component Complying with Energy Recovery Bond Decision [SEE ALSO 2596-E-A] | 1/8/2005 | 04-01-015 , 04-11-015 |
| 2482-E-A | 11/29/2004 | 22462 - 22464 | Direct Access Customer Relocation/Replacement Declaration Form (Form 79-1014) [SEE ALSO 2482-E] | 11/19/2004 | 04-02-024 , E-3872 |
| 2592-E | 11/19/2004 | 22454 - 22461 | Submission of Electric Rate Schedule E-NWDL -- New WAPA Departing Load | Rejected | 03-03-036 |
| 2591-E | 11/19/2004 | 22450 - 22453 | Revise Electric Rate Schedules LS-1 and LS-2 To Add Special Streetlight Rates | 1/1/2005 | 93-06-087 |
| 2590-E | 11/19/2004 | 22447 - 22449 | Revise Form 79-1018 -- Residential Rule 16 Electric/Gas Single Service Extensions [SEE ALSO 2592-G] | 12/29/2004 | GO96A |
| 2589-E | 11/19/2004 | N/A | System Safety and Reliability Enhancement Funds Balancing Account | 12/29/2004 | 04-09-020 |
| 2588-E | 11/19/2004 | N/A | Replace Existing Wires on Approximately Six Miles of the Tesla-Tracy #1 & #2 230kV Power Line in Eastern Alameda County GO 131-D | 12/29/2004 | GO 131-D |
| 2587-E | 11/15/2004 | 22443 - 22446 | Revisions to Electric Rate Schedules NEMFC -- Net Energy Metering Svc for Fuel Cell Customer-Generators and E-NET -- Net Energy Metering Service | 12/24/2004 | N/A |
| 2586-E | 11/15/2004 | N/A | Request to Shift Low-Income Energy Efficiency Funds from the Gas Balancing Account to the Electric Balancing Account [SEE ALSO 2590-G] | 12/25/2004 | 01-05-033 |
| 2585-E | 11/12/2004 | N/A | Modified Executed Operating Agreement Between PG&E and the California Dept. of Water Resources Pursuant to Petitions to Modify D.03-04-029 | 12/22/2004 | 03-04-029 |
| 2583-E | 11/12/2004 | N/A | Relocation of a Portion of the Existing Lee 60kV Tap Pole Line for Antigua Subdivision, City of Manteca, County of San Joaquin GO 131-D | Pending | GO 131-D |
| 2582-E | 11/10/2004 | N/A | Relocations of King City-Coburn #2 60 Kilovolt Power Line, City of Greenfield, Monterey County GO 131-D | 12/20/2004 | GO 131-D |
| 2584-E | 11/9/2004 | 22440 | Establishment of the Reliability Cost Balancing Account | 7/8/2004 | 04-07-028 |
| 2581-E | 11/8/2004 | 22429 - 22439 | Advanced Metering Project -- Ruling Continuing the Availability of Tariffs and Programs Under the Statewide Pricing Pilot Program | 1/1/2005 | N/A |
| 2580-E | 11/5/2004 | N/A | Recovery of 2004 Self-Generation and Demand Response Program Costs | Withdrawn | N/A |
| 2579-E | 11/5/2004 | 22419 - 24968 | Submission of Electric Rate Schedule E-SDL -- Split-Wheeling Departing Load, in Compliance with D.03-09-052 | Superceded | 03-09-052 , 03-04-030 |
| 2551-E-A | 11/5/2004 | 22426 - 22428 | Supplemental Filing to Add PG&E's Agreement with MetroFi, Inc. for Unmetered Electric Service [SEE ALSO 2551-E] | 10/28/2004 | E-3899 |
| 2578-E | 11/1/2004 | N/A | Update of Service Provider Lists [SEE ALSO 2586-G] | 12/11/2004 | 97-12-088 |
| 2577-E | 11/1/2004 | N/A | Procurement Transaction Quarterly Compliance Filing | 10/30/2004 | 02-10-062 |
| 2576-E | 10/29/2004 | 22416 - 22418 | Proposed Electric Tariff Revisions to the Direct Access Shortfall Account (DASA) | 9/1/2004 | 04-06-012 |
| 2575-E | 10/29/2004 | N/A | Addition of Three New Sites to Hazardous Substance Cost Recovery Account [SEE ALSO 2584-G] | 12/8/2004 | 94-05-020 |
| 2574-E | 10/29/2004 | N/A | Relocation of Oro Loma-Canal #1 70 Kilovolt Power Line for Meadow Lands Unit 3 Ph 1 (Ward Road) GO 131-D | 12/8/2004 | GO 131-D |
| 2573-E | 10/22/2004 | 22324 - 22415 | Federal Energy Regulatory Commission Rate Change | 12/1/2004 | FERC ER04-109-000 EL04-37-00 |
| 2572-E | 10/20/2004 | N/A | Relocate Portion of Rio Oslo-Tesla 230 kV Tower 85 Feet South for Spanos Park West GO 131-D | 11/29/2004 | GO 131-D |
| 2571-E | 10/15/2004 | N/A | System Safety & Reliability Enhancement Funds Bal Acct (SSREFBA) | 11/27/2004 | 04-09-020 , A99-03-039 |
| 2570-E | 10/15/2004 | 22321 - 22323 | Revisions to PG&E's Electric Rates Effective January 1, 2005 | 1/1/2005 | 03-12-035 |
| 2569-E | 10/15/2004 | 22317 - 22320 | Revisions to Advanced Metering and Demand Response Account | 10/15/2004 | 03-03-036 |
| 2568-E | 10/15/2004 | 22312 - 22316 | Revisions to Gas and Electric Rules 17.1 and 17.2 and Addition of Gas and Electric Rule 17.3 [SEE ALSO 2581-G] [SEE ALSO 2568-E-A] | 1/13/2005 | N/A |
| 2567-E | 10/15/2004 | N/A | Tariff Revisions to Implement California Independent System Operator (CAISO) Market Redesign | 10/1/2004 | N/A |
| 2566-E | 10/14/2004 | N/A | Attrition Rate Adjustment for Electric and Gas Rates for the Year 2005 [SEE ALSO 2580-G] | 1/1/2005 | 04-05-055 |
| 2564-E | 10/14/2004 | 22303 - 22308 | Revisions to Electric Rate Schedule E-BIO -- Net Energy Metering Service for Biogas Customer-Generators | 11/22/2004 | E-3827 |
| 2565-E | 10/12/2004 | N/A | Humboldt Bay Power Plant Unit 3 Nuclear Decommissioning | 2/24/2005 | 85-12-022 |
| 2563-E | 10/8/2004 | N/A | Advanced Metering Project -- Demand Reserves Partnership Program Implementation Plan | 6/13/2005 | E-3875 , 03-06-032 |
| 2562-E | 10/7/2004 | N/A | Submission of a Contract for the Procurement of Renewable Energy for California Public Utilities Commission's Review and Approval | 11/19/2004 | 03-06-071 |
| 2561-E | 9/27/2004 | N/A | Construction of the NRS-Scott #1 and #2 115kV Reconductor Power Line in the City of Santa Clara GO 131-D | 11/8/2004 | GO 131-D |
| 2560-E | 9/20/2004 | 22300 - 22302 | Revisions to Electric Rate Schedule E-NET to Provide Eligible Solar and Wind Customer-Generators with Net Energy Metering | 11/1/2004 | N/A |
| 2557-E | 9/20/2004 | 22265 - 22299 | Restatement of Fixed Transition Amount and Rate Reduction Bond Memorandum Account Charges on Bills | 11/1/2004 | 97-09-055 |
| 2559-E | 9/17/2004 | N/A | Construction of a New Three-Bank Substation Adjacent to the Existing Table Mountain-Sycamore Creek 115kV Power Line in the City of Chico GO 131-D | 10/27/2004 | GO 131-D |
| 2558-E | 9/17/2004 | N/A | Adjustment to Residential Electric Rates to Exclude the Usage of Seasonal Residences from the Recorded Usage Used to Set Target Baseline Quantities | 11/1/2004 | 04-02-057 |
| 2556-E | 9/17/2004 | 22115 - 22263 | Billing Changes in Compliance with D.04-02-062 | 11/1/2004 | 04-02-062 |
| 2555-E | 9/16/2004 | 22110 - 22264 | Consolidates Into a Single Set of Electric Tariff Sheets Recent Revisions to Electric Rate Schedules E-19 and E-20 | 3/1/2004 | N/A |
| 2554-E | 9/15/2004 | N/A | Submission of PG&E's and the California Independent System Operator's Local Area Reliability Unit Commitment and Dispatch Procedure | 10/5/2004 | 04-07-028 |
| 2553-E | 9/15/2004 | N/A | Relocation of Mesa-Sisquoc 115kV Power Line for Tract 5836 within an Easement Located in the City of Santa Maria, Santa Barbara County GO 131-D | 10/25/2004 | GO 131-D |
| 2538-E-A | 9/13/2004 | 22107 - 22109 | Revised New Form 79-1018 -- Residential Rule 16 Electric/Gas Single Service Extensions [SEE ALSO 2563-G-A] | 9/14/2004 | GO96A |
| 2551-E | 9/9/2004 | 22104 - 22106 | Agreement with MetroFi, Inc. for Unmetered Electrical Service [SEE ALSO 2551-E-A] | 10/28/2004 | GO96A |
| 2550-E | 9/8/2004 | N/A | Relocate Portion of Eisen Tap 70 kV Power Line for Sel Serve Auto Dismantlers in the City of Bakersfield GO 131-D | Pending | GO 131-D |
| 2549-E | 9/8/2004 | N/A | Relocate Portion of Sanger Calif #1 70 kV power line for Cornerstone Enterprises, Inc in the City of Fresno GO 131-D | Pending | N/A |
| 2548-E | 9/7/2004 | N/A | Interim Allocation of Suppl 2004 Dept of Water Resources (DWR) Revenue Requirement and Power Charge Remittance Rate Adjustment [SEE ALSO 2548-E-A] | 12/2/2004 | 04-08-050 |
| 2546-E | 9/1/2004 | N/A | Relocate Poles along King Road for City of San Jose GO131-D | 10/11/2004 | GO 131-D |
| 2547-E | 8/19/2004 | N/A | Jefferson-Stanford 60 Kilovolt (kV) Power Line Relocation Project (City of Menlo Park, County of Santa Clara) GO 131-D | 9/28/2004 | GO 131-D |
| 2545-E | 8/19/2004 | N/A | Anniversary Fixed Transition Amount (FTA) Charge True-up Mechanism | 8/19/2004 | 97-09-055 |
| 2544-E | 8/16/2004 | 22101 - 22103 | Revision to Electric Rate Schedule LS-2 (Customer-Owned Street and Highway Lighting) to Add New Light Emitting Diode (LED) Streetlight Rate | 9/1/2004 | GO96A |
| 2543-E | 8/12/2004 | N/A | Replacement of an existing Power Line with New 115kV Power Line (Kings River Conservation District-Malaga, Fresno County) GO 131-D | 9/21/2004 | GO 131-D |
| 2542-E | 8/9/2004 | N/A | Amortization Proposal for the Unrecovered DWR Bond Charges Attributable to Customer Generation Departing Load in Comp with Res E-3831 | 2/24/2005 | E-3831 |
| 2541-E | 8/6/2004 | 22096 - 22098 | Revisions to Electric Tariffs Affecting Demand Response and Direct Access Customers | 7/8/2004 | E-3881 |
| 2540-E | 8/6/2004 | 22091 - 22095 | Modification of Generating Facility Interconnections (Rule 21) to Waive Certain Fees and Costs | 9/15/2004 | N/A |
| 2539-E | 8/6/2004 | N/A | Notice of Proposed Construction - Lakeville 60kV Ckt No. 2, Relocation of Poles - US101/Redwood Sanitary Landfill North of Novato GO 131-D | 9/15/2004 | GO 131-D |
| 2538-E | 8/5/2004 | 22088 - 22090 | New Form 79-1018 - Residential Rule 16 Electric/Gas Single Service Extensions [SEE ALSO 2563-G] [SEE ALSO 2538-E-A] | 9/14/2004 | GO96A |
| 2537-E | 8/4/2004 | N/A | Settlement Agreement Amending the Power Purchase Agreement between PG&E and POSDEF Power Company | 11/19/2004 | E-3898 , 98-12-066 |
| 2536-E | 8/2/2004 | N/A | Submission of the Fourth Gas Supply Plan for the Calif Dept of Water Resources (CDWR) Tolling Agreements (Oct 1, 2004 through March 31, 2005) | 12/14/2004 | 03-04-029 , E-3845 , 02-12-069 |
| 2535-E | 7/30/2004 | N/A | Procurement Transaction Quarterly Compliance Filing (Q2, 2004) | 7/30/2004 | 02-10-062 |
| 2533-E-A | 7/30/2004 | N/A | Supplemental Filing-Revise Electric Rate Schedules in Comp with D.04-06-012 (2004 Energy Resource Recovery Account Forecast (ERRA)) [ALSO SEE 2533-E] | 9/1/2004 | 04-06-012 |
| 2516-E-B | 7/30/2004 | N/A | Supplemental Filing-Revises Medical Baseline, CARE, and Continuous Direct Access Rate in Compliance with D.04-05-055 (TY 2003 Gen Rate Case, Ph 1) | 9/1/2004 | 04-05-055 |
| 2532-E-A | 7/28/2004 | 22028 - 22087 | Supplemental - Revises Rate Schedules to Show Competition Transition Charge and Regulatory Asset Rate on Customer Bills | 8/1/2004 | 04-06-062 , 04-02-062 |
| 2534-E / 2560-G | 7/20/2004 | 22024 - 22026 | Revise G&E Rule 9 to Establish Late Payment Fee (ALSO SEE 2560-G) | Rejected | 95-12-055 |
| 2533-E | 7/19/2004 | 21473 - 22023 | Revise Electric Rate Schedules in Compliance with D.04-06-012 (2004 Energy Resource Recovery Account Forecast) [ALSO SEE 2533-E-A] | 9/1/2004 | 04-06-012 |
| 2532-E | 7/19/2004 | 21859 - 21882 | Revise Rate Schedules to Show the Competition Transition Charge and Regulatory Asset Rate on Customer Bills | 8/1/2004 | 04-02-062 |
| 2516-E-A | 7/19/2004 | 21848 - 21858 | Suppl Revise Medical Baseline, CARE, and Continuous Direct Access Rates in Compl with D.04-05-055 (TY 2003 General Rate Case) ALSO SEE 2516-E-B | 9/1/2004 | 04-05-055 |
| 2375-E-B | 7/19/2004 | 21833 - 21847 | Add New Rate Schedule E-DCG--Departing Customer Generation, CG and New Forms 79-1000, 79-1001 and 79-1002 | 7/19/2004 | 03-04-030 , E-3831 |
| 2524-E-A | 7/15/2004 | N/A | Methodology for Calculation of Non-Bypassable Charges for Mountain House Area Customers (Modesto Irrigation District) | 7/25/2004 | 04-03-036 , 03-07-028 |
| 2517-E-B / 2552-G-B | 7/15/2004 | 21830 - 21832 | Revision to Exhibit A Cost Summary - Form No. 79-1004 2003 PG&E General Rate Case Decision 04-05-055 ( SEE ALSO 2552-G-B) | 7/26/2004 | 04-05-055 |
| 2517-E-A / 2552-G-A | 7/13/2004 | 21827 - 21829 | Revision to Distribution Service and Extension Summary Form No. 62-0980 (SEE ALSO 2552-G-A) | 7/26/2004 | 04-05-055 |
| 2531-E | 7/12/2004 | N/A | Replace portion of West Sacramento-Davis 115 kV power line in the Cities of Davis and West Sacramento and Yolo County GO 131-D | 8/21/2004 | GO 131-D |
| 2530-E | 7/9/2004 | N/A | Relocate Sonoma-Pueblo 115 kV Power Line and Napa-Tulucay 60 kV Power Line in the City of Napa GO 131-D | 8/18/2004 | GO 131-D |
| 2529-E | 7/6/2004 | N/A | Replace portion of Ravenswood - AMES #1 and 2 115 kV Transmission Lines in San Mateo and Santa Clara Counties to meet CAISO requirements GO 131-D | 8/15/2004 | GO 131-D |
| 2528-E | 7/6/2004 | N/A | Notification of Completed Transfer of Water Rights Easements in Accordance with D.04-04-056 | 8/15/2004 | 04-04-056 |
| 2526-E | 6/30/2004 | 21823 - 21826 | Revise Elec Prelim Stmnt from Advice Letters 2460-E and 2487-E | 5/11/2004 | 04-01-050 , 03-12-035 |
| 2527-E | 6/29/2004 | N/A | Reconductor Portion of Tesla-Tracy 115 kV Power Line in San Joaquin County from Ellis to Tracy Junction GO 131-D | 8/8/2004 | GO 131-D |
| 2465-E-C | 6/28/2004 | 21819 - 21823 | 3rd Suppl to Revise Schedule DA CRS Per 04-02-062 | 3/1/2004 | 04-02-062 , 03-12-035 , I.02-04-026 , 04-05-055 |
| 2525-E | 6/22/2004 | N/A | 2003 Vegetation Management Balancing Account | 8/1/2004 | 04-05-055 , A02-11-017 , 00-02-046 |
| 2446-E-B / 2499-G-B | 6/16/2004 | N/A | 2nd Suppl- 2003 General Rate Case - Attrition Rate Adjustment for 2004 (ALSO 2499-G-B) | 1/1/2004 | A02-11-017 , 04-05-055 |
| 2524-E | 6/15/2004 | N/A | Methodology for Calculation of Non-Bypassable Charges for Mountain House Customers (Modesto Irrigation District) (ALSO SEE 2524-E-A) | 7/25/2004 | 04-03-036 , 03-07-028 |
| 2523-E | 6/14/2004 | 21695 - 21706 | Adopt Two Summer Demand Reduction Programs (E-SAVE and Power Down) | 7/8/2004 | R02-06-001 |
| 2522-E | 6/14/2004 | 21675 - 21818 | Advanced Metering Project-Modify Demand Response Progs for Large Custs, Revise Scheds E-CPP, E-DBP, E-BIP, E-SLRP and Agrmnt Forms 79-976, 79-977 | 6/24/2004 | R02-06-001 , 03-06-032 |
| 2521-E / 2555-G | 6/14/2004 | N/A | 2003 Headroom Calculation 2003 General Rate Case Executive Compensation Per 04-05-055 (SEE ALSO 2555-G) [SEE ALSO 2555-G-A] [SEE ALSO 2521-E-A] | Pending | 02-04-016 , 04-05-055 , 03-12-035 |
| 2515-E-A | 6/14/2004 | 21707 - 21817 | Suppl, Test Year 2003 General Rate Case, Phase 1 to Submit Tariff Sheets Per 04-05-055 | 6/17/2004 | A02-11-017 , 04-05-055 |
| 2518-E-A | 6/10/2004 | 21672 - 21674 | 2003 Gen Rate Case 04-05-055 Rev Elec Rule 11--Change Language for Returned Check Charge [SEE ALSO 2518-E] | 6/7/2004 | 04-05-055 |
| 2379-E-D / 2458-G-D | 6/9/2004 | 21667 - 21671 | Revise G&E Rule 15 Line Extension Forms 79-716 and Add New Forms 79-1003, 79-1004 (ALSO 2458-G-D) | 7/1/2004 | G-3364 , 03-09-054 , 03-03-032 , 03-08-078 |
| 2520-E / 2553-G | 6/8/2004 | 21664 - 21666 | Revise Natural Gas and Elec Vehicle Balancing Accts (Gas PS X & Elec PS Z) (ALSO 2553-G) | 1/1/2003 | 04-05-055 , 02-12-056 , 95-11-035 , 03-10-086 , G-3322 |
| 2519-E | 6/8/2004 | N/A | Reconstruct Portion of Panoche-Mendota-Dairyland 115 kV Power Line in Fresno and Madera County GO 131-D | 7/18/2004 | GO96A |
| 2518-E | 6/7/2004 | 21658 - 21663 | 2003 Gen Rate Case 04-05-055 Rev Elec Trfs Diablo Canyon Property Tax Bal Acct, Returned Check Charge and Video Costs (ALSO 2518-E-A) | 6/7/2004 | A02-11-017 , 04-05-055 |
| 2517-E / 2552-G | 6/7/2004 | 21655 - 21657 | Revise Form 62-0980--Distribution Svc and Ext Agmnt to Incorporate Costs (2003 General Rate Case 04-05-055) (SEE ALSO 2552-G) | Superceded | 04-05-055 , 03-03-032 , A02-11-017 |
| 2516-E | 6/7/2004 | N/A | Revise Medical Baseline, CARE and Continuous Direct Access Rates in Per 04-05-055 (Test Year 2003 General Rate Case, Phase 1) ALSO SEE 2516-E-B | Superceded | 04-02-062 , 04-05-055 , A02-11-017 |
| 2515-E | 6/7/2004 | 21648 - 21654 | Revise Tariffs in Compliance w/ 04-05-055 (Test Year 2003 General Rate Case, Phase I) (Rate Tables) (SEE 2515-E-A) | 6/17/2004 | A02-11-017 , 04-05-055 , 04-02-062 |
| 2514-E / 2550-G | 6/4/2004 | 21646 - 21648 | Add New Form 62-3282--Request for Service (Fax Application Form) (ALSO 2550-G) | 7/1/2004 | N/A |
| 2498-E-A | 6/3/2004 | 21640 - 21645 | Suppl to Establish New Elec Rate Schedule E-FERA--Family Electric Rate Assistance Per 04-02-057 | 6/17/2004 | R01-05-047 , 04-02-057 |
| 2513-E / 2547-G | 5/26/2004 | 21634 - 21639 | Add Facility Agmnts to List of Contracts and Deviations and Add Maps for US Army Presidio of Monterey (ALSO 2547-G) | 5/26/2004 | |
| 2512-E | 5/26/2004 | 21630 - 21633 | Eliminate Regulatory Accounts Per E-3862 (Delete Elec Prelim Stmnts F,N,V,W,AC,AF,AG,AL,AM,AQ,AV,AW,BD,BP,BS,BW,CJ) | 1/1/2004 | E-3862 , 03-12-035 |
| 2511-E | 5/25/2004 | N/A | Relocate Portion of Salado-Newman 60 kV Power Line in Patterson, Stanislaus County for Paterson Gardens, LLC GO 131-D | 7/5/2004 | GO 131-D |
| 2510-E / 2546-G | 5/20/2004 | 21620 - 21629 | Revise Household Income Requirement for CARE Program (ALSO 2546-G) | 6/1/2004 | E-3524 |
| 2509-E / 2545-G | 5/18/2004 | N/A | Add Three New Sites to Hazardous Substance Mechanism (ALSO 2545-G) | 6/27/2004 | 94-05-020 |
| 2508-E | 5/18/2004 | N/A | Reconductor Portion of Tesla-Newark #2 230kV Transmission Line in Alameda County GO 131-D | 6/27/2004 | GO 131-D |
| 2507-E | 5/11/2004 | 21617 - 21619 | Revise Elec Sched E-DBP--Demand Bidding Program | Pending | GO96A |
| 2506-E | 5/10/2004 | N/A | Renewable Resource Procurement Contracts w/Madera Power, LLC, Community Renewable Energy Services, Inc., Sierra Power Corp Per E-3853 | 7/8/2004 | 03-06-032 , E-3853 , R01-10-024 , 03-06-071 |
| 2505-E | 5/10/2004 | N/A | Advanced Metering Project - Demand Response Programs Demand Reserve Partnership (DRP) Program Implementation Plan Per 03-06-032 | 9/23/2004 | 03-06-032 |
| 2504-E | 5/6/2004 | 21614 - 21616 | Revise Elec Rate Schedules E-2 and E-3 to Add Customer Participation Appreciation Payments | 6/15/2004 | 04-01-012 , 03-03-036 |
| 2503-E | 4/30/2004 | N/A | Amendments to the Qualified and Nonqualified Nuclear Decommissioning Trust Agmnts for Mellon Bank N.A. | 6/9/2004 | E-3048 , OII86 , 87-05-062 |
| 2502-E | 4/30/2004 | N/A | Procurement Transaction First Quarter Report for 2004 Per 02-10-062 | 4/30/2004 | 03-12-062 , 02-10-062 , 03-06-076 |
| 2501-E / 2542-G | 4/30/2004 | N/A | Update Service Provider List Per 97-12-088 (ALSO 2542-G) | 6/29/2004 | 97-12-088 |
| 2500-E / 2541-G | 4/27/2004 | N/A | Form New Affiliate, PG&E Accounts Receivable Company, LLC (ALSO 2541-G) | 5/17/2004 | 97-12-088 |
| 2499-E / 2540-G | 4/26/2004 | 21587 - 21603 | Adjust Res G & E Baseline Quantities to Exclude Seasonal Residences from Recorded Usage Used to Set Target Quantities Per 04-02-057 (ALSO 2540-G) | 11/1/2004 | 04-02-57 , R01-05-047 , 04-02-057 |
| 2498-E | 4/26/2004 | 21569 - 21586 | Add New Elec Rate Schedule E-FERA--Family Electric Rate Assistance and Application Forms (ALSO SEE 2498-E-A) | 4/26/2004 | 04-02-057 , R01-05-047 |
| 2465-E-B | 4/26/2004 | 21604 - 21613 | 2nd Suppl to Revise Effective date of PS filed in 2465-E-A to January 1, 2004 Per 04-02-062 (ALSO SEE 2465-E-C) | 1/1/2004 | 04-02-062 |
| 2494-E | 4/23/2004 | N/A | Interim Renewable Energy Solicitation with Buena Vista Energy, LLC in Altamont Pass | 6/9/2004 | R01-10-024 , 03-06-071 |
| 2497-E | 4/21/2004 | N/A | Install New 12 kV Distribution Line on San Luis Obispo Calendar Switching Station Tap Line Near City of Oceano in San Luis Obispo County GO 131-D | 6/1/2004 | GO 131-D |
| 2496-E | 4/21/2004 | N/A | Relocate Part of Kearney Biola 70 kV Power Line for Tract 5107 in the City of Fresno, Fresno County GO 131-D | 5/31/2004 | GO 131-D |
| 2495-E | 4/21/2004 | N/A | Replace Poles on Clearlake-Eagle Rock 60 kV Transmission Line to Accommodate Distribution Line in the City of Middletown in Lake County GO 131-D | 5/31/2004 | GO 131-D |
| 2481-E-A | 4/21/2004 | 21565 - 21568 | Revise Elec Prelim CS--Advanced Metering & Demand Response Account (AMDRA) to Include Recovery of Admininstrative Costs | 3/10/2004 | D03-03-036 , D04-01-012 , R02-06-001 , 03-03-036 , 04-01-012 |
| 2379-E-C / 2458-G-C | 4/21/2004 | 21551 - 21564 | Revise Line Extension Gas & Elec Rule 15 and Form Per 03-03-032, 03-08-078, 03-09-054, G-3364 (ALSO 2458-G-C) (SEE 2379-E-D) | 7/1/2004 | G-3364 , 03-03-032 , 03-08-078 , 03-09-054 |
| 2493-E | 4/12/2004 | 21545 - 21549 | Revise Sched S--Standby Service and Form 79-285 | 5/22/2004 | E-3595 |
| 2492-E | 4/9/2004 | 21541 - 21544 | Add Alameda County Flood Control and Water Conservation Dist to List of Contracts and Deviations | 4/9/2004 | |
| 2491-E / 2533-G | 4/7/2004 | 21536 - 21540 | Revise Applicability Section of Multifamily and Master-Metered Multifamily Rate Schedules (ALSO 2533-G) | 5/17/2004 | D 93586 , 88-09-025 |
| 2490-E | 4/2/2004 | N/A | Relocate Kern Old River #2 70 kV Power Line for Panama 99 Properties in the City of Bakersfield GO 131-D | 5/12/2004 | GO 131-D |
| 2489-E | 4/2/2004 | N/A | Relocate Kern Old River #2 70 kV Power Line for Castle and Cooke in the City of Bakersfield GO 131-D | 5/12/2004 | GO 131-D |
| 2488-E | 4/1/2004 | N/A | Electric Bill Credit Effective May 1, 2004 Per 04-02-062 | 4/22/2004 | 04-02-062 , E-3865 , 03-12-035 |
| 2487-E | 4/1/2004 | 21530 - 21532 | 2004 Energy Resource Recovery Account (ERRA) Trigger Amount Per 04-01-050 | 5/11/2004 | 04-01-050 , PU CODE 454.5d3 |
| 2419-E-A | 4/1/2004 | 21533 - 21535 | Add New PS CU--Customer Credit Holding Account and Revise DWR Remittance Rate Per 03-09-018 | 9/5/2003 | 03-09-018 |
| 2486-E | 3/26/2004 | N/A | Compl w/O.P. 22 04-02-057 Baseline Balancing Acct (BBA) Common Area Bal Acct (CABA) | 3/26/2004 | R01-05-047 , 04-02-057 |
| 2485-E | 3/26/2004 | N/A | Compl w/O.P. 19 04-02-057 Residential Rates 130% Percent of Baseline | 4/20/2004 | R01-05-047 , 04-02-057 |
| 2484-E | 3/25/2004 | N/A | Yearly Adjustments to Elec Public Purpose Programs (PPP) Funding Obligations Per E-3792 | 1/1/2004 | E-3792 |
| 2469-E-A | 3/16/2004 | N/A | Suppl Procurement Transaction Filing for Fourth Quarter of 2003 Per 02-10-062 | 12/16/2004 | 03-06-076 , 02-10-062 |
| 2483-E | 3/15/2004 | 21517 - 21529 | Add New Sched E-MDNL--Municipal Departing New Load and New Form 79-1013--MDNL Nonbypassable Charge Statement | 7/10/2003 | 03-08-076 , 04-02-062 , 03-07-028 |
| 2482-E | 3/15/2004 | 21514 - 21516 | Add New Form 79-1014--Direct Access Customer Relocation/Replacement Declaration Per 04-02-024 [SEE ALSO 2482-E-A] | 11/19/2004 | 03-04-057 , 04-02-024 |
