| Advice No. | Date Filed | Tariff Sheet No. | Subject | Effective Date | Decision No. |
|---|---|---|---|---|---|
| 2460-E / 2510-G | 12/31/2003 | 21108 - 21495 | Implement Ratemaking Provisions Supporting Settlement Agmnt Per 03-12-035 (SEE ALSO 2510-G) | 1/1/2004 | E-3862 , AB1890 , 03-12-035 |
| 2459-E | 12/31/2003 | 21042 - 21092 | Combine Electric Rate Component Changes from Advice 2443-E, E-A, 2449-E and 2456-E | 1/1/2004 | M-4810 , 97-09-055 |
| 2458-E | 12/31/2003 | N/A | Transmission Owner Rate Case -- Prelim Refund Acct Entry for Retail Electric Customers Custs (TO3) | 12/31/2003 | ER99-2326-000 |
| 2457-E / 2509-G | 12/23/2003 | N/A | Amend Affiliate Rules Compliance Plan Per 98-08-035 (ALSO 2509-G) | 1/1/2004 | 98-08-035 |
| 2456-E | 12/23/2003 | 21039 - 21041 | Revise CPUC Reimbursement Fee Per M-4810 | 1/1/2004 | M-4810 |
| 2455-E | 12/23/2003 | N/A | Revise PS CS - Advanced Metering and Demand Response Acct Per R02-06-001 | 9/19/2003 | 03-03-036 , R02-06-001 , D03-03-036 |
| 2454-E | 12/23/2003 | N/A | Relocate Portion of Santa Rosa-Corona 115 kV Power Line in the City of Petaluma GO 131-D | 2/1/2004 | GO 131-D |
| 2453-E | 12/23/2003 | 21015 - 21550 | Clarify and Revise Elec Rate Schedules E-19, E-20 & S | 2/1/2004 | 01-04-006 |
| 2443-E-A | 12/23/2003 | N/A | Suppl Notice of Federal Energy Regulatory Commission Rate Changes for 2004 TRBAA & Reliability Services | 1/1/2004 | N/A |
| 2452-E | 12/17/2003 | N/A | Electric Refund Plan -- Electric Deferred Refund Account (EDRA) 96-12-025 | 1/26/2004 | OII 94-04-031 , OII 94-04-032 , 96-12-025 |
| 2451-E | 12/17/2003 | 21012 - 21014 | Revise Elec PS K to Increase Energy Resource Surcharge Tax | 1/1/2004 | CEC Res. 03-1105-10 |
| 2450-E | 12/16/2003 | N/A | Replace Portion of Pittsburg-Eastshore 230 kV Transmission Line GO 131-D | 1/25/2004 | GO 131-D |
| 2449-E | 12/15/2003 | 21008 - 21010 | Revise Fixed Transition Amount (FTA) Charges Per 97-09-055 | 1/1/2004 | 97-09-055 |
| 2393-E-A | 12/11/2003 | 20988 - 21008 | Suppl Direct Access Switching Exemption - Add New Rate Schedule TBCC, DA CRS and New Rule 22.1 Per E-3843 (SEE 2393-E-C) | 1/8/2004 | E-3843 , 03-05-034 |
| 2448-E | 12/3/2003 | 20985 - 20987 | El Paso Settlement Electric Memorandum Account (EPSEMA) | 1/12/2004 | 03-10-087 |
| 2447-E | 11/25/2003 | 20980 - 20984 | Utility Retained Generation - Transition Revenue Account (TRA) and Transition Cost Balancing Account (TCBA) Tariff Revisions Compliance Filing. | 1/1/2003 | 02-04-016; , E-3822 , 02-12-074 , 02-04-016 |
| 2410-E-A | 11/24/2003 | N/A | Supplemental Filing for the Revised second Gas Supply Plan for California Dept. of Water Resources (CDWR) Tolling Agreements. | 11/18/2003 | 02-12-069 , E-3845 , E-3825 |
| 2446-E / 2499-G | 11/21/2003 | N/A | 2003 General Rate Case - Attrition Rate Adjustment (ALSO SEE 2499-G) | Superceded | N/A |
| 2445-E | 11/21/2003 | 20977 - 20979 | In compliance with General Order 96-A, Section X.B., Electric Rule 20.A. Allowance. | 11/21/2003 | N/A |
| 2444-E | 11/21/2003 | N/A | Amendment to the Qualified and Nonqualified Nuclear Decommissioning Trust Agreements to reflect new Nuclear Regulatory Commission regulations. | 12/18/2003 | 87-05-062 , E-3859 |
| 2443-E | 11/21/2003 | N/A | Notice of Federal Energy Regulatory Commission Rate Changes for 2004 (ALSO SEE 2443-E-A) | Superceded | FERC Docket No. ER-04-109-000 |
| 2394-E-B / 2469-G-B | 11/19/2003 | 20824 - 20975 | Gas and Electric Rule Changes for Paperless Billing (ALSO 2469-G-B) | 12/29/2003 | N/A |
| 2347-E-A | 11/18/2003 | N/A | Suppl to Add New Elec Rate Schedule E-FFS--Electric Franchise Fee Surcharge | 4/1/2004 | PU CODE 6350-54 |
| 2442-E | 11/14/2003 | N/A | Streetlight Rates for the City and County of San Francisco | 12/24/2003 | 93-06-087 |
| 2441-E | 11/14/2003 | N/A | Reinforce Nortech-Kifer 115 kV Line in the City of Santa Clara GO 131-D | 12/24/2003 | GO 131-D |
| 2440-E | 11/14/2003 | N/A | Replace Power Line from Humboldt Substation to Arcata Junction with Double-Circuit 60 kV Pole Line in Humboldt County GO 131-D | 12/24/2003 | GO 131-D |
| 2439-E | 11/14/2003 | 20891 - 20978 | Clean Up Elec Rate Scheds and Delete Sched A-T, E-TD, E-TDI, E-20/20, AG-8 and Forms 79-704, 79-950, 79-951, 79-952 | 12/24/2003 | N/A |
| 2438-E | 11/7/2003 | N/A | 2003 Energy Resource Recovery Account (ERRA) -- for Jan through Sept 2003 Per 03-10-059 | 11/7/2003 | 03-02-002 , 02-12-074 , 03-10-059 |
| 2373-E-B | 11/6/2003 | 20840 - 20855 | 2nd Suppl to Revise Sched E-NET and Rule 21 Per AB 58 | 1/1/2003 | AB 58 |
| 2433-E-A | 11/4/2003 | N/A | Suppl to Add New Sched E-MDL--Municipal Departing Load and New Form 79-1006 (SEE 2433-E-B) | Superceded | 03-07-028 , 03-08-076 , R02-01-011 |
| 2437-E / 2497-G | 10/31/2003 | N/A | Update Four Service Provider Lists Per 97-12-088 (ALSO 2497-G) | 12/10/2003 | 97-12-088 |
| 2436-E / 2496-G | 10/31/2003 | N/A | Add San Francisco Service Center to Hazardous Substance Cost Recovery Account (ALSO 2496-G) | 12/10/2003 | 94-05-020 , 97-07-016 |
| 2435-E | 10/31/2003 | N/A | Add Regents of University of Calif, Merced to List of Contracts and Deviations | 10/31/2003 | GO 96-A |
| 2434-E | 10/30/2003 | N/A | Procurement Transaction Third Quarter of 2003 Filing Per 02-10-062 | 12/16/2004 | 03-07-076 , 02-10-062 |
| 2433-E | 10/29/2003 | N/A | Add New Rate Schedule E-MDL--Municipal Departing Load and New Form 79-1006 (ALSO SEE 2433-E-B) | Superceded | 03-08-076 , R02-01-011 , 03-07-028 |
| 2432-E / 2493-G | 10/28/2003 | N/A | Post-Retirement Benefits Other than Pensions (PBOP's) for 1999 to 2002 Per 00-02-046 (ALSO 2493-G) | 3/16/2004 | G-3362 , 95-12-055 , 00-02-046 |
| 2431-E / 2491-G | 10/27/2003 | N/A | Add New Gas PS BD and Elec PS CX for Annual Earnings Assessment Proceeding Memo Account Track LIEE Program Years 1999-2001 (ALSO SEE 2491-G) | Withdrawn | 03-08-028 |
| 2430-E | 10/22/2003 | N/A | Report Gain on Sale of Streetlight System Sold to the City of Yuba Per 01-06-004 | 12/1/2003 | PU CODE 851 , 01-06-004 , A01-01-037 |
| 2429-E | 10/10/2003 | N/A | Change Streetlight Charges to Match Effective Rates | 11/19/2003 | N/A |
| 2428-E | 10/6/2003 | N/A | Advanced Metering Project - Demand Resp Progs Demand Reserve Partnership (DRP) Program Implementation per 03-06-032 | 10/6/2003 | 03-06-032 |
| 2427-E | 9/30/2003 | N/A | Procurement Contracts for up to Fifty Percent of PG&E's 2004 Non-Baseload Net Open Position Per 03-08-066 | Withdrawn | 03-08-066 , R01-10-024 |
| 2240-E-C | 9/29/2003 | N/A | Suppl to Correct Restatement of the Transit Rev Acct (TRA), Transit Cost Bal Acct (TCBA) and Gen Memo Acct (GMA) | 1/1/2003 | 02-04-016 , 02-12-074 , E-3822 |
| 2426-E | 9/24/2003 | N/A | Agmnt with City of Mill Valley for Exemption of Elec Rule 20--Replacement of Overhead with Underground | 9/24/2003 | GO 96-A |
| 2425-E | 9/23/2003 | N/A | Report Gain on Sale of Streetlinght Systems to the City of Manteca | 11/2/2003 | 02-01-026 , 02-12-020 , PUCode Sect 851 |
| 2424-E / 2484-G | 9/23/2003 | 20648 - 20766 | Combine Electric Rate Component Changes from 2383-E, 2413-E, 2414-E-A (ALSO 2484-G) | 10/1/2003 | N/A |
| 2423-E | 9/18/2003 | N/A | Interim Renewable Energy Solicitation | 10/16/2003 | 01-10-024 , 03-06-071 , E-3853 |
| 2422-E | 9/16/2003 | N/A | East Third Avenue Landfill Project GO 131-D | 10/26/2003 | GO 131-D |
| 2421-E | 9/16/2003 | N/A | Middle River Tap 60 KiloVolt Power Line Relocation Project GO 131-D | 10/26/2003 | GO 131-D |
| 2420-E | 9/15/2003 | 20631 - 20633 | PG&E's Authorization for Financial Hedging Memorandum Account [SEE ALSO 2482-G] | 9/15/2003 | 03-09-020 |
| 2419-E | 9/12/2003 | N/A | Establish Customer Credit Holding Account and Revise DWR Remittance Rate in Compliance with D.03-09-018 (ALSO SEE 2419-E-A) | 9/5/2003 | 03-09-018 |
| 2418-E | 9/12/2003 | N/A | Power Line Relocation at O'Hara Avenue and Laurel Road in the City of Oakley GO 131-D | 10/22/2003 | GO 131-D |
| 2417-E | 9/12/2003 | N/A | Revision to the Power Charge Remittance Rate Filed in Advice 2328-E-C | 1/1/2003 | E-3813 |
| 2416-E | 9/10/2003 | N/A | Borden-Coppermine 70 Kilovolt Relocation Project - GO 131-D | 10/20/2003 | GO 131-D |
| 2276-E-A | 9/2/2003 | 20619 - 20627 | Pricing Option Under Public Utilities Code Section 454.1 New Schedule E-31 and Prelim CK--Distribution Bypass Deferral Rate Memo Acct | 9/2/2003 | P.U. Code 454.1 , E-3801 |
| 2415-E / 2481-G | 8/29/2003 | N/A | Three New Sites to Hazardous Substance Mechanism (SEE ALSO 2481-G) | 10/8/2003 | 94-05-020 |
| 2414-E-A | 8/29/2003 | N/A | Supplemental Filing - Direct Access Bottoms-Up Billing: Revising "Back of Bill" Language (SEE ALSO 2414-E) | 10/1/2003 | 03-08-061 |
| 2359-E-B | 8/29/2003 | N/A | Second Supplemental Filing - Submission of Gas Supply Plan for CDWR Tolling Agreements (March , 2003 through August 31, 2003) | 3/25/2003 | 02-12-069 , E-3825 |
| 2383-E-A | 8/28/2003 | N/A | Supplemental Filing - Tariff Revisions to Implement the DWR Bond Charge for Direct Access Customers | 10/1/2003 | 02-12-082 |
| 2414-E | 8/27/2003 | N/A | Direct Bottoms-Up Billing (SEE ALSO 2414-E-A) | 10/1/2003 | 03-08-061 |
| 2413-E | 8/22/2003 | N/A | Changes to Electric Distribution Rate Components Consistent with the Final Results of Operations Analysis Decision - 1999 General Rate Case | 10/1/2003 | 03-04-002 |
| 2412-E | 8/21/2003 | N/A | Lincoln-Pleasant Grove 60 kV Relocation, City of Lincoln, County of Placer GO 131-D | 9/30/2003 | GO 131-D |
| 2411-E | 8/19/2003 | N/A | Anniversary Fixed Transition Amount Charge True-up Mechanism | 8/19/2003 | 97-09-055 |
| 2409-E | 8/19/2003 | N/A | Colgate-Smartville #1 60 kV Power Line Transmission System Replacement GO 131-D | 9/28/2003 | GO 131-D |
| 2408-E | 8/19/2003 | N/A | West Fresno-California Avenue 115 kV Power Line GO 131-D | 9/28/2003 | GO 131-D |
| 2410-E | 8/15/2003 | N/A | Second Gas Supply Plan for California Department of Water Resources Tolling Agreements (October 1, 2003 through March 31, 2004) (SEE ALSO 2410-E-A) | 11/18/2003 | 02-12-069 , E-3825 |
| 2394-E-A / 2469-G-A | 8/13/2003 | N/A | Supplemental Filing to Expand the Applicability of Electronic Billing to Additional Groups of Customers (ALSO 2469-G-A) (ALSO SEE 2394-E-B) | Superceded | N/A |
| 2407-E | 8/12/2003 | N/A | Notice of Proposed Construction - West Sacramento Davis 115 Kilovolt Pole Line Relocation Project, Yolo County GO 131-D | 9/21/2003 | GO 131-D |
| 2406-E | 8/8/2003 | N/A | Notice of Proposed Construction - Bogue-Rio OSO 115 kV Power Line Transmission System Replacement | 9/17/2003 | N/A |
| 2405-E | 8/5/2003 | N/A | Revisions to Electric Rate Schedule E-NET Net Energy Metering and Public Purpose Program Charges | Rejected | N/A |
| 2373-E-A | 8/5/2003 | N/A | Supplemental Filing requesting further revisions to Electric Rate Schedule E-NET, Electric Rule 21-Generating (SEE ALSO 2373-E-B) | Superceded | N/A |
| 2385-E-A / 2465-G-A | 8/4/2003 | 20613 - 20615 | Supplemental Filing-Revised Household Requirements for CARE Program. Submitting gas and electric Form No. 03-006 (SEE ALSO 2385-E) | 6/1/2003 | E-3524 |
| 2388-E-A | 7/31/2003 | 20591 | Supplemental Filing - Notice of Transmission Rate Change for Retail Electric Customers (TO6) | 8/13/2003 | N/A |
| 2404-E / 2476-G | 7/29/2003 | N/A | Notification of the Creation of Two New Affiliates - NEG Services Company, LLC and USG Services Company, LLC (SEE ALSO 2476-G) | 7/29/2003 | 97-12-088 |
| 2359-E-A | 7/21/2003 | N/A | Supplemental Filing for the Revised Gas Supply Plan for the California Department of Water Resources (CDWR) Tolling Agreements (SEE 2359-B) | 3/25/2003 | E-3825 , 02-12-069 |
| 2403-E | 7/17/2003 | N/A | Advanced Metering Project - Demand Response Programs for Large Customers, Form 79-1005 - Technical Assistance Incentive Application | 7/17/2003 | 03-06-032 |
| 2402-E | 7/16/2003 | N/A | Procurement Transaction Quarterly Compliance Filing for 2nd Qtr of 2003 per D.02-10-062. | 12/16/2004 | 02-10-062 |
| 2401-E | 7/16/2003 | N/A | Reconductor Westpark Magunden 115 Kilovolt (kV) Line #748 in the City of Bakersfield, County of Kern | 8/25/2003 | GO 131-D |
| 2400-E | 7/7/2003 | N/A | Advanced Metering Project-Demand Response Programs-Critical Peak Pricing (CCSF) Electric Tariff Implementation Plan Per 03-06-032 | 7/7/2003 | 03-06-032 |
| 2399-E | 7/7/2003 | N/A | Advanced Metering Project-Demand Response Programs-Demand Reserves Partnership (DRP) Program Implementation Plan Per 03-06-032 | Pending | 03-06-032 , R02-06-001 |
| 2240-E-B | 7/7/2003 | 20485 - 20507 | Add New PS CG--Utility Gen Bal Acct (UGBA), CH--Utility Retained Gen Income Tax Acct (URGITMA), CI--Wholesale DWR/ISO Cost Memo Acct (SEE 2240-E-C) | 1/1/2003 | 01-03-082 , 02-04-016 , 02-12-074 , E-3822 |
| 2398-E / 2472-G | 7/2/2003 | N/A | Form New Affiliate, TES, LLC per 97-12-088 (ALSO 2472-G) | 7/2/2003 | 97-12-088 |
| 2397-E | 7/2/2003 | 20482 - 20484 | Amend Agreement with Turlock Irrigation Dist and Add to List of Contracts and Deviations Per 03-04-032 | 8/11/2003 | 03-04-032 |
| 2396-E | 7/2/2003 | N/A | Relocate Portion of Newark-Milpitas, -Dixon Landing and -Montague 115 kV Powerline in Freemont for Alameda County Transp Author (ACTA) GO 131-D | 8/11/2003 | GO 131-D |
| 2395-E | 7/1/2003 | N/A | Relocate Hat Creek #1-Westwood 60 kV power line in Lassen County for State of CA Dept of Transportation GO 131-D | 8/10/2003 | GO 131-D |
| 2350-E-A | 6/30/2003 | 20465 - 20476 | New Electric Rate Schedule E-BIO -- Net Energy Metering Service for Biogas Customer-Generators in Compliance w/ AB2228 | 8/9/2003 | AB 2228 , E-3827 |
| 2328-E-C | 6/30/2003 | 20477 - 20481 | Third Suppl to Implement the Direct Access Responsibility Surcharge of Level of 2.7 cents per kWh Per 02-12-045 | 1/1/2003 | E-3813 , 02-11-022 , 02-12-045 |
| 2393-E | 6/23/2003 | 20438 - 20458 | Direct Access Switching Exemption - Add New Rate Schedule TBCC, DA CRS and Rule 22.1 (See 2393-E-C) | Superceded | 02-11-022 , R02-01-011 , 03-05-034 |
| 2392-E / 2468-G | 6/20/2003 | N/A | Form Three New Affiliates, New Covert Gen Co, New Harquahala Gen Co, New Millenium Gen Co (SEE ALSO 2468-G) | 6/20/2003 | 97-12-088 |
| 2391-E / 2467-G | 6/20/2003 | 20420 - 20437 | DWR Bond Charge - Revise Energy Statement Form 01-6330 (ALSO 2467-G) | 8/1/2003 | 02-12-082 |
| 2364-E-B | 6/17/2003 | N/A | Third Suppl for DWR Bond Charge & Energy Procurement Surchrg to Revise Attachment 1 Only and to Delete PS BB (Sheet Nos. 19906-E, 19907-E and 20087-E | 4/1/2003 | 02-12-082 |
| 2390-E | 6/16/2003 | 20412 - 20419 | Revise Elec Sched S--Standby Service for Distributed Generation | 7/26/2003 | 03-04-060 , 02-10-062 , R99-10-025 |
| 2389-E | 6/16/2003 | 20383 - 20411 | For Advanced Metering Project-Demand Response Programs Add New Elec Rate Sched E-CPP, Delete A-RTP and E-PBIP Per 03-06-032 | 8/1/2003 | R02-06-001 , 03-06-032 |
| 2388-E | 6/12/2003 | N/A | Transmission Rate Changes for Retail Electric Customers (TO6) Accepted by Federal Energy Reg Com (FERC) (SEE ALSO 2388-E-A) | 8/13/2003 | ER03-409-000 |
| 2387-E | 6/11/2003 | N/A | Relocate Part of Newark-Kifer & Kifer-San Jose B 115 kV Power Lines for Silicon Valley Power's Proposed Pico Power Plant in Santa Clara GO 131-D | Pending | GO 131-D |
| 2386-E / 2466-G | 6/6/2003 | 20380 - 20382 | Revise G&E PS P & J--Income Tax Component of Contributions Provision (ITCC) Due to Tax Law Changes (ALSO 2466-G) | 8/1/2003 | PL108-27 , 87-09-026 , OII86-11-019 , 87-12-028 |
| 2385-E / 2465-G | 5/30/2003 | 20371 - 20379 | Revise Household Income Requirement for CARE Program (ALSO 2465-G) (SEE ALSO 2385-E-A) | Superceded | E-3524 |
| 2384-E / 2462-G | 5/27/2003 | N/A | Form New Affiliate, New Athens Generating Co, LLC Per 97-12-088 (ALSO 2462-G) | 5/27/2003 | 97-12-088 |
| 2383-E | 5/27/2003 | 20244 - 20370 | Revise All Elec Rate Scheds to Implement DWR Bond Charge for Direct Access Customers (ALSO SEE 2383-E-A) | 10/1/2003 | 02-10-063 , 02-12-082 , 02-11-022 |
| 2382-E | 5/27/2003 | 20233 - 20243 | Inclusion of DWR Bond and Energy Surcharges Also Revise E-2 & E-3 | 4/1/2003 | 02-12-082 , 03-03-036 |
| 2381-E / 2461-G | 5/22/2003 | 20229 - 20232 | Rev G&E Rule 6 -- Establishment and Reestablishment of Credit for CorDaptix System (ALSO 2461-G) | 7/1/2003 | N/A |
| 2380-E / 2459-G | 5/19/2003 | N/A | 1999 General Rate Case -- Final Results of Operations Analysis Per 03-04-002 (ALSO 2459-G) | 5/19/2003 | 03-04-002 , 00-02-046 , 01-10-031 |
| 2177-E-B | 5/19/2003 | N/A | Suppl to Adjust Diablo Canyon Units 1 & 2 Nuclear Decommissioning Cost-of-Service Amounts Per E-3823 (ALSO SEE 2177-E, E-A) | 6/28/2003 | E-3823 , 00-02-046 , A.02-03-020 |
| 2379-E / 2458-G | 5/12/2003 | 20209 - 20228 | Rev G&E Rule 15 & Forms Per 03-03-032 also, delete Gas PS AI, AJ and Elec PS BM and BR (ALSO 2458-G) (SEE 2379-E-D) | Superceded | 03-03-032 , R92-03-050 |
| 2378-E | 5/5/2003 | 20194 - 20198 | Add New Elec Sched E-LORMS--Limited Optional Remote Metering Service | 6/14/2003 | GO96A |
| 2375-E-A | 5/5/2003 | 20199 - 20208 | Suppl to Elec Schedule E-DCG--Departing Customer Generation and Associated Agmnt Forms Per 03-04-030 (ALSO SEE 2375-E-B) | 7/19/2004 | 03-04-030 |
| 2377-E | 5/1/2003 | N/A | Procurement Transaction Filing for First Quarter of 2003 Per 02-10-062 | 12/16/2004 | 02-10-062 |
| 2376-E / 2457-G | 5/1/2003 | N/A | Update Four Service Provider Lists Per 97-12-088 (ALSO 2457-G) | 6/11/2003 | 98-11-007 , 97-12-088 |
| 2364-E-A | 4/30/2003 | 20170 - 20187 | Suppl to Add DWR Bond Charge and Energy Procurement Surcharges to Energy Statement (Form 01-6330) (ALSO SEE 2364-E & B) | 4/1/2003 | 02-12-082 |
| 2375-E | 4/17/2003 | 20152 - 20169 | New Elec Schedule E-DCG--Departing Customer Generation and Associated Agmnt Forms Per 03-04-030 (ALSO SEE 2375-E-B) | 7/19/2004 | 03-04-030 , 03-04-041 , R02-01-011 |
| 2374-E | 4/17/2003 | N/A | Executed Operating Agmnt Btwn PG&E and Calif Dept Water Resources (CDWR) Per 03-04-029 | 4/17/2003 | 03-04-029 , R01-10-024 , 02-09-053 |
| 2373-E | 4/14/2003 | 20131 - 20151 | Revise Elec Rate Sched E-NET--Net Energy Metering Service and Elec Rule 21 Add New Form 79-998-- (SEE ALSO 2373-E-B) | Superceded | 03-04-030 , AB58 |
| 2372-E | 4/14/2003 | 20102 - 20129 | Clarify Emergency Plan Rotating Block Outage Language | Pending | 00-10-002 , 01-04-006 |
| 2371-E | 4/11/2003 | N/A | Alviso Pond A-6 Levee Breach in San Jose, Santa Clara County GO 131-D | 5/21/2003 | GO 131-D |
| 2370-E | 4/11/2003 | N/A | Vegetation Management Balancing Account (VMBA)--Transfer 2002 Balance to Transition Revenue Account(TRA) | 5/21/2003 | 02-02-043 , 01-10-031 , 00-02-046 |
| 2369-E | 4/11/2003 | 20099 - 20101 | Clarify Elec Rule 17--Meter Tests and Adjustment of Bills for Meter Error | 5/21/2003 | N/A |
| 2362-E-A | 4/10/2003 | N/A | Suppl to Revise Advice Letter for Generation Divestiture Transaction Costs Memo Acct at the CPUC's Request | 2/13/2003 | 03-02-028 , 00-02-048 |
| 2368-E / 2452-G | 4/9/2003 | 20092 - 20098 | Open Applicant Design Option to All Line and Service Extensions (ALSO 2452-G) | 5/19/2003 | 95-12-013 , 97-12-099 |
| 2366-E | 4/8/2003 | N/A | Sale of Electric Facilities to Zahra Properties, Inc. 99-12-030 | 5/18/2003 | 99-12-030 |
| 2367-E | 4/4/2003 | N/A | Kern-Stockdale 115 Kilovolt Power Line Relocation in Bakersfield for Brundage Lane Development, LLP GO 131-D | 5/14/2003 | GO 131-D |
| 2365-E | 4/1/2003 | N/A | Relocate Part of Stony Point Tap 115 kV Power Line in Santa Rosa for Branscombe Walk Subdivision GO 131-D | 5/11/2003 | GO 131-D |
| 2364-E | 4/1/2003 | 19906 - 20091 | Add DWR Bond Charge and Energy Procurement Surcharges to All Elec Rate Schedules (ALSO SEE 2364-E-A & B) | 4/1/2003 | 02-12-082 |
| 2363-E | 3/28/2003 | N/A | Yearly Adjust to Elec Public Purpose Progs Obligations Per E-3792 | 4/1/2003 | E-3792 |
| 2362-E | 3/26/2003 | 19902 - 19904 | Revise Elec PS AE--Generation Divestiture Transaction Costs Memo Acct Per 03-02-028 (ALSO 2362-E-A) | 2/13/2003 | 03-02-028 |
| 2361-E | 3/25/2003 | 19882 - 19901 | Advanced Metering Proj--Pilot for Res & Com Custs & Add New Scheds E-2--Experim Res TOU Service and E-3--Experim Resid Critical Peak Pricing Service | 3/25/2003 | 03-03-036 , 02-06-001 |
| 2359-E | 3/25/2003 | N/A | Gas Supply Plan for Calif Dept of Water Resources (CDWR) Tolling Agmnts (March 1 through August 31, 2003 (SEE ALSO 2359-E-B) | 3/25/2003 | E-3825 , 02-12-069 , PUCode 58302-09-053 |
| 2360-E | 3/24/2003 | 19879 - 19881 | Revise Form 79-972--Agmnt for Unmetered Elec Service to Provide Light for Mass Transit Shelters | 5/3/2003 | GO96A |
| 2358-E | 3/20/2003 | N/A | 2000 Annual Transition Cost Proceeding --TCBA Accounting Adjustment Per 03-02-047 | 4/29/2003 | 03-02-047 |
| 2357-E | 3/18/2003 | 19878 | Add New PS CS--Advanced Metering and Demand Response Account Per 03-03-036 | 3/18/2003 | 02-06-001 , 03-03-036 |
| 2356-E | 3/14/2003 | N/A | Revise Sched E-BIP-- Base Interruptible Program | 4/13/2003 | 01-06-087 |
| 2355-E / 2448-G | 3/12/2003 | N/A | Form New Affiliate, Parkhill Energy Management Ltd. (ALSO 2448-G) | 3/26/2003 | 97-12-088 |
| 2354-E | 3/10/2003 | N/A | Reimburse Dept of Water Resources for Payments for PG&E's Renewable Transitional Procurement Contracts Per E-3805 | Rejected | 02-08-071 , E-3852 , E-3805 , 02-12-045 |
| 2353-E | 3/7/2003 | N/A | Reinforce 115 kV Transmission System of Moss Landing-Green Valley in Monterey and Santa Cruz Counties GO131-D | 4/16/2003 | GO 131-D |
| 2352-E | 3/3/2003 | N/A | Report Gain on Sale of Streetlight System Sold to Santa Rosa Per 01-06-005 & PUC Sect 851 | 4/12/2003 | 01-06-005 , PU CODE 851 |
| 2351-E | 3/3/2003 | N/A | Legal Descript & Map of Two Crossings of PG&E's Easement by High Winds, LLC Per 02-12-026 & PUC Sect 851 | 4/12/2003 | 02-12-026 , PUCode Sect 851 |
| 2350-E | 3/3/2003 | N/A | New Elec Rate Schedule E-BIO--Net Energy Metering Service for Biogas Customer-Generators Per AB 2228 (ALSO SEE 2350-E-A) | Superceded | AB 2228 |
| 2349-E | 2/25/2003 | N/A | Relocate Portion of Los Banos-Midway #2 500 kV Power Line at Gates Substation Near Coalinga in Fresno County GO 131-D | 4/6/2003 | GO 131-D |
| 2348-E / 2444-G | 2/25/2003 | N/A | Form Two New Affiliates, Moss Landing Mutual Water Co and Morrow Bay Mutual Water Company Per 97-12-088 (ALSO 2444-G) | 3/24/2003 | 97-12-088 |
| 2336-E-A | 2/21/2003 | N/A | Suppl to Add Calif Dept Water Resources (DWR) Bond Charge Language to Elec Rate Schedules and Prelim Stmnt I-Rate Schedule Summary | 1/6/2003 | 02-10-063 , 02-12-082 |
| 2347-E | 2/20/2003 | 19810 - 19812 | Add New Schedule E-FFS--Electric Franchise Fee Surcharge (ALSO SEE 2347-E-A) | 4/1/2003 | PU CODE 6350-54 |
| 2345-E | 2/19/2003 | N/A | Relocate Poles for King Rd Widening Phase II, City of San Jose, Santa Clara County GO 131-D | 3/31/2003 | GO 131-D |
| 2346-E | 2/18/2003 | N/A | Transmission Owner Rate Case Settlement-Refund for Retail Elec Custs (TO1 and TO2) | 2/28/2003 | ER97-2358-000 , ER98-2351-000 |
| 2344-E | 2/14/2003 | 19768 - 19809 | Add New PS CR--Common-Area Balancing Account and Revise Res and Coml Rate Schedules Per 03-01-037 | 1/16/2003 | 01-05-064 , 03-01-037 , OIR01-05-047 |
| 2343-E | 1/31/2003 | N/A | Modified Transitional Procurement Contract | Withdrawn | E-3796 , 02-08-071 |
| 2342-E | 1/31/2003 | N/A | Relocate Portion of Glass-Biola 70 kV Power Line 731/711 Near the City of Madera, County of Madera GO 131-D | 3/12/2003 | GO 131-D |
| 2341-E | 1/24/2003 | N/A | Clarify Procurement Selection Process and Update Gas Supply Activities Per 02-12-074 | 1/24/2003 | 02-12-074 , R01-10-024 |
| 2340-E | 1/24/2003 | N/A | Replace Portion of Evergreen-Los Gatos 60 kV Power Line for KB Home Builders in Southern San Jose GO 131-D | 3/5/2003 | GO 131-D |
| 2333-E-A | 1/23/2003 | 19574 - 19648 | Suppl to Combine Electric Rate Component Changes Effec 01/01/03 from 2319-E, 2320-E, 2322-E and 2324-E | 1/1/2003 | 02-11-027 , M-4807 , 97-09-055 |
| 2328-E-B | 1/23/2003 | 19649 - 19767 | 2nd Suppl Direct Access Cost Responsibility Surcharge (DA CRS) at 2.7cents per kWH Add New Sched EC--Energy Charge, Delete Sched PX (SEE 2328-E-C) | 1/1/2003 | E-3813 |
| 2339-E | 1/21/2003 | 19569 - 19573 | Revise Sched ED--Experimental Economic Development Rate & Form 79-771 Per 03-01-012 | 1/16/2003 | A99-03-014 , 03-01-012 |
| 2318-E-A | 1/17/2003 | 19566 - 19568 | Revise PS K--Energy Commission Tax | 2/26/2003 | Cal Rev Tax Code 40025 |
| 2328-E-A | 1/13/2003 | 19560 - 19565 | Suppl Direct Access Cost Response Surcharge (DA CRS)at 2.7cents per kWH Effec 01/01/03 Add New Sched EC--Energy Charge, Delete Sched PX (SEE 2328-E-C) | 1/1/2003 | E-3813 , 02-12-045 |
| 2320-E-A | 1/13/2003 | N/A | Suppl Draft Electric Distribution Rates Per 02-11-27 | 1/1/2003 | 02-10-019 , 02-11-027 |
