| Advice No. | Date Filed | Tariff Sheet No. | Subject | Effective Date | Decision No. |
|---|---|---|---|---|---|
| 2332-E / 2436-G | 12/30/2002 | N/A | Form New Affiliate, PTTP Services, LLC Per 97-12-088 (ALSO 2436-G) | 3/24/2003 | 97-12-088 |
| 2331-E / 2435-G | 12/30/2002 | N/A | Update Affiliate Rules Compliance Plan Per 98-08-035 (ALSO 2435-G) | 1/1/2003 | 98-08-035 |
| 2329-E | 12/30/2002 | N/A | Reinforce 115 kV Transmission System (Fulton-Santa Rosa) in Santa Rosa, Sonoma County GO 131-D | 2/8/2003 | GO 131-D |
| 2330-E | 12/27/2002 | 19456 - 19458 | Revise BART Agreement on the List of Contract & Deviations GO 96-A | 1/1/2003 | ER03-248-000 , 99-06-002 , 00-10-015 |
| 2281-E-A | 12/27/2002 | 19403 - 19455 | Suppl to Revise Elec Rule 21--Generating Facility Interconnections | 2/27/2003 | E-3812 , 99-10-025 , 00-12-037 , 00-11-001 , 00-01-011 |
| 2328-E | 12/24/2002 | 19387 - 19402 | Direct Access Cost Response Surcharge (DA CRS) at 2.7cents per kWH Effec 01/01/03 Add New Schedule EC--Energy Charge, Delete Sched PX (SEE 2328-E-C) | 1/1/2003 | E-3813 , 02-12-045 , 02-11-022 |
| 2327-E | 12/24/2002 | 19376 - 19385 | Add New PS CP--Energy Resource Recovery Acct, PS CQ--Modified Transition Cost Bal Acct and Revise PS N & AM | 1/1/2003 | 01-10-024 , 02-12-074 , 02-10-062 |
| 2326-E | 12/24/2002 | 19371 - 19375 | Add New PS CN--Research, Develop & Demo Bal Acct, PS CO--Renewables Balancing Acct Per E-3792 | 1/1/2002 | E-3792 |
| 2325-E | 12/24/2002 | N/A | Public Purpose Program (PPP) Rates for 2003 (Draft Only) Per E-3792, E-3807 | Rejected | 97-02-014 , E-3807 , E-3792 |
| 2324-E | 12/23/2002 | 19368 - 19370 | Revise PS E--CPUC Reimbursement Fee (Draft Distribution Rates Per M-4807) | 1/1/2003 | M-4807 |
| 2323-E | 12/20/2002 | N/A | Relocate Tivy Valley-Coppermine 70 kV Power Line in Fresno County GO 131-D | 1/29/2003 | GO 131-D |
| 2322-E | 12/20/2002 | N/A | Revise Reliability Services & Transmission Revenue Balancing Acct Adjustment (TRBAA) Components of All Retail Rates for 2003 (Draft Only) | 1/1/2003 | N/A |
| 2321-E | 12/17/2002 | N/A | Electric Refund Plan--Elec Deferred Refund Acct (EDRA) Per 96-12-025 | 1/26/2003 | OII 94-04-032 , OII 94-04-031 , 96-12-025 |
| 2320-E | 12/17/2002 | N/A | Draft Electric Distribution Rates Per 02-11-027 (ALSO SEE 2320-E-A) | 1/1/2003 | 02-11-027 |
| 2319-E | 12/13/2002 | 19365 - 19367 | Revise PS AS--Fixed Transition Amount Charges for 2003 Per 97-09-055 | 1/1/2003 | 97-09-055 |
| 2318-E | 12/11/2002 | 19362 - 19364 | Revise PS K--Energy Commission Tax (SEE 2318-E-A) | Superceded | N/A |
| 2317-E | 12/5/2002 | N/A | Replace 115 kV Power Line on West-Sacto-Davis Project in Yolo County GO 131-D | 1/14/2003 | GO 131-D |
| 2316-E | 12/5/2002 | N/A | Relocate Portion of Lockeford #1 60 kV Power Line in Stockton, San Joaquin County GO 131-D | 1/14/2003 | GO 131-D |
| 2315-E | 12/4/2002 | 19356 - 19360 | Revise PS I&CM to Accommodate Calif Dept Water Resources (DWR) Bond-Related Costs Per 02-11-074 | 12/4/2002 | N/A |
| 2314-E | 12/3/2002 | 19350 - 19355 | Add TCI Cablevision to List of Contracts & Deviations | 4/3/2003 | E-3819 |
| 2313-E / 2430-G | 11/27/2002 | N/A | Form Eight New Affiliates Per 97-12-088 (ALSO 2430-G) | 3/24/2003 | 97-12-088 |
| 2312-E | 11/27/2002 | N/A | Replace Poles & Wires for 115 kV Transmission Load to Chowchilla, LeGrand & Merced Areas of Madera & Merced Counties GO 131-D | 1/6/2003 | GO 131-D |
| 2309-E / 2427-G | 11/26/2002 | 19310 - 19312 | Revise G&E Rule 9--Rendering and Payment of Bills for CorDaptix Approved in 2381-G/2223-E (ALSO 2427-G) | 12/5/2002 | N/A |
| 2311-E | 11/25/2002 | 19317 - 19349 | Eliminate Power Factor Billing for Custs Below 500 kW for CorDaptix Approved in 1115-E | 12/5/2002 | N/A |
| 2310-E | 11/25/2002 | 19313 - 19316 | Revise Schedule E-19, E-20 & E-37 for CorDaptix Approved in 2224-E | 12/5/2002 | N/A |
| 2308-E / 2426-G | 11/25/2002 | 19292 - 19309 | Revise G&E Form 01-6630--Energy Stmnt-Central Mailing for CorDaptix Approved in 2380-G/2222-E (ALSO 2426-G) | 12/5/2002 | N/A |
| 2307-E / 2425-G | 11/25/2002 | 19258 - 19291 | Change Non-Residential G&E Monthly Fixed Charges to Daily Equivalents for CorDaptix Approved in 2379-G/2221-E (ALSO 2425-G) | 12/5/2002 | N/A |
| 2306-E / 2424-G | 11/19/2002 | N/A | Add Durant Square & Polk Street Vault to Hazardous Substance Mechanism (ALSO 2424-G) | 12/29/2002 | 94-05-020 |
| 2305-E / 2423-G | 11/18/2002 | N/A | Form Two New Affiliates, Cannelton Hydroelec Project, LP & Smithland Hydroelec Partners, LTD Per 97-12-088 (ALSO 2423-G) | 3/26/2003 | 97-12-088 |
| 2304-E / 2422-G | 11/18/2002 | N/A | Bridge Funding for Low Emission Vehicle (LEV) Program (ALSO 2422-G) | Withdrawn | 02-03-049 , A02-11-017 , G-3322 |
| 2303-E | 11/15/2002 | N/A | Contracts for Procurement of Renewable Energy (2003 through 2007) | 12/19/2002 | OIR 01-10-024 , E-3805 , 02-08-071 |
| 2302-E | 11/15/2002 | N/A | Extend Qualifying Facilities (QF) Standard Offer 1 (SO1) Contracts Per 02-08-071 | 12/19/2002 | E-3806 , 02-08-071 |
| 2301-E | 11/14/2002 | N/A | Construct New Three-Bank Substation Beneath Existing 115 kV Tower Line of Lammers Rd Near Tracy in San Joaquin County GO 131-D | 12/24/2002 | GO 131-D |
| 2300-E | 11/13/2002 | 19251 - 19257 | Add New PS CM--Bond Charge Balancing Account Also Revise PS I & AM | 11/15/2002 | 02-10-063 |
| 2299-E | 11/13/2002 | 19242 - 19250 | Add New PS CN--Energy Resource Recovery Acct Revise PS N & AM Per 02-10-062 | Rejected | 01-10-024 , 02-10-062 |
| 2298-E | 11/4/2002 | 19238 - 19241 | Delete PS D, O, AH, BA, BL & Revise PS I Per 02-10-019 | 10/3/2002 | 97-10-057 , 02-10-019 |
| 2297-E / 2419-G | 11/1/2002 | N/A | Update Four Service Provider Lists Per 98-11-007 (ALSO 2419-G) | 12/11/2002 | 98-11-007 |
| 2286-E-A | 10/29/2002 | 19235 - 19237 | Suppl to Revise Form 79-285--Special Agmnt for Electric Standby Service (ALSO SEE 2286-E) | 10/1/2002 | N/A |
| 2296-E / 2416-G | 10/28/2002 | N/A | Shift Low-Income Energy Efficiency Funds from Elec to Gas Dept (ALSO 2416-G) | 12/7/2002 | 01-05-033 |
| 2295-E | 10/25/2002 | N/A | Interconnect 115 kV Wolfskill Peaker Project for Calpine in Fairfield GO 131-D | 12/4/2002 | GO 131-D |
| 2294-E | 10/24/2002 | N/A | Relocate Portion of Salado-Newman 60 kV Power Line for Hearthstone Subdivision, City of Newman, Stanislaus County GO 131-D | 12/3/2002 | GO 131-D |
| 2293-E | 10/22/2002 | N/A | Submit Transitional Procurement Contracts Per 02-08-071 | 11/21/2002 | E-3796 , 02-08-071 , R01-10-024 |
| 2292-E | 10/22/2002 | N/A | Relocate Portion of GWF#2 115 kV Power Line in Pittsburg, Contra Costa County (Loveridge Rd & Pittsburgh-Antioch Hwy) GO 131-D | 12/1/2002 | GO 131-D |
| 2291-E | 10/16/2002 | 19230 - 19234 | Revise Elec Rule 21 to Add Language for Standardized Interconnection Requirements Per 02-03-057 | 6/3/2002 | 02-03-057 |
| 2290-E / 2414-G | 10/9/2002 | 19227 - 19229 | Add New G&E PS AK--Low Income Energy Efficiency Memo Acct Per G-3340 (ALSO 2414-G) | 9/19/2002 | G-3340 |
| 2284-E-A / 2410-G-A | 10/7/2002 | N/A | Suppl to Allocate 2002 CARE Budget per 02-09-021 (ALSO 2410-G-A) | 9/16/2002 | 02-09-021 |
| 2289-E | 10/4/2002 | N/A | Relocate Portion of Stony Point 115 kV Power Line Along Bellevue Ave in the City of Santa Rosa GO 131-D | 11/13/2002 | GO 131-D |
| 2288-E / 2413-G | 10/1/2002 | 19223 - 19226 | Revise G&E Preliminary Stmnt "Calif Alternate Rates for Energy Balancing Accts" to Record Automatic Enrollment Costs Per 02-07-033 (ALSO 2413-G) | Withdrawn | 02-07-033 |
| 2287-E | 9/19/2002 | N/A | Connect Manteca-Patterson 60 kV Power Line to Salado-Newman #2 60 kV Power Line Due to Sale of PG&E's Substation to Stanislaus County GO 131-D | 10/29/2002 | GO 131-D |
| 2286-E | 9/18/2002 | 19154 - 19222 | Consolidated Tariff Changes from 2142-E,E-A, 2220-E,E-A, 2226-E,E-A & 2124-E-A (ALSO SEE 2286-E-A) | 10/1/2002 | N/A |
| 2285-E | 9/16/2002 | N/A | Final Agreement Btwn IP Network and PG&E Per 02-07-026, A01-12-033 | 10/26/2002 | 02-07-026 , A01-12-033 |
| 2284-E / 2410-G | 9/16/2002 | N/A | Allocate 2002 CARE Budget (ALSO 2410-G) (SEE 2284-E-A) | Superceded | 02-09-021 , 89-07-062 |
| 2283-E | 9/13/2002 | N/A | Request Approval to Transfer Overcollection from Vegetation Mgmnt Quality Assurance Balancing Acct (VMQABA) to the Transition Revenue Acct (TRA) | 10/23/2002 | 99-07-029 |
| 2282-E | 9/13/2002 | N/A | Replace 8.5 Miles of Wire & 55 Wood Poles Btwn Oakhurst Junction & Kerckhoff Powerhouse GO 131-D | 10/23/2002 | GO 131-D |
| 2281-E | 9/4/2002 | 19102 - 19153 | Revise Electric Rule 21--Generating Facility Interconnections (SEE 2281-E-A) | Superceded | E-3812 , 00-12-037 , 00-11-001 |
| 2280-E / 2409-G | 9/3/2002 | N/A | Shift Energy Efficiency Funds to Low-Income Energy Efficiency (LIEE) Programs for 2002 (ALSO 2409-G) | Rejected | G-3340 |
| 2279-E | 8/30/2002 | N/A | Relocate Poles for King Road Widening in San Jose, Santa Clara County GO 131-D | 10/9/2002 | GO 131-D |
| 2278-E / 2406-G | 8/30/2002 | N/A | Add Manton Service Center to Hazardous Substance Mechanism (ALSO 2406-G) | 10/9/2002 | 94-05-020 , 96-07-016 |
| 2124-E-A | 8/30/2002 | 19042 - 19101 | Revise Elec Rates and Form 79-285 and Add New PS CL--Distributed Energy Resources Memo Account Per E-3777 | 5/22/2001 | E-3777 |
| 2276-E | 8/26/2002 | 19033 - 19041 | Add New Sched E-31--Uneconomic Distribution Bypass Deferral Rate, PS CK & Form 79-995--Agmnts for Customers Taking Serv on E-31 (ALSO SEE 2276-E-A) | Superceded | AB 2638 , PU Code 454.1 |
| 2277-E | 8/21/2002 | N/A | Relocation of Portion of Bridgeville-Garberville 60 kV Power Line near Dyerville Loop in Humboldt County GO 131-D | 9/30/2002 | GO 131-D |
| 2175-E-A / 2352-G-A | 8/21/2002 | 19030 - 19032 | Suppl to Revise Gas PS C, V & Elec PS M -- Calif Alternate Rates for Energy Account (ALSO 2352-G-A) | Withdrawn | SB X2 2 |
| 2275-E | 8/19/2002 | N/A | Fixed Transition Amount (FTA) Charge Year-End True-Up Advice Letter Per 97-09-055 | 8/19/2002 | 97-09-055 |
| 2274-E | 8/15/2002 | N/A | Relocate Portion of Markham #2 115 kV Tap Line in San Jose GO 131-D | 9/24/2002 | GO 131-D |
| 2273-E / 2402-G | 8/15/2002 | 19023 - 19029 | Revise Four Application for Service Forms & Add New Form 62-0687--Applic for Relocation/Rearrangement (ALSO 2402-G) | 9/24/2002 | N/A |
| 2272-E | 8/6/2002 | 19020 - 19022 | Add to List of Contracts & Deviations Agreement with NASA Ames Research Center for Standby Service | 8/6/2002 | GO96A |
| 2271-E | 8/5/2002 | 19017 - 19019 | Delete from List of Contracts and Deviations Agmnt for Unmetered Electric Service with Metricom, Inc. | 9/14/2002 | E-3543 |
| 2270-E | 8/5/2002 | N/A | Reinforce 60 kV Transmission System at Arcata Junction in Humboldt County GO 131-D | 9/14/2002 | GO 131-D |
| 2269-E | 7/31/2002 | N/A | Convey Road Easement & Temporary Construction Easement Near Blue Lake Rd to Alpine County | 9/9/2002 | 02-06-017 |
| 2260-E-B | 7/31/2002 | 19012 - 19016 | 2nd Suppl to Revise Electric Rule 20 Replacement of Overhead with Underground Elec Facilities | 7/19/2002 | E-3757 , E-3767 , 02-06-027 |
| 2246-E-A / 2389-G-A | 7/29/2002 | 19007 - 19011 | Suppl to Add Three Revised CARE Forms (ALSO 2389-G-A) | 6/1/2002 | E-3524 |
| 2268-E / 2399-G | 7/26/2002 | N/A | Shift 2002 Energy Efficiency Program Funds to 2002 Statewide Residential Single Family Energy Efficiency Program (ALSO 2399-G) | 8/2/2002 | 01-11-066 , 02-03-056 |
| 2267-E | 7/24/2002 | 18998 - 19001 | Add Generation-Related Costs Language to Elec PS G--Catastrophic Event Memo Acct & PS S--Hazardous Substance Mechanism | 9/3/2002 | 97-08-056 |
| 2260-E-A | 7/24/2002 | 19002 - 19006 | Suppl to Correct Tariff Sheet Numbers (SEE 2260-E-B) | Superceded | N/A |
| 2266-E | 7/22/2002 | N/A | Construct Temporary 115 kV Line from Los Esteros Critical Center to Trimble-Nortech 115 kV Line in San Jose, Santa Clara County GO 131-D | 10/30/2002 | E-3789 , GO 131-D |
| 2265-E | 7/22/2002 | N/A | Construct 115 kV Power Line Loop Btwn Tesla-Kasson 115 kV Power Line & GWF Tracy Peaker Project in San Joaquin County GO 131-D | 8/31/2002 | GO 131-D |
| 2259-E | 7/22/2002 | 18982 - 18991 | Revised Sched E-DBP--Demand Bidding Program and Form 79-976 | 7/31/2002 | 02-07-035 , R00-10-002 |
| 2264-E | 7/19/2002 | N/A | Interconnect Calpine's New Feather River Energy Center Power Plant in Yuba City GO 131-D | 8/28/2002 | GO 131-D |
| 2263-E | 7/19/2002 | N/A | Relocate Portion of Sonoma-Pueblo 115 kV Power Line in the City of Sonoma, Sonoma County GO 131-D | 8/28/2002 | GO 131-D |
| 2262-E | 7/19/2002 | N/A | Construct New Transmission Line Loop to Interconnect Lambie Energy Center Power Plant in Solano County GO 131-D | 8/28/2002 | GO 131-D |
| 2261-E | 7/19/2002 | N/A | Realign Part of Mabury Tap 115 kV Power Line for First Community Housing in the City of San Jose GO 131-D | 8/28/2002 | GO 131-D |
| 2260-E | 7/19/2002 | 18992 - 18997 | Revise Electric Rule 20 Per E-3757, E-3767 & 02-06-027 (SEE 2260-E-B) | Superceded | 02-06-027 , E-3767 , E-3757 |
| 2258-E | 7/15/2002 | N/A | Reconductor Pittsburg-Martinez 115 kV Power Line Circuits #1 & #2 and Oleum-Martinez 115 kV Power Line for 2003 Electric Demand GO 131-D | 8/24/2002 | GO 131-D |
| 2257-E | 7/15/2002 | N/A | Reinforce Ravenswood-San Mateo 230 kV Transmission Line in County of San Mateo GO 131-D | 8/24/2002 | GO 131-D |
| 2256-E | 7/15/2002 | N/A | Relocate Portion of Palermo-Oroville 60 kV Power Line for Gold Country Casino Near Oroville in Butte County GO 131-D | 8/24/2002 | GO 131-D |
| 2254-E / 2396-G | 7/12/2002 | 18973 - 18981 | Rev Form 62-3481--Medical Baseline Allowance Applic, Add New Form 61-0502--MBA Self-Certification & Delete Forms 79-708, 62-3309 (ALSO 2396-G) | 8/21/2002 | 02-04-026 |
| 2197-E-A | 7/2/2002 | N/A | Suppl to Provide Additional Info to Meter Data Access Charge Language for Voluntary Installation of Real-Time Pricing Meters (SEE APPROVED 2197-E) | Superceded | 01-09-062 , E-3775 |
| 2255-E | 7/1/2002 | N/A | Relocate Portion of Henrietta-Tulare Lake 70 kV Line Near Kettlemen City in Kings County GO 131-D | 8/9/2002 | GO 131-D |
| 2253-E | 6/28/2002 | 18970 - 18972 | Add New Form 79-994 for Solar & Wind Generating Facilities of 10kW or Less | 8/7/2002 | N/A |
| 2252-E | 6/28/2002 | 18943 - 18969 | Adjust Fixed Transition Amount (FTA) Charges for 4th Quarter of 2002 | 10/1/2002 | 97-09-055 |
| 2251-E / 2393-G | 6/24/2002 | 18940 - 18942 | Make Minor Revisions to G&E Rule 13--Temporary Service (ALSO 2393-G) | 8/3/2002 | N/A |
| 2250-E-A | 6/17/2002 | 18937 - 18939 | Add New PS CJ--Surcharge Amortization Revenue Memorandum Account (SARMA) | 6/6/2002 | E-3776 , 01-03-082 |
| 2250-E | 6/11/2002 | 18934 - 18936 | Add New PS AI--Procurement Surcharge Balancing Acct (PSBA)/Surcharge Amortization Revenue Memo Acct(SARMA) Per E-3776 (SPRCD BY 2250-E-A) | Superceded | E-3776 |
| 2249-E / 2392-G | 6/11/2002 | 18931 - 18933 | Revise Gas & Elec Form 62-0579--Change Order and Delete G&E Form 62-0580--Engineering Change Order (ALSO 2392-G) | 7/21/2002 | N/A |
| 2248-E | 6/11/2002 | 18927 | Revise Sched E-20/20 for Calif 20/20 Rebate Program for 2002 Per E-3770 | 7/1/2002 | E-3770 |
| 2247-E | 6/10/2002 | N/A | Relocate Gilroy Foods 115 kV Tap Line, City of Gilroy, Santa Clara County GO 131-D | 7/20/2002 | GO 131-D |
| 2246-E / 2389-G | 5/24/2002 | 18922 - 18926 | Revise Household Income Requirement for CARE Program (ALSO 2389-G) (ALSO SEE 2236-E-A) | 6/1/2002 | E-3524 |
| 2245-E / 2388-G | 5/24/2002 | N/A | Form New Affiliate, Dispersed Gen Properties, LLC Per 97-12-088 (ALSO 2388-G) | 3/26/2003 | 97-12-088 |
| 2244-E | 5/22/2002 | 18918 - 18921 | Add Two New Forms 79-988--Generating Facility Interconnection Agmnt & 79-992--Customer Generation Agreement | 7/1/2002 | 99-10-025 |
| 2243-E / 2387-G | 5/22/2002 | 18915 - 18917 | Revise Gas PS P& Elec PS J--Income Tax Component of Contributions Provision Per Tax Law (P.L. 107-147) (ALSO 2387-G) | 7/1/2002 | OII86-11-019 , 87-12-028 , PL107-147 , 87-09-026 |
| 2241-E | 5/20/2002 | 18902 - 18914 | Interruptible Load Program OIR-Phase 2 Add New Sched E-POBMC--Pilot Optional Binding Mandatory Curtailment Prog Add New Form 79-993 Per 02-04-060 | 5/31/2002 | 01-04-006 |
| 2236-E-A | 5/16/2002 | 18894 - 18901 | Interruptible Load Program OIR-Phase 2 Revise New Sched E-PBIP--Pilot Interruptible Load Program & Form 79-976 Per 02-04-060 | 5/21/2002 | 02-04-060 |
| 2242-E | 5/7/2002 | N/A | Relocate Portion of Gronemeyer Tap 60 kV Line #107 for City of Lathrop GO 131-D | 8/22/2002 | E-3785 , GO 131-D |
| 2240-E | 5/6/2002 | 18871 - 18893 | Per 02-04-016 Utility Retained Generation Add New PS AI, CG, CH, CI, Delete PS AM, AX, AY, AZ & BE (SEE 2240-E-C) | Superceded | 02-04-016 , E-3822 |
| 2234-E-A | 5/6/2002 | 18864 - 18870 | Suppl to Revise E-19, E-20 & Form 79-724 for Interruptible Load Program OIR--Phase 2 | 5/7/2002 | 02-04-060 |
| 2239-E / 2386-G | 5/3/2002 | N/A | Form New Affiliate, RAMCO, Inc. Per 97-12-088 (ALSO 2386-G) | 3/26/2003 | 97-12-088 |
| 2238-E / 2385-G | 5/1/2002 | N/A | Semi-Annual Update of Lists of Service Providers that Contain Affiliates Per 98-11-007 (ALSO 2385-G) | 6/9/2002 | 98-11-007 |
| 2237-E | 5/1/2002 | N/A | Relocate Tower #4/32 Herndon-Ashlan 230 kV & #5/36 Herndon-Manchester 115 kV in the City of Fresno for Latco Enterprises Development Co GO 131-D | 6/10/2002 | GO 131-D |
| 2236-E | 5/1/2002 | 18854 - 18863 | Interruptible Load Program OIR-Phase 2 Add New Sched E-PBIP--Pilot Interruptible Load Program Per 02-04-060 (ALSO SEE 2236-E-A) | 5/21/2002 | 02-04-060 , 01-04-006 |
| 2235-E | 5/1/2002 | 18851 - 18853 | Combine Changes from Advice Letters 2150-E-B & 2202-E | 3/4/2002 | 02-02-043 , 01-09-062 |
| 2234-E | 4/29/2002 | 18834 - 18850 | Interruptible Load Program OIR--Phase 2 Per 02-04-060 (SEE 2234-E-A) | 5/7/2002 | 02-04-060 , 01-04-006 |
| 2231-E | 4/26/2002 | N/A | Relocate & Modify Portion of Willow Pass-Contra Costa 60 kV Power Line in Pittsburg Contra Costa County for Cal Dept Transport GO 131-D | 6/5/2002 | GO 131-D |
| 2233-E | 4/24/2002 | N/A | Update Interim Cost-of-Service Revenue Requirement & Rate Base for Utility Retained Generation (URG) Per 02-04-016 | 6/3/2002 | 02-04-016 , A00-11-056 |
| 2232-E | 4/24/2002 | N/A | Continue Payment to Cal Energy Commission to Fund Pub Interest RD&D and Renewables Program Per AB995 | 6/3/2002 | AB1890 , PUCode 381 , 97-09-117 |
| 2230-E | 4/24/2002 | N/A | Relocate Portion of Tesla-Stockton Cogen Jct 115 kV Power Line in the City of Ripon, San Joaquin County for Montecito Estate Developers GO 131-D | 6/3/2002 | GO 131-D |
| 2229-E | 4/24/2002 | 18831 - 18833 | Add New Elec PS CF--Net Energy Metering Memo Acct Per 02-03-057 | 6/3/2002 | 02-03-057 |
| 2228-E / 2384-G | 4/24/2002 | 18812 - 18830 | Revise Electric Residential Baseline Quantities Per OIR 01-05-047 (ALSO 2384-G) | 5/1/2002 | 01-05-047 , 89-12-057 , 02-04-026 , 86-12-091 |
| 2227-E | 4/15/2002 | 18802 - 18811 | Reduce Surcharge of Sched E-EPS--Energy Procurement Surcharges Per 01-05-064 | Withdrawn | 00-11-056 , 01-05-064 |
| 2226-E-A | 4/15/2002 | N/A | Suppl to Correct Advice Letter Reference 1812-E-A | 5/19/2002 | N/A |
| 2220-E-A | 4/15/2002 | 18799 - 18801 | Suppl to Revise Elec Rate Sched S-- Standby Service, to Correct AL 1812-E-A Reference | 11/21/1998 | N/A |
| 2226-E | 4/9/2002 | 18796 - 18798 | Revise Sample Form 79-285--Special Agmnt for Elec Standby Service in AL 2142-E-A (ALSO SEE 2226-E-A) | 5/19/2002 | N/A |
| 2225-E | 4/9/2002 | N/A | Submit DRAFT Tariffs to Eliminate Power Factor Billing for Custs Below 500 kW (Cordaptix) | 5/20/2002 | N/A |
| 2224-E | 4/9/2002 | N/A | Sumit DRAFT Tariffs to Revise E-19, E-20 & E-37-- Seasonal Changeover Date (Cordaptix) | 5/20/2002 | N/A |
| 2223-E / 2381-G | 4/9/2002 | N/A | Submit DRAFT Tariffs to Revise Balanced Payment Plan in G&E Rule 9 (Cordaptix) (ALSO 2381-G) | 5/20/2002 | N/A |
| 2222-E / 2380-G | 4/9/2002 | N/A | Submit DRAFT Tariffs to Revise G&E Standard Form 01-6330--Energy Stmnt-Central Mailing (Cordaptix) (ALSO 2380-G) | 5/20/2002 | N/A |
| 2221-E / 2379-G | 4/9/2002 | N/A | Submit DRAFT Tariffs to Convert Monthly Fixed Charges to Daily Equivalents for Non-Res Scheds (Cordaptix) (ALSO 2379-G) | 5/20/2002 | N/A |
| 2220-E | 4/9/2002 | 18793 - 18795 | Revise Electric Rate Schedule S--Standby to Correct AL 2142-E-A (ALSO SEE 2220-E-A) | Superceded | E-3510 |
| 2219-E | 4/5/2002 | N/A | Relocate Portion of Taft-Maricopa 70 kV Line #702 for Robert Colston, Tract 6022, City of Taft, Kern County GO 131-D | 5/15/2002 | GO 131-D |
| 2218-E | 4/5/2002 | N/A | Construct Calif Water Service Co Substation & 115 kV Power Line in the City of Bakersfield, in Kern County GO 131-D | 5/15/2002 | GO 131-D , GO 131-D |
| 2217-E | 4/5/2002 | 18790 - 18792 | Revise Electric Rule 20--Replacement of Overhead w/Underground Elec Facilities Per E-3757 | Rejected | E-3757 |
| 2216-E / 2378-G | 3/29/2002 | 18787 - 18789 | Revise Form 79-800--Discontinuance of Service Notice - English (ALSO 2378-G) | 5/8/2002 | PU Code 777 |
| 2215-E | 3/29/2002 | N/A | Summarize Entries to Vegetation Management Balancing Acct through 12/31/01 Transfer 2001 Balance to Transition Revenue Acct (TRA) | 5/8/2002 | 99-07-029 , 02-02-043 , 01-10-031 , 00-02-046 |
| 2139-E-A | 3/29/2002 | N/A | Suppl to Summarize Entries Made to Vegetation Mgmnt Balancing Acct through 12/31/00 Transfer 2000 Balance to Transition Revenue Acct (TRA) | 8/22/2001 | 00-02-046 , 02-02-043 , 01-10-031 |
| 2016-E-A | 3/29/2002 | N/A | Suppl to Summarize Entries Made to Vegetation Mgmnt Balancing Acct through 12/31/99 Transfer 1999 Balance to Transition Revenue Acct (TRA) | 8/22/2000 | 01-10-031 , 00-02-046 , 02-02-043 |
| 2213-E | 3/27/2002 | N/A | Relocate Portion of Fulton Molino-Cotati 60 kV & Stony Point Tap 115 kV Power Lines in City of Santa Rosa for Brennan Acres Subdiv GO 131-D | 5/6/2002 | GO 131-D |
| 2212-E | 3/27/2002 | N/A | Relocate Portion of Hammer-Country Club 60kV Power Line in City of Lodi, San Joaquin Conty for Parisis Ranch Subdivision and Thayer Ranch GO 131-D | 5/6/2002 | GO 131-D |
| 2211-E | 3/27/2002 | N/A | Relocate 60kV Power Line on 18th St in the City of Antioch GO 131-D | 5/6/2002 | GO 131-D |
| 2214-E | 3/26/2002 | 18784 - 18786 | Add New Elec PS CB--DWR/ISO Cost Balancing Acct | 5/5/2002 | 02-03-058 |
| 2210-E / 2375-G | 3/26/2002 | 18781 - 18783 | Add New Gas PS AX and Elec PS CA--Food Service Technology Center Memo Acct Per 02-03-051 (ALSO 2375-G) | 3/31/2002 | 02-03-051 |
| 2209-E | 3/22/2002 | N/A | Transfer Easement to CPN Pipeline Co Per 02-01-058 | 5/1/2002 | A01-10-041 , 02-01-058 |
| 2208-E | 3/20/2002 | N/A | Interconnect GWF Power Systems Co., Inc 95.8 MW Generation Plant Near Henrietta Substation in Kings County GO 131-D | 4/29/2002 | GO 131-D |
| 2207-E | 3/20/2002 | N/A | Relocate Part of Oro Loma-Canal 115 kV Power Line #711 in the City of Los Banos, County of Merced GO 131-D | 4/29/2002 | GO 131-D |
| 2206-E | 3/20/2002 | N/A | Relocate Portion of Hammer-Country Club 60 kV Power Line in the City of Lodi in San Joaquin County for Parisis & Thayer Ranch GO 131-D | Withdrawn | GO 131-D |
| 2205-E | 3/14/2002 | N/A | Relocate Mesa-Sisquoc 115 kV Power Line #725 Along Blosser Rd In Santa Maria GO 131-D | 4/23/2002 | GO 131-D |
| 2203-E | 3/7/2002 | N/A | Notification of the Conveyance of Easement to Placer County Water Agency Per 02-01-027 | 4/16/2002 | 02-01-027 , 01-11-023 |
| 2204-E | 3/6/2002 | N/A | Relocate Portion of San Mateo/San Martin 230 kV Underground Power Line in South San Francisco GO 131-D | 4/15/2002 | GO 131-D |
| 2140-E-C / 2329-G-C | 3/6/2002 | 18777 - 18780 | Add New Gas PS AW & Elec PS BY --Self-Gen Prog Memo Acct (ALSO 2329-G-C) | 3/27/2001 | 01-07-028 , 01-03-073 , 02-02-026 , 01-09-012 |
| 2202-E | 3/4/2002 | 18715 - 18776 | 2001 Attrition Rate Adjustment Per 02-02-043 | 3/4/2002 | 00-02-046 , 02-02-043 |
| 2118-E-C | 2/28/2002 | 18711 - 18714 | 3rd Suppl to Revise Schedule E-NET Per E-3758 | 4/11/2001 | E-3758 , 00-12-037 , 00-11-001 |
| 2201-E | 2/22/2002 | N/A | Relocate Portion of Hammer-Country Club 60 kV Power Line in the City of Stockton GO 131-D | 4/3/2002 | GO 131-D |
| 2200-E | 2/22/2002 | N/A | Replace Part of 60 kV Tulucay-Basalt Transmission Line in Napa County GO 131-D | 4/3/2002 | GO 131-D |
