| Advice No. | Date Filed | Tariff Sheet No. | Subject | Effective Date | Decision No. |
|---|---|---|---|---|---|
| 2187-E | 12/28/2001 | 18614 - 18679 | Combine Electric Rate Component Changes from Advice Letters 2175-E, 2178-E, 2177-E-A & 2186-E for Changes Effective 01/01/02 | 1/1/2002 | 97-09-055 , SB X2 2 |
| 2186-E | 12/28/2001 | N/A | Revise Reliability Services (RS) & Transmission Revenue Balancing Account Adjustment (TRBAA) Components of PG&E Retail Elec Rates Effec Jan 1, 2002. | 1/1/2002 | ER97-2358-000 , ER00-2360-000 , AB1890 |
| 2185-E / 2364-G | 12/28/2001 | N/A | Form 32 New Affiliates Per 97-12-088 (ALSO 2364-G) | 1/1/2002 | 97-12-088 |
| 2177-E-A | 12/26/2001 | N/A | Suppl to Update and Adjust Diablo Canyon Units 1 & 2 Nuclear Decommissioning Cost-of-Service Amounts (SEE 2177-E-B) | 6/28/2003 | E-3669 , E-3823 , 00-02-046 |
| 2184-E / 2362-G | 12/21/2001 | N/A | Implementation of General Order 96-B -- Publishing and Providing Tariff Services Per 01-07-026 (ALSO 2362-G) | 1/30/2002 | R98-07-038 , GO96B , 01-07-026 |
| 2183-E | 12/21/2001 | N/A | Replace and Modify Power Line to Yuba City Energy Center for Calpine GO 131-D | 1/30/2002 | GO 131-D , E-3732 |
| 2182-E | 12/21/2001 | N/A | Electric Refund Plan - Elec Deferred Refund Acct Per 96-12-025 and OIR 94-04-031/OII94-04-032 | 1/30/2002 | 96-12-025 , OII 94-04-032 , OII 94-04-031 |
| 2181-E | 12/19/2001 | N/A | Relocate Portion of Balfour 60 kV Power Line at Ohara Ave, City of Oakley in Contra Costa County (Tract 6968) GO 131-D | 1/28/2002 | GO 131-D |
| 2180-E / 2359-G | 12/18/2001 | N/A | Form New Affiliate, Newco Energy Corp (ALSO 2359-G) | 2/20/2003 | 97-12-088 |
| 2179-E / 2358-G | 12/18/2001 | N/A | Update Affiliate Rules Compliance Plan for 2002 Per 98-08-035 (ALSO 2358-G) | 1/1/2002 | 98-08-035 |
| 2178-E | 12/14/2001 | 18611 - 18613 | Adjust Fixed Transition Amount Charge for 2002 in Compliance w/D 97-09-055 | 1/1/2002 | 97-09-055 |
| 2140-E-B / 2329-G-B | 11/28/2001 | 18607 - 18610 | Add New Gas PS AW & Elec PS BY --Self-Gen Prog Memo Acct and New GAS PS BZ -- Demand-Responsive Prog Memo Account (ALSO 2329-G-B)(SEE 2140-E-C) | Superceded | 01-09-012 , 01-07-028 , 01-03-073 |
| 2177-E | 11/21/2001 | N/A | Adjust Diablo Canyon Units 1 & 2 Nuclear Decommissioning Cost-of-Service Amounts (SEE 2177-E-A, E-B) | 6/28/2003 | 00-02-046 , E-3823 |
| 2176-E / 2353-G | 11/20/2001 | 18604 - 18606 | Revise Joint Agmnt with Calif Energy Commission & Modify Gas PS Z & Elec PS D--Energy Efficiency Calif Energy Commission Memo Acct (ALSO 2353-G) | 1/1/2002 | 01-06-037 , E-3592 |
| 2175-E / 2352-G | 11/19/2001 | 18601 - 18603 | Revise Gas PS V & Elec PS M -- Calif Alternate Rates for Energy Account (ALSO 2352-G) (2175-E-A was Withdrawn) | 1/1/2002 | SB X2 2 |
| 2174-E | 11/19/2001 | 18598 - 18600 | Revise Rule 21 - Generating Facility Interconnections Sect C.1.b. | 7/27/2001 | 01-07-027 |
| 2173-E / 2351-G | 11/6/2001 | 18592 - 18597 | Revise Forms 62-0683, 62-0684, 62-0685, 62-0686 for Service Planninng Applications and Delete Form 62-0682 (ALSO 2351-G) | 12/16/2001 | N/A |
| 2172-E / 2350-G | 11/1/2001 | N/A | Update List of Service Providers that Contain Affiliates Per 98-11-007 (ALSO 2350-G) | 12/12/2001 | 98-11-007 |
| 2171-E / 2349-G | 11/1/2001 | N/A | Form New Affiliate, Properties Holdings, LLC Per 97-12-088 (ALSO 2349-G) | 2/20/2003 | 97-12-088 |
| 2170-E / 2346-G | 10/19/2001 | N/A | Form New Affiliate, White Pine Generating Co. LLC Per 97-12-088 (ALSO 2346-G) | 2/20/2003 | 97-12-088 |
| 2169-E | 10/19/2001 | N/A | Reconductor Part of Pittsburgh-Tassajara 230 kV Transmission Line in Contra Costa County GO 131-D | 11/28/2001 | GO 131-D |
| 2168-E | 10/16/2001 | N/A | Interconnect 49 MW Generation Plant Near Gates Subst off S. Butte Ave with Gates-Coalinga #2 70 kV Power Line for Wellhead GO 131-D | 11/25/2001 | GO 131-D , E-3732 |
| 2167-E | 10/12/2001 | N/A | Suspend Direct Access Per 01-09-060 filed jointly with San Diego Gas & Elec Co | Withdrawn | 01-09-060 |
| 2166-E / 2344-G | 10/5/2001 | N/A | Form Two New Affiliates, Attala Energy Co, LLC and Kentucky Hydro Holdings, LLC Per 97-12-088 (ALSO 2344-G) | 2/20/2003 | 97-12-088 |
| 2165-E / 2343-G | 10/5/2001 | N/A | Add Two Sites to Hazardous Substance Mechanism (Lakewood Subst and Soledad Service Center) Per 94-05-020 (ALSO SEE 2343-G) | 11/14/2001 | 94-05-020 |
| 2150-E-A | 9/27/2001 | 18587 - 18591 | Suppl to Revise A-10 & Add New Form 79-984 for Revenue Neutral Time-Of-Use Pricing Per 01-09-062 (ALSO SEE 2150-E-B) | 9/20/2001 | 01-09-062 , 01-08-021 |
| 2140-E-A / 2329-G-A | 9/20/2001 | 18583 - 18586 | Suppl Add New PS BY--Self-Generation Program Memo Account & BZ--Demand Responsive Program Memo Acct (ALSO 2329-G-A) (SEE 2140-E-C) | Superceded | 01-09-012 , 01-07-028 , 01-03-073 |
| 2164-E / 2340-G | 9/19/2001 | N/A | Bridge the Funding of Existing Low Emission Vehicle (LEV) Program (SEE ALSO 2340-G) | 1/23/2002 | 95-11-035 , G-3322 , 91-07-018 , 93-10-073 , 92-12-057 |
| 2163-E | 9/19/2001 | N/A | Extend Newark Scott 115 kV Lines 1&2 Through Northern Receiving Sta Owned by Silicon Valley Power for City of Santa Clara GO 131-D | 10/29/2001 | GO 131-D |
| 2162-E | 9/17/2001 | N/A | Report Entries to Vegetation Mgmnt Quality Assurance Bal Acct and to Transfer Program Year-End Balance to Transmission Revenue Acct (TRA) | 10/27/2001 | 99-07-029 |
| 2142-E-A | 9/6/2001 | 18580 - 18582 | Suppl to Add Form 79-974 -- Generating Facility Interconnection Agreement (ALSO SEE 2142-E) | 7/27/2001 | 01-07-027 |
| 2161-E | 9/5/2001 | N/A | Replace Part of Cortina-Colusa 60 kV Power Line in the County of Colusa GO 131-D | 10/15/2001 | GO 131-D |
| 2160-E | 9/4/2001 | N/A | Interconnect Wellhead's 49 MW Generation Plant Near Panoche Subst & Chaney #1 Tap in Fresno County GO 131-D | Pending | GO 131-D |
| 2159-E | 8/31/2001 | 18577 - 18579 | Revise Schedule LS-1 to Correct Two Typos from 1998 | 1/1/1998 | 97-08-056 , GO96A |
| 2158-E / 2339-G | 8/31/2001 | N/A | Form Two New Affiliates, Morrow Power Corp and Morrow Generating Co. LLC Per 97-12-088 (ALSO 2339-G) | 2/20/2003 | 97-12-088 |
| 2157-E | 8/29/2001 | N/A | Replace Underground Section of San Mateo-Martin 115 kV Power Line in San Mateo County & San Francisco to Meet Expected Increase in Demand GO 131-D | 10/8/2001 | GO 131-D |
| 2156-E | 8/29/2001 | N/A | Construct a 115 kV Tap Line from Millbrae Subst to BART's Santa Paula Subst. in the City of Millbrae GO 131-D | 10/8/2001 | GO 131-D |
| 2155-E | 8/27/2001 | N/A | Relocate Poles of Fulton-Molino-Cotati 60 kV Power Line in Sonoma County by Developers for the Alameda Subdivision GO 131-D | Pending | GO 131-D |
| 2127-E | 8/18/2001 | N/A | Per 01-05-059 (Northeast San Jose Transmission Reinforcement Project) Provide Notice of Availability of Suppl Testimony w/ Cost Estimates | 6/18/2001 | 01-05-059 , A99-09-029 |
| 2154-E | 8/16/2001 | N/A | Relocate Portion of Westpark-Magunden 115 kV Power Line #748 for Bolthouse Farms in Kern County GO 131-D | 9/25/2001 | GO 131-D |
| 2153-E / 2335-G | 8/10/2001 | N/A | Formation of Three New Affiliates, GenHoldings I, LLC; MidColumbia Power Corp; MidColumbia Generating Co,LLC (ALSO 2335-G) | 2/20/2003 | 97-12-088 |
| 2152-E | 8/10/2001 | 18518 - 18576 | Revise Retail Transmission Rates and Generation Components Per FERC ER 01-66-000 (TO5) | 8/29/2001 | FERC ER 01-66-000 (TO5) |
| 2151-E | 8/9/2001 | N/A | Fixed Transition Account Charge True-Up Mechanism Per 97-09-055 (Rate Reduction Bonds) | 8/19/2001 | 97-05-055 |
| 2150-E | 8/8/2001 | 18512 - 18517 | Rev Elec Scheds A-10 & E-EPS for Revenue Neutral Time-Of-Use Pricing Per 01-05-064 (ALSO SEE 2150-E-B) | 9/20/2001 | 01-08-021 , 01-05-064 |
| 2149-E | 8/2/2001 | 18509 - 18511 | Add New Elec PS CD -- Kern Restoration and Operation Memo Acct | 8/3/2001 | 01-06-083 , 01-04-004 |
| 2148-E | 8/2/2001 | N/A | Electric Transmission System Replacement & Construction for the Three Mountain Power Plant in Shasta County GO 131-D | 9/11/2001 | GO 131-D |
| 2147-E / 2334-G | 7/31/2001 | N/A | Shift Pre-1998 DSM Funds to Lighting and Appliance Programs (ALSO 2334-G) | 10/9/2001 | G-3323 , 01-01-060 |
| 2146-E | 7/31/2001 | N/A | Relocate Part of Gualala-Monte Rio Power Line for Timber Hill Ranch, LLC near Sonoma County Coast GO 131-D | 9/9/2001 | GO 131-D |
| 2145-E / 2331-G | 7/30/2001 | N/A | Quarterly CARE Bill Notice & Outgoing Phone Message (ALSO 2331-G) | 9/8/2001 | ABX1 3 |
| 2144-E | 7/27/2001 | N/A | Reinforce Power Lines to Accommodate Delta Energy Center (Calpine) between the City of Pittsburg and Concord GO 131-D | 9/5/2001 | GO 131-D |
| 2143-E / 2330-G | 7/27/2001 | 18506 - 18508 | Revise Exhibit A of Form 79-875 (ALSO 2330-G) | 9/5/2001 | GO96A |
| 2142-E | 7/27/2001 | 18462 - 18505 | Revise Elec Rate Scheds & Rule 21 to Reflect Terms of Service for Solar Generating Units (ALSO SEE 2142-E-A) | 7/27/2001 | 01-07-027 |
| 2141-E | 7/19/2001 | 18459 - 18461 | Add New Form 79-792-- Agreement for Unmetered Electrical Service | 8/28/2001 | GO96A |
| 2140-E | 7/17/2001 | 18456 - 18458 | Add New PS BY-- Demand Responsiveness and Self-Generation Prog Incr Cost Bal Acct Per 01-07-028 & 01-03-073 (Replaces 2310-G/2100-E) (SEE 2140-E-C) | Superceded | 01-03-073 , 01-07-028 |
| 2131-E-A / 2325-G-A | 7/17/2001 | N/A | Suppl Allocation of CARE Funding Per 01-05-033 (ALSO 2325-G-A) | Withdrawn | 01-05-033 , SB X1-5 |
| 2139-E | 7/13/2001 | N/A | Vegetation Management Balancing Acct Summary for 2000 (SEE 2139-E-A) | Superceded | A00-07-043 , 99-07-029 , 00-02-046 |
| 2138-E | 7/13/2001 | 18440 - 18455 | Add New Sched E-DBP--Demand Bidding Program & Delete Sched E-VDRP, Rev Forms 79-966, 79-967 | 7/16/2001 | 01-07-025 , EO D-39-01 , 01-04-006 |
| 2137-E | 7/13/2001 | N/A | Relocate Distribution Power Line #722 in Kern County for Sempra Energy GO 131-D | 8/22/2001 | GO 131-D |
| 2136-E | 7/13/2001 | N/A | Relocate Portion of Herndon-Barton-Sanger Power Line and Las Palmas Tap for the State of Calif (Cal Trans) within the City Limits of Fresno GO 131-D | 8/22/2001 | GO 131-D |
| 2134-E | 7/10/2001 | 18437 - 18439 | Revise Rule 20 to Clarify Applicant's Responsibility for Removal Costs of Overhead System | Rejected | E-3757 , 94-12-026 , 92-03-050 , 01-03-051 , 97-12-098 |
| 2135-E | 7/9/2001 | N/A | Relocate Portion of Cottonwood #1 60 Kv Power Line for and in the County of Tehama GO 131-D | 8/18/2001 | GO 131-D |
| 2133-E | 7/4/2001 | 18427 - 18436 | Revise Schedule E-OBMC & Form 79-966 Per 01-04-006 | 7/8/2001 | 01-04-066 , 01-06-087 , 01-05-090 |
| 2132-E | 7/3/2001 | N/A | Interconnect Proposed 49 Mw Generation Plant Near Gilroy for Calpine GO 131-D | 8/12/2001 | GO 131-D |
| 2131-E / 2325-G | 7/2/2001 | N/A | Allocation of CARE Funding Per 01-05-033 (ALSO 2325-G) (SEE 2131-E-A) | Withdrawn | SB X1-5 , 01-05-033 |
| 2126-E-A | 6/28/2001 | 18373 - 18426 | Suppl to Rev Public Purpose Prog Components for Increase in CARE Surcharge & Decrease Generation Comp for Higher CARE Discount Per 01-06-010 | 7/1/2001 | 89-09-044 , 01-03-082 , 01-06-010 , E-3510 |
| 2130-E | 6/25/2001 | 18344 - 18372 | Restate Transition Rev Acct (TRA), Transition Cost Bal Acct (TCBA) & Generation Memo Acct (GMA) Per 01-03-082 | 1/1/2003 | 01-03-082 , E-3822 , 97-06-060 , 97-11-074 , 01-01-018 |
| 2129-E | 6/25/2001 | N/A | Relocate Portion of San Jose A & B Power Line for Santa Clara Valley Transp Author (VTA) in the City of San Jose GO 131-D | 8/4/2001 | GO 131-D |
| 2128-E | 6/20/2001 | N/A | Relocate Portion of Evergreen Station B Power Line for the Dept of Transportation (Caltrans) in the City of San Jose GO 131-D | 7/30/2001 | GO 131-D |
| 2126-E / 2322-G | 6/18/2001 | 18328 - 18343 | Revise Income Eligibility Requirements & Increase the CARE Rate Discount to 20% Per 01-06-010 (SEE ALSO 2322-G) | 7/1/2001 | 01-03-082 , 01-06-010 |
| 2125-E | 6/14/2001 | N/A | Establish Mandatory Pilot Rate Design for a Market-Based Rate for Federal Agencies Per 01-05-064 | Withdrawn | A00-11-038 , 01-05-064 |
| 2124-E | 6/11/2001 | N/A | Submit Draft Tariffs of Elec Rate Scheds, PS --Distributed Energy Resources Memo Acct & Form 79-285 Per SB X1-28 (SPRCD BY 2124-E-A) | Superceded | R99-10-025 , SB X1-28 |
| 2118-E-B | 6/11/2001 | 18323 - 18327 | 2nd Suppl to Clarify Rule 21 & Form 79-854 Per AB X1-29 (ALSO SEE 2118-E-C) | 4/11/2001 | E-3758 , 00-12-037 , ABX1-29 , R99-10-025 , 00-11-001 |
| 2123-E / 2321-G | 6/8/2001 | N/A | Form Three New Affiliates, Spencer Station Power Corp, Spencer Sta. Generating Co, LP & Plains End, LLC Per 97-12-088 (ALSO 2321-G) | 2/20/2003 | 97-12-088 |
| 2118-E-A | 6/7/2001 | 18311 - 18322 | Suppl to Clarify Sched E-NET--Net Energy Metering Service, Rule 21 & Forms 79-854, 79-978 Per AB X1-29 (ALSO SEE 2118-E-C) | 4/11/2001 | E-3758 , ABX1-29 , R99-10-025 |
| 2122-E | 6/6/2001 | 18307 - 18310 | Add New PS CC -- Real Time Energy Metering Memo Acct Per AB X1 29 | 7/12/2001 | ABX1-29 , SBX1-5 |
| 2121-E-A | 6/5/2001 | 18297 - 18306 | Suppl to Revise Sched E-OBMC--Optional Binding Mandatory Curtailment Plan & Form 79-966 | 6/5/2001 | 01-05-090 , 01-04-006 |
| 2115-E-B | 5/30/2001 | 18293 - 18296 | 2nd Suppl to Revise New Sched E-SLRP -- Scheduled Load Reduction Program Per E-3739 | 5/30/2001 | 01-04-006 , E-3739 |
| 2121-E | 5/29/2001 | 18284 - 18292 | Revise Sched E-OBMC -- Optional Binding Mandatory Curtailment and Form 79-966 (SPRCD BY 2121-E-A) | Superceded | 01-05-090 , 01-04-006 |
| 2115-E-A | 5/29/2001 | 18276 - 18283 | Suppl to Revise New Schedule E-SLRP -- Scheduled Load Reduction Program Per E-3739 (SEE 2115-E-B) | 5/30/2001 | E-3739 , R01-10-002 , 01-04-006 |
| 2120-E / 2318-G | 5/24/2001 | 18271 - 18275 | Revise Household Income Requirements for CARE Program (ALSO SEE 2318-G) | 6/1/2001 | E-3524 , 99-07-016 |
| 2119-E-A | 5/22/2001 | 18187 - 18270 | Suppl to Add Reference of Sched E-EPS to Other Elec Scheds Also Close E-8, EL-8 to New Customers | 6/1/2001 | 01-05-064 , 01-03-082 |
| 2119-E | 5/22/2001 | 18178 - 18186 | Revise Sched E-EPS--Energy Procurement Surcharge to Implement Rate Stabilization Plan-Phase II Per 01-05-064 (ALSO SEE 2119-E-A) | 6/1/2001 | D01-03-082 , 01-05-064 , A00-11-056 |
| 2118-E | 5/21/2001 | 18166 - 18177 | Rev Sched E-NET-- Net Energy Metering Service and Rule 21 and Forms 79-854 & 79-978 Per AB 1x 29 R.99-10-025 (SEE 2118-E-C) | Superceded | AB X1-29 |
| 2117-E | 5/21/2001 | N/A | Relocate Part of 115 kV Woodland-Davis Power Line to Widen County Road 102 in the City of Woodland GO 131-D | 6/30/2001 | GO 131-D |
| 2114-E-A | 5/21/2001 | 18160 - 18165 | Suppl to Add New Schedule E-20/20--California 20/20 Rebate Program Per E-3733 | 5/22/2001 | E-3733 |
| 2116-E / 2316-G | 5/11/2001 | 18156 - 18159 | Rev G&E Forms 62-0980 -- Distrib Service and Extension Agmnt and 79-716 -- Gen Terms & Cond for G&E Ext by Applicant (ALSO 2316-G) | 6/20/2001 | 99-06-079 |
| 2115-E | 5/9/2001 | 18146 - 18155 | Add New Schedule E-SLRP -- Scheduled Load Reduction Program (SEE 2115-E-B) | 5/30/2001 | 01-04-006 , E-3739 , SB X1-5 |
| 2114-E | 5/8/2001 | 18140 - 18145 | Add New Schedule E-20/20--California 20/20 Rebate Program Per E-3733 (SEE 2114-E-A) | Superceded | D-30-01 , E-3733 , EO D-30-01 |
| 2113-E | 5/4/2001 | 18130 - 18139 | Revise Preliminary Statement AH and Delete PS AB,AO,AP,BH,BI Per 01-01-019 | 6/13/2001 | 01-01-019 , 97-10-057 |
| 2112-E | 5/3/2001 | N/A | Interconnect Proposed 98.7 mW Generation Plant in Hanford Energy Park in Kings County for GWF Power Sys GO 131-D | 6/13/2001 | GO 131-D |
| 2111-E | 5/3/2001 | N/A | Relocate Circuits on Rio Oso-Tesla Power Line in San Joaquin County GO 131-D | 5/23/2001 | E-3744 , GO 131-D |
| 2110-E | 5/1/2001 | N/A | Proposal for Direct Load Control Air Conditioning Pilot Program (Draft of New Schedules E-ACR and E-ACC) | Withdrawn | R00-01-002 , 01-04-006 |
| 2109-E / 2315-G | 5/1/2001 | N/A | Update Four Service Provider Lists Per 98-11-007 (ALSO 2315-G) | 6/11/2001 | 98-11-007 |
| 2094-E-A | 5/1/2001 | 18068 - 18129 | Suppl Transmission Rate Changes for Retail Elec Custs (TO5) Accepted by FERC | 5/6/2001 | FERC Dkt ER 01-66-000 , 01-66-000 |
| 2108-E / 2312-G | 4/27/2001 | N/A | Form Two New Affiliates, PG&E Telecom Holdings, LLC and PG&E ET Synfuel #2, LLC Per 97-12-088 (ALSO 2312-G) | 2/20/2003 | 97-12-088 |
| 2107-E | 4/26/2001 | N/A | Increase Distribution Rev Requirements for Costs Assoc with Pinedale Substation Interconnect Per 01-03-077 | 6/5/2001 | 01-03-077 |
| 2106-E | 4/24/2001 | 18065 - 18067 | Correct Language of New Sched E-OBMC | 4/19/2001 | 01-04-006 |
| 2105-E / 2311-G | 4/18/2001 | N/A | Add Five Sites to the Hazardous Substance Cost Recovery Acct (ALSO 2311-G) | 5/28/2001 | 94-05-020 , 96-07-016 |
| 2104-E | 4/17/2001 | N/A | Relocate Portion of Ingram-CIC Manteca Power Line in the City of Manteca for Pacific Valley Land Inc GO 131-D | 5/27/2001 | GO 131-D |
| 2103-E | 4/17/2001 | N/A | Construct Cottonwood #2 Single Circuit Tap Line from Rawson Subst to Red Bluff Gen Facil in Tehama County for NEO Calif Power LLC GO 131-D | 5/8/2001 | GO 131-D |
| 2099-E-A | 4/17/2001 | 18035 - 18064 | Suppl to Further Revise New Scheds E-BIP, E-VDRP, E-OBMC and New PS BX for Electric Interruptible Load Programs Per 01-04-006 | 4/19/2001 | 01-04-006 |
| 2102-E | 4/11/2001 | N/A | Report Gain on Sale of Land to Cassell Volunteer Fire Co., Inc Per 01-01-038 | 4/11/2001 | A00-03-054 , 01-01-038 |
| 2101-E | 4/11/2001 | 18032 - 18034 | Add New Sched E-Gen --Gen Component Unbundling Per 01-03-081 in Billing Methodology for Cal Dept of Water Resources | Withdrawn | 01-03-081 |
| 2100-E / 2310-G | 4/11/2001 | 18028 - 18031 | Add New Elec PS BY & BZ for Self Generation & Demand Response Progs Per 01-03-073 (ALSO 2310-G) (Replaced By 2329-G/2140-E) | Withdrawn | R98-07-037 , 01-03-073 |
| 2099-E | 4/9/2001 | 18000 - 18027 | Add New Sched E-BIP, E-VDRP & E-OBMC, New PS BX for Electric Interruptible Load Program Per 01-04-006 (SEE 2099-E-A) | Superceded | 01-04-006 , R00-01-002 |
| 2098-E / 2309-G | 4/9/2001 | N/A | Form New Affiliate, PTP Services, LLC Per 97-12-088 (ALSO 2309-G) | 2/20/2003 | 97-12-088 |
| 2097-E | 4/6/2001 | N/A | Compensation Levels for Diablo Canyon Indep Safety Committee to Remain Unchanged Per 88-12-083 | 5/16/2001 | 88-12-083 , E-3152 |
| 2096-E | 4/2/2001 | 17996 - 17999 | Add New Prelim Stmnt AI-- Procurement Surcharge Balancing Account | Withdrawn | 01-03-082 |
| 2095-E | 3/28/2001 | N/A | Request Approval to Withdraw Additional Funds from the Humboldt Bay Unit 3 Nuclear Decommissioning Master Trust | 8/23/2001 | E-3503 , 85-12-022 , E-3737 |
| 2094-E | 3/28/2001 | N/A | Transmission Rate Changes for Retail Electric Customers (TO5) Accepted by Federal Energy Reg Com (FERC) (SEE 2094-E-A) | Superceded | E-3510 , E-3623 , 97-08-056 |
| 2093-E | 3/28/2001 | N/A | Relocation Portion of Kearney-Biola Power Line for the City of Fresno GO 131-D | 5/7/2001 | GO 131-D |
| 2092-E | 3/28/2001 | N/A | Relocate Portion of Mesa-Sisquoc Power Line in the City of Santa Maria GO 131-D | 5/7/2001 | GO 131-D |
| 2091-E / 2306-G | 3/23/2001 | N/A | Expand Applicant Design Options to 2000 amps or less & 60 psig Per 97-12-099 (2306-G) | 4/1/2001 | 97-12-099 |
| 2089-E | 3/20/2001 | N/A | Construct & Reconstruct Power Line Near Chowchilla (Madera County) for Dynegy GO 131-D | 4/28/2001 | GO 131-D |
| 2088-E / 2302-G | 3/16/2001 | N/A | Proposed Revisions to G & E Form 01-9077--Care Program for Separately Metered Resid Custs (ALSO 2302-G) | 5/6/2003 | 00-09-036 , E-3524 |
| 2087-E / 2301-G | 3/12/2001 | N/A | Report Gain on Sale of Land to MA Laboratories, Inc Per 00-11-030 Ref: SBE 135-43-020C-1 (ALSO 2301-G) | 3/12/2001 | N/A |
| 2086-E | 3/12/2001 | N/A | Construct and Reconstruct Power Line for Leprino Foods in Kings County (Henrietta-Kingsburg #764 )Per GO 131-D | 4/21/2001 | GO 131-D |
| 2077-E-A / 2291-G-A | 3/7/2001 | 17993 - 17995 | Suppl to Add New Gas PS AV--Capital Audit Consultant Cost Memo Acct Per 00-02-046 (ALSO 2291-G-A) | 4/16/2001 | 00-02-046 |
| 2085-E | 3/2/2001 | 17972 - 17992 | Establish Cost-Based Pricing & Acctng Treatmnt for PG&E Utility Retained Generation (URG) Per 01-01-061 in Rate Stabilization Plan Proceed A00-11-056 | Withdrawn | A00-11-056 , 01-01-061 |
| 2084-E / 2299-G | 2/28/2001 | N/A | Form New Affiliate, Iroquois Pipeline Investment, LLC Per 97-12-088 (ALSO 2299-G) | 2/20/2003 | 97-12-088 |
| 2083-E / 2296-G | 2/26/2001 | N/A | Form New Affiliate, PG&E National Energy Group, LLC Per 97-12-088 (ALSO 2296-G) | 2/20/2003 | 97-12-088 |
| 2082-E | 2/26/2001 | 17969 - 17971 | Revise PS I- Rate Components for Cal Alternate Rate f/Energy (CARE) & Cust Energy Efficiency Incentive Acct (CEEIA) For Year 2000 | 1/1/2000 | 01-01-019 |
| 2081-E | 2/26/2001 | 17907 - 17968 | Revise Elec Rates for 1999 Revenue Adjustment Procedure (RAP) & Incorporate 2000 Functional Rates | 1/1/2001 | 01-01-019 |
| 2080-E | 2/5/2001 | N/A | Report Gain on Sale of Streetlight System to Cities of Antioch and Salinas Per 00-02-022 | 2/5/2001 | Orders 9703001 9703000 |
| 2079-E | 2/5/2001 | 17896 - 17906 | Rev Sched E-19 & E-20 to Suspend Penalty Provisions for Interruptible Elec Serv Custs, Add New PS W--Interruptible Load Curtailmnt Penalty Memo Acct | 1/26/2001 | 01-01-056 |
| 2078-E | 2/5/2001 | N/A | Revenue Adjustment Proceeding (RAP) 2000 Rate Component Adjustments | 3/17/2001 | 01-01-019 |
| 2077-E | 1/30/2001 | 17893 - 17895 | Add New Elec PS U-- Capital Audit Consultant Cost Memo Acct (CACCMA) Per 00-02-046 (SEE 2077-E-A) | Superceded | 00-02-046 |
| 2076-E | 1/25/2001 | N/A | 1999 Annual Transition Cost Proceeding (ATCP) Accounting Adjustments to the Transition Cost Balancing Act (TCBA) Per 01-01-020 | 3/6/2001 | A99-09-006 , 01-01-020 |
| 2075-E / 2290-G | 1/22/2001 | N/A | Expand Applicant & Design Options to Small Coml/Industrial Line & Service Extensions Per 97-12-099 (ALSO 2290-G) | 2/1/2001 | 95-12-013 , 97-12-099 |
| 2065-E-A | 1/22/2001 | N/A | Suppl to Relocate Portion of Lakeville-Santa Rosa "A" Wood Pole Lines for Caltrans in Sonoma County GO 131-D | 3/3/2001 | GO 131-D |
| 1890-E-A / 2166-G-A | 1/22/2001 | N/A | Suppl Information on Pricing Methods & Cost Allocation for Third-Party Meter Reading Services Per E-3685 (ALSO 2166-G-A) | 2/21/2001 | E-3685 |
| 2074-E | 1/19/2001 | 17889 - 17892 | Rev Sched PX to Incorporate Authorized Procurement Adders | 1/19/2001 | 01-01-019 |
| 2073-E | 1/18/2001 | 17868 - 17888 | Revise Electric Tariffs Per FERC (Dec 15, 2000) Order Directing Remedies for Calif Wholesale Elec Mkts in Dkt No EL00-95-000 and PX Tariff Amend No 22 | Rejected | 01-01-018 , FERC Dkt EL00-95-000 |
| 2070-E-A | 1/12/2001 | 17860 - 17867 | Suppl to Interim Rate Stabilization Plan New Sched E-EPS--Emerg Procur Surcharge & New PS AM--Emerg Procur Surchrge Bal Acct Per CPUC Request | 1/4/2001 | 01-01-018 |
| 1963-E-B / 2209-G-B | 1/12/2001 | 17850 - 17859 | Revise G & E Rule 15 Per Line Extension Proceeding (R92-03-050) D99-06-079 (ALSO 2209-G-B) | 4/1/2001 | D99-06-079 , R92-03-050 |
| 2072-E | 1/9/2001 | N/A | Emergency Electric Load Reduction Contingency Plan | Withdrawn | 01-01-018 , 00-12-057 , 00-12-067 |
| 2026-E-B | 1/9/2001 | 17842 - 17849 | 2nd Suppl to Accounting Procedures for Bilateral Power Purchases, Rev PS N and Add New PS BW--Power Exchange Bilateral Option Memo Account | 8/3/2000 | 00-08-023 , E-3724 |
| 2071-E | 1/5/2001 | 17786 - 17841 | Revise Electric Rule 21 & Forms 79-973 and 79-974 Per 00-12-037 | 1/5/2001 | 00-12-037 |
| 2070-E | 1/4/2001 | 17779 - 17785 | Interim Rate Stabilization Plan, New Sched E-EPS--Emergency Procurement Surcharge & New PS AM--Emergency Surcharge Balancing Acct (See 2070-E-A) | Superceded | 01-01-018 |
| 2069-E | 1/3/2001 | 17754 - 17778 | Combine Rate Components from Advice 2060-E and 2064-E | 1/1/2001 | 97-09-055 |
| 2068-E / 2288-G | 1/2/2001 | N/A | Form Two New Affiliates, Goose Lake Power Corp & Goose Lake Generating Co Per 97-12-088 (ALSO 2288-G) | Effective 1/2/2001 Pending Final Disposition | 97-12-088 |
For further tariff information, or Web Tariff Book suggestions please send an email to Tariffs.


