| Advice No. | Date Filed | Tariff Sheet No. | Subject | Effective Date | Decision No. |
|---|---|---|---|---|---|
| 2067-E / 2287-G | 12/29/2000 | N/A | Update Affiliate Rules Compliance Plan Per 98-08-035 (ALSO 2287-G) | 1/1/2001 | 98-08-035 |
| 2066-E / 2286-G | 12/29/2000 | N/A | Update Four Lists of Service Providers Per 98-11-007 (ALSO 2286-G) | 2/8/2001 | E-3539 , 98-11-007 |
| 2065-E | 12/26/2000 | N/A | Relocate Portion of Lakeville-Santa Rosa "A" Wood Pole Lines for Caltrans in Sonoma County GO 131-D (SEE 2065-E-A) | Superceded | GO 131-D |
| 2064-E | 12/22/2000 | 17689 - 17750 | Revise Reliability Services &Transmission Revenue Balancing Acct Adjustmnt Components (TRBAA) for Retail Elec Rates Effec 1/1/01 Per FERC ComplFiling | 1/1/2001 | FERC FILING 12/15/00 , 12/15/2000 |
| 2053-E-A | 12/21/2000 | 17751 - 17753 | Suppl to Revise Form 79-854-- Interconnection Agmnt for Net Energy Metering | 1/1/2001 | AB918 , 99-10-025 |
| 2063-E | 12/20/2000 | N/A | Master Pole & Underground Facilities License Agmnt Btwn PG&E & Roseville Telephone, NEXTLINK Calif Inc & GST Telecom Per 98-10-058, 00-03-055 | 1/29/2001 | 98-10-058 , 00-03-055 |
| 2062-E / 2283-G | 12/19/2000 | N/A | Add One Site to Hazardous Substance Mechanism (Crystal Springs Pipeline Liquids Cleanup) Per 94-05-020 (ALSO 2283-G) | 1/28/2001 | 94-05-020 |
| 2061-E | 12/15/2000 | N/A | Report Gain on Sale of Streetlight System to the City of Santa Rosa Per 00-07-011 Order 9703180 | 1/24/2001 | 00-07-011 , A00-01-016 |
| 2060-E | 12/15/2000 | 17662 - 17688 | Adjust Fixed Transition Amount (FTA) in Electric Rates Per 97-09-055 | 1/1/2001 | 97-09-055 |
| 2059-E / 2282-G | 12/13/2000 | N/A | Form New Affiliate, PG&E Energy Trading Holdings, LLC (ALSO 2282-G) | 2/20/2003 | 97-12-088 |
| 1963-E-A | 12/6/2000 | 17649 - 17661 | Suppl to Revise G & E Rule 15 and Forms 62-0980, 79-716 per 99-06-079 and Delete Forms 62-0981, 62-5653 (SEE 1963-E-B) | Superceded | R92-03-050 , 99-06-079 |
| 2058-E | 11/28/2000 | N/A | Electric Refund Plan Per 96-12-025 | 1/6/2001 | OII 94-04-032 , 96-12-025 , OII 94-04-031 |
| 2057-E | 11/22/2000 | 17421 - 17648 | Revise Electric Rates in Compl with End of Electric Rate Freeze AB 1890 | Withdrawn | 00-06-034 , AB 1890 , A99-01-016 , 00-03-058 , 99-10-057 |
| 2056-E | 11/17/2000 | 17365 - 17420 | Replace Electric Rule 21--Nonutility-Owned Parallel Generation with New Electric Rule 21-- Generating Facility Interconnections Per 00-11-001 | 11/17/2000 | R99-10-025 , 00-11-001 |
| 2055-E / 2277-G | 11/14/2000 | N/A | Add 16 New Sites to Hazardous Substance Cost Recovery Account (ALSO 2277-G) | 12/24/2000 | 96-07-016 , 94-05-020 |
| 2054-E / 2276-G | 11/14/2000 | N/A | Form Three New Affiliates, PG&E Ventures, LLC, PG&E Telecom, LLC, North Baja Pipeline, LLC (ALSO 2276-G) | 11/17/2000 | 97-12-088 |
| 2053-E | 11/7/2000 | 17358 - 17364 | Add New Sched E-NET-- Net Energy Metering Service (Replace and Delete Sched E-NEM) and Revise Form 79-854 Per AB 918 R.99-10-025 (SEE 2053-E-A) | 1/1/2001 | R.99-10-025 , AB918 |
| 2052-E | 11/2/2000 | N/A | Reconductor Power Line in Walnut Creek, Clayton and Pittsburg GO 131-D | 12/12/2000 | GO 131-D |
| 2051-E / 2273-G | 10/27/2000 | N/A | Form New Affiliate, San Gorgonio Power Corp (ALSO 2273-G) | 12/6/2000 | 97-12-088 |
| 2050-E / 2272-G | 10/27/2000 | N/A | Post Retirement Benefits Other Than Pensions 1996 through 1998 (ALSO 2272-G | 6/28/2001 | G-3317 , 95-12-055 , 00-02-046 |
| 2049-E | 10/26/2000 | N/A | Confirm Entries to Transition Cost Balancing Account (TCBA) and Generation Asset Balancing Account (GABA) in Compl w/ 00-06-004 and 00-02-048 | Withdrawn | 00-02-048 , A98-09-003 , 00-06-004 |
| 2048-E | 10/26/2000 | 17340 - 17357 | Revise Prelim Stmnt AL, AV, AX, AY, BE -Estimated Mkt Value of Remaining Generation Plant per 1998 Annual Transition Cost Proceeding (ATCP) | Withdrawn | E-3694 , 00-06-004 , 00-02-048 |
| 2047-E | 10/26/2000 | N/A | Relocate Portion of Cascade-Benton-Deschutes Power Line for Safeway, Inc in the City of Redding GO 131-D | 12/5/2000 | GO 131-D |
| 2046-E | 10/25/2000 | N/A | Reconductor Pittsburg-Tassajara Power Line in Contra Costa County GO 131-D | Pending | GO 131-D |
| 2044-E / 2271-G | 10/25/2000 | N/A | Form New Affiliate, Attala Power Corp Per 97-12-088 (ALSO 2271-G) | 12/4/2000 | 97-12-020 , 97-12-088 |
| 2045-E | 10/23/2000 | 17333 - 17339 | Revise Schedule E-BID -- Price-Responsive Load Program and Form 79-963--Agmnt for Schedule E-BID Per E-3700 (Replaces 2018-E) | 10/23/2000 | E-3700 |
| 2043-E | 10/19/2000 | 17328 - 17332 | Extend the Closing and Expiration Dates of Schedules E-Depart and E-Exempt (SEE 2043-E-A) | 1/27/2005 | 98-12-067 , 97-12-039 , E-3903 , 98-09-017 |
| 2041-E | 10/16/2000 | N/A | Reasonableness Standards for Purchase of Energy, Ancillary Services and Capacity Products in the Bilateral Electricity Market | Withdrawn | 00-08-023 |
| 2040-E | 10/13/2000 | 17262 - 17265 | 2001 Electric Attrition Rate Adjustment | Withdrawn | A00-07-043 , 00-02-046 |
| 2038-E / 2268-G | 10/2/2000 | N/A | Form New Affiliate, Liberty Urban Renewal, LLC Per 97-12-088 (ALSO 2268-G) | 11/13/2000 | 97-12-088 |
| 2037-E / 2267-G | 9/29/2000 | 17259 - 17261 | Add Agmnt for Consolidated Housing Authority of Sutter County to the List of Contracts & Deviations (ALSO 2267-G) | 9/29/2000 | GO96A |
| 2036-E | 9/27/2000 | N/A | Reinforce Power Lines to Create New Double-Circuit Power Line Btwn Tesla Subst and Newark Subst in Alameda County GO 131/-D | Pending | GO 131-D |
| 2035-E | 9/18/2000 | N/A | Summarize Entries to Vegetation Mgmnt Quality Assurance Balancing Acct & Transfer to Transition Revenue Acct | 10/28/2000 | 99-07-029 |
| 2034-E / 2264-G | 9/18/2000 | N/A | Form Four New Affiliates - PG&E Construction 1, 2, 3 & 4 Per 97-12-088 (ALSO 2264-G) | 10/30/2000 | 97-12-088 |
| 2033-E | 9/18/2000 | N/A | Relocate Two Sections of Ignacio-San Rafael #3 Power Line in the City of San Rafael for Wilson Equity Office GO 131-D | 10/28/2000 | GO 131-D |
| 2010-E-A | 9/15/2000 | 17256 - 17258 | Suppl to Revise Estimate of Market Value of PG&E's Non-Nuclear Generation Facility | Withdrawn | A98-09-003 , 00-02-048 |
| 2032-E / 2262-G | 9/5/2000 | N/A | Revise Year 2000 Program Budgets for Calif Alternate Rates for Energy and Low-Income Energy Efficiency (ALSO 2262-G) | 10/15/2000 | 00-07-020 |
| 2031-E / 2261-G | 8/31/2000 | N/A | Close Consultant Costs Memo Acct and Transfer Funds to TRA, CFCA & NCA (ALSO 2261-G) | 10/11/2000 | 00-02-046 |
| 2030-E | 8/24/2000 | 17253 - 17255 | Revise Sched A-RTP and E-20 Per 00-06-066 Elec Rate Design Window | 10/3/2000 | A00-01-015 , 00-06-066 |
| 2029-E | 8/24/2000 | N/A | Relocate Portion of Montague-Milpitas Power Line in the City of Milpitas for Santa Clara County Dept of Roads and Airports GO 131-D | 10/3/2000 | GO 131-D |
| 2028-E | 8/24/2000 | N/A | Construct Power Line Btwn Midsun-Midway and New LaPaloma Power Plant in McKittrick Area of Kern County GO 131-D | 10/3/2000 | GO 131-D |
| 1967-E-A / 2211-G-A | 8/23/2000 | 17250 - 17252 | Suppl to Rev Form 02-2590--Interim Service Agmnt and Delete Form 62-3262--Request for Service (ALSO 2211-G-A) | 10/2/2000 | N/A |
| 2026-E-A | 8/15/2000 | 17241 - 17249 | Suppl to Revise Transition Revenue Account and Prelim Stmnt N for the Bilateral Option for Purchase of Energy and Ancillary Services (SEE 2026-E-B) | Superceded | 00-08-023 , E-3724 |
| 2027-E / 2258-G | 8/11/2000 | N/A | Form New Affiliate, Pacific Venture Capital, LLC Per 97-12-088 (ALSO SEE 2258-G) | 10/20/2000 | 97-12-088 |
| 2026-E | 8/8/2000 | 17235 - 17240 | Bilateral Options for Purchase of Cal PX Energy and Services Also Add New PS BW--Power Exchange Bilateral Option Memorandum Account (SEE 2026-E-B) | Superceded | E-3724 |
| 2025-E | 8/8/2000 | N/A | Reconductor Part of Lockeford-Lodi Power Line for the City of Lodi in San Joaquin County GO 131-D | 11/16/2000 | GO 131-D , E-3719 |
| 2024-E | 8/2/2000 | N/A | Anniversary Fixed Transition Amount Change True-Up Mechanism in Compl w/97-09-055 | 8/2/2000 | 97-09-055 |
| 2023-E / 2257-G | 8/2/2000 | N/A | Revise Energy Efficiency Programs - Residential Contractor Program and Small Business Standard Performance Contract Program (ALSO 2257-G) | 8/2/2000 | 00-07-017 |
| 2022-E | 7/27/2000 | N/A | Amend Nuclear Facilities Qualified CPUC Decom Master Trust Agmnt and Nonqualified Decom Master Trust Agmnt | 9/5/2000 | 95-07-055 , 87-05-062 , E-3048 |
| 1999-E-A | 7/26/2000 | 17172 - 17234 | Suppl to Revise Rate Components for All Electric Rate Schedules Per FERC Order dated 7/12/00 | 6/29/2000 | FERC DKT ER00-2360-00 |
| 2021-E / 2253-G | 7/24/2000 | N/A | Form Two New Affiliates, Meadow Valley Generating Co., LLC & Meadow Valley Power Corp (ALSO 2253-G) | 9/5/2000 | 97-12-088 |
| 2020-E | 7/20/2000 | 17164 - 17171 | Revise Sched E-19 and E-20 to Reduce the Eligibility Criteria for Non-Firm Service for New Customers | Withdrawn | N/A |
| 2019-E | 7/20/2000 | 17159 - 17163 | Add New Schedule OBMC--Optional Binding Mandatory Curtailment Plan | Withdrawn | 82-06-021 , D. 91548 |
| 2018-E | 7/20/2000 | 17152 - 17158 | Revise Sched E-BID and Form 79-963 to Help Alleviate Shortage of Generating Capacity (Replaced by 2045-E) | Rejected | E-3700 , E-3650 |
| 2017-E | 7/18/2000 | 17146 - 17151 | Bilateral Option for Purchase of Cal PX Energy and Ancillary Services Also Add New PS BW--Power Exchange Bilateral Option Memo Acct | Withdrawn | GO96A |
| 2016-E | 7/13/2000 | N/A | Vegetation Management Balancing Account Summary for 1999 (SEE 2016-E-A) | Superceded | 99-07-029 , 00-02-046 |
| 2015-E | 7/11/2000 | N/A | Relocate Part of Mabury Tap Power Line in the City of San Jose for Greystone Homes (King Rd-Mabury Rd) GO 131-D | 8/20/2000 | GO 131-D |
| 1972-E-A | 7/5/2000 | N/A | Supplemental to Withdraw a Part of Original Filing Prelim Stmnt BT--Electric Supply Cost Memo Accnt | 7/5/2000 | 00-02-046 |
| 2014-E / 2249-G | 7/3/2000 | N/A | Form Four New Affiliates, PG&E ET Synfuel 166, LLC;True Quote, LLC; PG&E Ventures ePro, LLC; Virtual Credit Service, LLC Per 97-12-088 (ALSO 2249-G) | 8/18/2000 | 97-12-088 |
| 2013-E | 6/29/2000 | 17048 - 17145 | Consolidate Tariff Sheets, Make Corrections and Eliminate Obsolete Language | 8/8/2000 | N/A |
| 1947-E-A / 2202-G-A | 6/28/2000 | N/A | Suppl to Amend Affiliate Rules Compliance Plan (ALSO 2202-G-A) | 1/1/2000 | 97-12-088 |
| 2012-E / 2244-G | 6/26/2000 | N/A | Form New Affiliate, PG&E Energy Services Venture, LLC Per 97-12-088 (ALSO 2244-G) | 8/18/2000 | 97-12-088 |
| 2011-E | 6/22/2000 | N/A | Amend Power Purchase Agmnt Between Sierra Pacific Industries & PG&E using RALF Procedure per 98-12-066 (REDACTED) | 10/5/2000 | E-3709 , 98-12-066 , E-3625 |
| 2010-E | 6/19/2000 | 17034 - 17047 | Add New PS AL--Generation Asset Balancing Account & Revise PS AV, AX, AY & AZ Per 00-02-048 & 00-06-004 (SEE 2010-E-A) | Withdrawn | 00-06-004 , A98-09-003 , 00-02-048 |
| 1986-E-A | 6/19/2000 | 17028 - 17033 | Supplemental to Add New PS AF--Block-Forward Market & Revise Schedule PX Per E-3672 | 6/8/2000 | E-3672 |
| 1971-E-A / 2214-G-A | 6/19/2000 | N/A | Supplemental to Provide Additional Information on New Affiliates Per Energy Division (ALSO 2214-G-A) | 7/17/2000 | N/A |
| 1929-E-A / 2192-G-A | 6/19/2000 | N/A | Supplemental to Provide Additional Information on New Affiliates Per Energy Division (ALSO 2192-G-A) | 7/17/2000 | N/A |
| 1904-E-A / 2178-G-A | 6/19/2000 | N/A | Supplemental to Provide Additional Information on New Affiliates Per Energy Division (ALSO 2178-G-A) | 7/17/2000 | N/A |
| 1881-E-A / 2161-G-A | 6/19/2000 | N/A | Supplemental to Provide Additional Information on New Affiliates Per Energy Division (ALSO 2161-G-A) | 7/17/2000 | N/A |
| 1873-E-A / 2151-G-A | 6/19/2000 | N/A | Supplemental to Provide Additional Information on New Affiliates Per Energy Division (ALSO 2151-G-A) | 7/17/2000 | N/A |
| 1853-E-A / 2138-G-A | 6/19/2000 | N/A | Supplemental to Provide Additional Information on New Affiliates Per Energy Division (ALSO 2138-G-A) | 7/17/2000 | N/A |
| 1838-E-A / 2131-G-A | 6/19/2000 | N/A | Supplemental to Provide Additional Information on New Affiliates Per Energy Division (ALSO 2131-G-A) | 7/17/2000 | N/A |
| 1829-E-A / 2123-G-A | 6/19/2000 | N/A | Supplemental to Provide Additional Information on New Affiliates Per Energy Division (ALSO 2123-G-A) | 7/17/2000 | N/A |
| 2009-E | 6/13/2000 | N/A | Construct New Tap Line for BART in the City of San Bruno and So. San Francisco GO 131-D | 7/23/2000 | GO 131-D |
| 2008-E | 6/7/2000 | 17025 - 17027 | Revise Sched E-19 & E-20 to Allow Direct Access Nonfirm Service Customers to Participate in the ISO's Ancillary Services Market | Withdrawn | N/A |
| 2007-E / 2241-G | 6/5/2000 | N/A | Add Seven Sites to the Hazardous Substance Cost Recovery Account (ALSO 2241-G) | 7/15/2000 | 94-05-020 |
| 2006-E / 2240-G | 5/31/2000 | N/A | Update Service Provider Lists Per 98-11-007 (ALSO 2240-G) | 8/8/2000 | 98-11-007 |
| 2005-E / 2238-G | 5/30/2000 | N/A | Form New Affiliate, PG&E National Energy Group Acquisition Co LLC (ALSO 2238-G) | 7/17/2000 | 97-12-088 |
| 1932-E-B | 5/30/2000 | 17020 - 17024 | 2nd Suppl to Revise Prelim N and the List of Contracts & Deviations (Genentech) Per E-3653 | 5/30/2000 | E-3653 |
| 2004-E | 5/25/2000 | N/A | Relocate Portion of Montague-Trimble-Milpitas Power Line in the City of Milpitas GO 131-D | 7/4/2000 | GO 131-D |
| 2003-E | 5/25/2000 | 17015 - 17019 | Revise Sched PX to Recover Costs of New Daily & Balance-of-the-Month Block Forward Market (BFM) Contracts w/Cal Power Exchange | 7/6/2000 | FERC 5/2/00 Filing , E-3683 |
| 2002-E / 2237-G | 5/24/2000 | 17010 - 17014 | Revise Household Income Requirements for CARE Programs (ALSO 2237-G) | 6/1/2000 | E-3524 |
| 2001-E | 5/19/2000 | N/A | Revise G & E Franchise Fee Factor | Withdrawn | Sect 6350-6354 , 00-02-046 |
| 2000-E | 5/19/2000 | N/A | Construct Power Line in the City of Chico (Table Mountain-Sycamore Creek) GO 131-D | 6/28/2000 | GO 131-D |
| 1999-E | 5/18/2000 | N/A | Proposed Revised Rate Components in Accordance with FERC Filing ER00-2360-000 (SEE 1999-E-A) | Superceded | FERC ER00-2360-000 |
| 1998-E | 5/18/2000 | 17007 - 17009 | Revise List of Contracts & Deviations to Amend Agmnt with Cal Dept of Transportation (CALTRANS) | 5/18/2000 | GO96A |
| 1996-E | 5/17/2000 | N/A | Reconductor Plumas-Sierra Tap Line in the City of Quincy, Plumas County GO 131-D | 6/26/2000 | GO 131-D |
| 1995-E | 5/17/2000 | N/A | Relocate Portion of Newark-Montague Power Line in the Cities of Freemont and Milpitas for US DOT & Fed Highway Admin GO 131-D | 6/26/2000 | GO 131-D |
| 1994-E | 5/17/2000 | N/A | Relocate Portion of Semitropic-Famosa Power Line for Kenneth Lee Wedel in the City of Wasco GO 131-D | 6/26/2000 | GO 131-D |
| 1997-E / 2233-G | 5/12/2000 | 17003 - 17006 | Add New Prelim Stmnt BV--Allocation of Residual Costs Memo Acct (ALSO SEE 2233-G) | 7/1/2000 | A97-12-020 , 00-02-046 |
| 1993-E | 4/27/2000 | N/A | Relocate Shredder Tap Line for Pacific Shore Center LP in Redwood City GO 131-D | 6/6/2000 | GO 131-D |
| 1992-E | 4/27/2000 | N/A | Relocate Carbona No 1 Tap Line the the City of Tracy (Glenbriar Residential Dev) GO 131-D | 6/6/2000 | GO 131-D |
| 1934-E-A | 4/26/2000 | 16990 - 17002 | Suppl to Revise Schedule E-BID & Form 79-963 Per E-3650 | 5/17/2000 | E-3650 |
| 1991-E | 4/21/2000 | N/A | Reconstruct El Patio-San Jose Station Power Line in the City of San Jose (Lincoln Ave & Meridian Ave) GO 131-D | 5/31/2000 | GO 131-D |
| 1978-E-A | 4/20/2000 | 16985 - 16989 | Revise Electric Residential Allowance in Elec Rule 15 & 16 Per 99-12-046 | 5/1/2000 | OIR92-03-050 , 99-12-046 |
| 1765-E-C / 2081-G-C | 4/20/2000 | 16982 - 16984 | Revise Gas & Elec Extension Allowance in G&E Rule 15 Per E-3576 (ALSO SEE 2081-G-C) | 5/1/2000 | E-3576 |
| 1990-E | 4/14/2000 | 16979 - 16981 | Revise Prelim Stmnt BN--Vegetation Mgmnt Quality Assurance Balancing Account | 5/24/2000 | 99-07-029 |
| 1989-E | 4/14/2000 | N/A | Relocate Lee Tap Line in the City of Manteca for Boyce Resource Development Co GO 131-D | 5/24/2000 | GO 131-D |
| 1988-E | 4/7/2000 | N/A | Relocate Portion of the Mendocino-Willits Power Line for Caltrans (DOT) in Mendocino County GO 131-D | 5/17/2000 | GO 131-D |
| 1987-E | 4/3/2000 | N/A | Annual Report to Establish Compensation Levels for Diablo Canyon Independent Safety Committee (DCISC) Per 88-12-083 | 5/13/2000 | 88-12-083 , E-3152 |
| 1984-E | 3/31/2000 | N/A | Relocate Two Power Lines for Caltrans (DOT) in the City of Martinez in Contra Costa County GO 131-D | 5/10/2000 | GO 131-D |
| 1986-E | 3/30/2000 | 16974 - 16978 | Revise Schedule PX for Participation in Ancillary Services Block-Forward Market & Add New Prelim Stmnt AF--Block-Forward Mkt Memo Acct (SEE 1986-E-A | Superceded | E-3658 |
| 1985-E | 3/30/2000 | N/A | Reconductor Lockeford-Lodi Power Line in the City of Lodi in San Joaquin County GO 131-D | Withdrawn | GO 131-D |
| 1983-E / 2225-G | 3/30/2000 | 16971 - 16973 | Revise Prelim Stmnt D and Get Approval to Transfer Funds to CEC for Mkt Assessment & Evaluation Activities for Year 1999 & 2000 (ALSO 2225-G) | 5/9/2000 | E-3592 , 99-12-053 |
| 1968-E-A | 3/29/2000 | 16909 - 16970 | Revise Rate Components for Electric Rate Schedules and Revenue Tracking Factor in PS AW | 4/1/2000 | 00-02-046 , FERC ER99-4323-00 , D99-06-058 |
| 1960-E-A | 3/23/2000 | 16905 - 16908 | Revise Schedule PX to Extend Block Forward Mkt & Limit BF Trading Per E-3658 | 3/23/2000 | E-3658 |
| 1982-E / 2221-G | 3/21/2000 | 16901 - 16904 | Add New Payment Options to G & E Rule 9 (ALSO 2221-G) | Withdrawn | N/A |
| 1981-E | 3/21/2000 | 16898 - 16900 | Add Ultrapower 3 Termination Agmnt to List of Contracts and Deviations Per E-3657 | 4/30/2000 | E-3657 |
| 1980-E | 3/20/2000 | 16895 - 16897 | Reopen Nonfirm Option in Schedule E-19 and E-20 | Withdrawn | N/A |
| 1979-E | 3/20/2000 | N/A | Revise Appendices B, C & D of D 00-02-046 | 4/29/2000 | A97-12-020 , D99-06-080 , 00-02-046 |
| 1978-E | 3/15/2000 | 16890 - 16894 | Revise Electric Rules 15 & 16 Per 99-12-046 (ALSO SEE 1978-E-A) | Superceded | 99-12-046 , 98-09-070 , OIR92-03-05 |
| 1977-E | 3/14/2000 | 16887 - 16889 | Add New PS BU--Vegetation Mgmnt Balancing Acct Per 00-02-046/GRC | 3/14/2000 | A99-07-029 , A97-12-020 , 00-02-046 |
| 1846-E-B | 3/13/2000 | 16880 - 16886 | Second Suppl to Revise Prelim Stmnt N, Schedule ED & Form 79-771 Per E-3654 | 3/13/2000 | A99-03-014 , E-3654 |
| 1976-E | 3/8/2000 | N/A | Relocate One Pole of the Coalinga-San Luis Obispo Power Line for Caltrans (DOT) GO 131-D | 4/17/2000 | GO 131-D |
| 1975-E | 3/8/2000 | N/A | Construct Power Line in the City of Roseville (Atlantic Substation) and Placer County (Grove Substation) GO 131-D | 4/17/2000 | GO 131-D |
| 1974-E | 3/8/2000 | N/A | Reconductor Monte Rio-Fulton and Fulton Power Line in Sonoma County GO 131-D | 4/17/2000 | GO 131-D |
| 1973-E | 3/3/2000 | N/A | Construct Tap Line in No. Stockton (Mosher) GO 131-D | 4/12/2000 | GO 131-D |
| 1972-E | 3/1/2000 | 16810 - 16879 | Revise Electric Rates, Rule 12 & Add New PS BT--Elec Supply Cost & Memo Acct Per GRC 00-02-046 (ALSO SEE 1972-E-A) | 7/5/2000 | A97-12-020 , 00-02-046 |
| 1971-E | 2/28/2000 | N/A | Form Three New Affiliates Per 97-12-088 (SEE 1971-E-A) | 7/17/2000 | 97-12-088 |
| 1970-E | 2/25/2000 | N/A | Reconstruct Quebec Tap Power Line in Tulare County GO 131-D | 4/5/2000 | GO 131-D |
| 1969-E | 2/24/2000 | 16804 - 16809 | Revise Preliminary Stmnt AZ and BE Hydro/Geo Memo Acct in Compl w/ 00-02-046 | 4/4/2000 | A97-12-020 , 97-12-096 , 00-02-046 |
| 1968-E | 2/17/2000 | N/A | Notice of Transmission Rate Changes for Retail Electric Customers (ALSO SEE 1968-E-A) | Superceded | ER99-4323-000 , 97-08-056 , E-3623 , E-3510 |
| 1967-E | 2/9/2000 | 16801 - 16803 | Revise G&E Form 02-2590--Interim Service Agmnt & Delete G&E Form 62-3262--Request for Service (SEE 1967-E-A) | Superceded | GO96A |
| 1966-E | 2/3/2000 | N/A | Construct Tap Line in Kern County for Rio Bravo Tomato Co GO 131-D | 3/14/2000 | GO 131-D |
| 1965-E | 2/3/2000 | N/A | Construct Substation in Pinedale in the City of Fresno | 3/14/2000 | GO 131-D |
| 1932-E-A | 2/3/2000 | N/A | Suppl Termination Agmnt by Mutual Consent Btwn Genentech and PG&E at Energy Division Request (SEE 1932-E-B) | 5/30/2000 | E-3653 , 94-07-035 , 94-09-071 |
| 1964-E | 2/2/2000 | N/A | ICTC True-Up Refund for Modesto Irrigation District | 3/13/2000 | 96-11-041 , 96-04-054 |
| 1963-E | 1/31/2000 | 16770 - 16800 | Revise G&E Rules 15 & 16, Forms 62-0980, 62-0982, 79-716. Delete G&E Forms 62-0981, 62-5653 Per 99-06-079 SEE 1963-E-B | Superceded | 99-06-079 |
| 1962-E / 2206-G | 1/24/2000 | N/A | Submit Refund Proposal in Compl w/ 99-05-032 (ALSO 2206-G) | Withdrawn | 99-05-032 |
| 1961-E | 1/20/2000 | N/A | Report Gain on Sales for Seven Streetlight Systems | 1/20/2000 | 99-06-015 , 98-11-014 , 99-02-031 , 99-03-047 , 99-04-002 , 99-06-086 |
| 1960-E | 1/19/2000 | 16767 - 16769 | Revise Schedule PX to Allow for Additional Participation in the PX's Block Forward Market Per E-3618 (ALSO SEE 1960-E-A) | Superceded | E-3618 , 99-10-057 |
| 1959-E | 1/19/2000 | 16764 - 16766 | Revise Elec List of Contracts & Deviations to Add Calpine Gilroy L.P. Agmnt in Compl w/ E-3643 | 2/28/2000 | E-3643 |
| 1958-E | 1/19/2000 | 16761 - 16763 | Revise Preliminary Stmnt BK to Add Most Recently Filed Transmission Rate Case | 2/28/2000 | ER99-4323-000 |
| 1957-E / 2205-G | 1/18/2000 | 16748 - 16760 | Revise Energy Statement Form 01-6330 Per E-3642 (ALSO 2205-G) | 2/27/2000 | E-3642 |
| 1956-E | 1/18/2000 | N/A | Relocate Power Line in the City of Manteca (Manteca-Louise) GO 131-D | 2/27/2000 | GO 131-D |
| 1955-E | 1/18/2000 | N/A | Reconstruct Power Line in Fresno County (Kerckoff-Sanger #2) GO 131-D | 2/27/2000 | GO 131-D |
| 1954-E | 1/14/2000 | N/A | Relocate Power Line for the City of Stockton (Hammer-Country Club) | 2/23/2000 | GO 131-D |
| 1953-E | 1/14/2000 | 16744 - 16747 | Revise Schedule PX in Compl w/ AB 811 for Hourly Data Recording | 5/4/2000 | E-3662 , AB 811 |
| 1952-E | 1/7/2000 | N/A | Relocate a Portion of Newark-Livermore Power Line in the City of Livermore GO 131-D | 2/16/2000 | GO 131-D |
| 1951-E | 1/7/2000 | N/A | Relocate Portion of Maritime Power Line for the City of Oakland (Joint Intermodal Terminal Project) GO 131-D | 2/16/2000 | GO 131-D |
| 1950-E | 1/5/2000 | N/A | Reconstruct Power Line in the City of Folsom in El Dorado County GO 131-D | 4/11/2000 | GO 131-D , E-3668 |
For further tariff information, or Web Tariff Book suggestions please send an email to Tariffs.


