Business Customer Fact Sheet
Spot the Big Spenders
Ever wonder where your energy dollar is going or how much the energy costs are for your computer? This Business Customer Fact Sheet is designed to help you get an idea how much it costs to run the types of equipment you use. For more information on energy efficiency, call 1-800-468-4743.
Spot the Big Spenders provides an estimate of energy costs. Your energy costs may vary. Average cost per kwh -- $ 0.171; Average cost per therm -- $0.63.
Lighting
| Lighting | Watts | Cost ($ per hour) |
|---|---|---|
| Incandescent / Halogen | ||
| 40 to 60 watts | 50 (per lamp) | $0.01 |
| 75 to 100 watts | 88 (per lamp) | $0.02 |
| 120 to 150 watts | 135 (per lamp) | $0.02 |
| 200 to 300 watts | 250 (per lamp) | $0.04 |
| 325 to 500 watts | 400 (per lamp) | $0.07 |
| 1000 watts | 1000 (per lamp) | $0.17 |
| Mercury Vapor (bluish white) | ||
| 50 to 100 watts | 75 (per lamp) | $0.01 |
| 175 to 250 watts | 215 (per lamp) | $0.04 |
| 400 watts | 400 (per lamp) | $0.07 |
| Metal Halide (White) | ||
| 32 to 100 watts | 66 (per lamp) | $0.01 |
| 175 to 250 watts | 215 (per lamp) | $0.04 |
| 400 watts | 400 (per lamp) | $0.07 |
| High Pressure Sodium (golden) | ||
| 35 to 100 watts | 65 (per lamp) | $0.01 |
| 150 to 250 watts | 200 (per lamp) | $0.03 |
| 400 watts | 400 (per lamp) | $0.07 |
| Fluorescent: standard T12 tubes with magnetic ballast | ||
| 1 - 4-ft tube and ballast | 55 (per fixture) | $0.01 |
| 2 - 4-ft tube and ballast | 96 (per fixture) | $0.02 |
| 3 - 4-ft tube and ballast | 148 (per fixture) | $0.03 |
| 4 - 4-ft tube and ballast | 192 (per fixture) | $0.03 |
| 1 - 8-ft tube and ballast | 100 (per fixture) | $0.02 |
| 2 - 8-ft tube and ballast | 172 (per fixture) | $0.03 |
Cooling
| Cooling including ventilation | Watts | Cost ($ per hour) |
|---|---|---|
| Heat pump (heating and cooling) | 1,400 (per ton of cooling) | $0.24 |
| Electric air conditioner | 1,400 (per ton of cooling) | $0.24 |
| Evaporative cooler | 933 (per horsepower) | $0.16 |
Refrigeration
| Refrigeration | Watts | Cost ($ per hour) |
|---|---|---|
| Residential refrigerator (13 hrs/day normal usage) | 175 (each) | $0.03 |
| Residential freezer | 150 (each) | $0.03 |
| Commercial freezer with doors | 215 (per linear foot) | $0.04 |
| Commercial refrigerator with doors | 123 (per linear foot) | $0.02 |
| Commercial refrigerator without doors | 160 (per linear foot) | $0.03 |
| Walk-in refrigerated storage | 12 (per cubic foot) | $0.01 |
Electric Cooking
| Electric Cooking | Watts | Cost ($ per hour) |
|---|---|---|
| Coffee maker | 164 (each) | $0.03 |
| Microwave oven | 1,500 (each) | $0.26 |
| Toaster oven | 750 (each) | $0.13 |
Office Equipment
| Office Equipment | Watts | Cost ($ per hour) |
|---|---|---|
| Desk top personal computer (13 hrs/day normal usage) | 90 (each) | $0.02 |
| Color monitor | 47 (each) | $0.01 |
| Laser printer | 227 (each) | $0.04 |
| Ink jet printer | 5 (each) | $0.01 |
| Floor mounted photocopier | 628 (each) | $0.11 |
| Table top photocopier | 450 (each) | $0.08 |
| Fax machine | 57 (each) | $0.02 |
Electric Motors
| Electric Motors | Watts | Cost ($ per hour) |
|---|---|---|
| Fractional horsepower (less than 1 hp) | 250 (each) | $0.04 |
| One horsepower and above | 746 (per horsepower) | $0.13 |
Gas Equipment
| Gas Equipment | Btu per hour input rating | Cost ($ per hour) |
|---|---|---|
| Heater (gas furnace operated 50% of the time) | 60,000 (each) | $0.19 |
| Water heater (40-gal water heater; 30% cycle factor) | 45,000 (each) | $0.09 |


