Peak Day Pricing Charges and Credits

Charges: Applied to kWh usage above reservation capacity on event days and will vary by rate.
Credits: Depending on your underlying time-of-use rate, you will be eligible for up to two Peak Day Pricing credits: Demand credits and energy credits. Both credits will be applied to usage above capacity reservation for summer usage.
Capacity Reservation: Certain Peak Day Pricing rates allow you to designate a portion of your energy use so that you are only charged higher prices at the Peak Day Pricing Event level for usage that exceeds your capacity reservation.

Peak Day Pricing for Large Commercial, Industrial and Agricultural

  Demand Credits ($/kW) Energy Credits ($/kWh) Energy Charges ($/kWh)
Rate On Peak Part Peak Off Peak On Peak Part Peak Off Peak 4 hours 6 hours
E19T ($5.67) ($1.28)   ($0.00000) ($0.00000) ($0.00000) $1.20 n/a
E19P ($5.87) ($1.26)   ($0.00179) ($0.00036) ($0.00000) $1.20 n/a
E19S ($6.10) ($1.30)   ($0.00355) ($0.00071) ($0.00000) $1.20 n/a
E20T ($6.09) ($1.36)   ($0.00000) ($0.00000) ($0.00000) $1.20 n/a
E20P ($6.31) ($1.38)   ($0.00038) ($0.00008) ($0.00000) $1.20 n/a
E20S ($5.83) ($1.19)   ($0.00205) ($0.00041) ($0.00000) $1.20 n/a
AG5C ($4.53) ($0.86)   ($0.00000) ($0.00000) ($0.00000) $1.00 n/a

Peak Day Pricing for Small/Medium Commercial and Industrial

  Demand Credit Energy Credits ($/kWh) Energy Charges
  ($/kW) Unlimited Alternate ($/kWh)
Rate Unlimited Alternate On Peak Part Peak Off Peak On Peak Part Peak Off Peak 4 hours 6 hours
A1* n/a n/a ($0.01096) ($0.01096) ($0.01096) ($0.00548) ($0.00548) ($0.00548) $0.60 $0.40
A6     ($0.08786) ($0.01757) ($0.00000) ($0.04393) ($0.00879) ($0.00000) $1.20 $0.80
A10T* ($1.79) ($0.90) ($0.00915) ($0.00915) ($0.00915) ($0.00458) ($0.00458) ($0.00458) $0.90 $0.60
A10P* ($1.60) ($0.80) ($0.01103) ($0.01103) ($0.01103) ($0.00552) ($0.00552) ($0.00552) $0.90 $0.60
A10S* ($1.54) ($0.77) ($0.01055) ($0.01055) ($0.01055) ($0.00528) ($0.00528) ($0.00528) $0.90 $0.60

* Peak Day Pricing credits and charges available only with Time-of-Use rates.

Peak Day Pricing for Small Agricultural

    Energy Credits ($/kWh)  
  Connected Load Credit (hp) Unlimited Alternate Energy Charges ($/kWh)
Rate Unlimited Alternate On Peak On Peak 4 hours 6 hours
AG4A ($0.81) ($0.41) ($0.02141) ($0.01071) $1.00 $0.67

Peak Day Pricing for Medium Agricultural

    Demand Credit ($/kW)  
  Unlimited Alternate Energy Charges ($/kWh)
Rate On Peak Part Peak On Peak Part Peak 4 hours 6 hours
AG4C ($1.84) ($0.31) ($0.92) ($0.16) $1.00 $0.67
AG5C ($4.53) ($0.86) n/a n/a $1.00 n/a

Join the conversation:

  • eNewsletter
  • Diversity and Inclusion
  • TVP