CSI Incentives
CSI incentives differ by customer segment and system size, and are intended to encourage high performing systems. CSI incentives will be disbursed based on the rates displayed below until market demand pushes the program to the next step, in which case incentives are reduced, as illustrated in the charts below. For example, once 20.5 MW of nonresidential (commercial, government and non-profit entities) solar energy systems are reserved in Step 2, non-residential incentives will drop to those applicable in Step 3. Please visit the Statewide Trigger Tracker website for today's status
Two Types of Incentives
Expected Performance-Based Buydown (EPBB)
For solar projects less than 50 kW, Incentives are via an up front incentive based on an estimate of the system's future performance. Projects eligible for EPBB may opt-in to PBI prior to receiving their incentive payment.
Performance-Based Incentives (PBI)
Flat cents-per-kWh monthly payments for all metered output from eligible solar systems equal to or greater than 50 kilowatts (kW) over the initial five years of operation.
| PG&E (MW) | EPBB Payments (per Watt) | PBI Payments (per kWh) | ||||||
|---|---|---|---|---|---|---|---|---|
| Step | Res | Non-Res | Residential | Commercial | Gov't/ Nonprofit | Residential | Commercial | Gov't/ Nonprofit |
| 1 | - | - | n/a | n/a | n/a | n/a | n/a | n/a |
| 2 | 10.1 | 20.5 | $2.50 | $2.50 | $3.25 | $0.39 | $0.39 | $0.50 |
| 3 | 14.4 | 29.3 | $2.20 | $2.20 | $2.95 | $0.34 | $0.34 | $0.46 |
| 4 | 18.7 | 38.1 | $1.90 | $1.90 | $2.65 | $0.26 | $0.26 | $0.37 |
| 5 | 23.1 | 46.8 | $1.55 | $1.55 | $2.30 | $0.22 | $0.22 | $0.32 |
| 6 | 27.4 | 55.6 | $1.10 | $1.10 | $1.85 | $0.15 | $0.15 | $0.26 |
| 7 | 31 | 62.9 | $0.65 | $0.65 | $1.40 | $0.09 | $0.09 | $0.19 |
| 8 | 36.1 | 73.2 | $0.35 | $0.35 | $1.10 | $0.05 | $0.05 | $0.15 |
| 9 | 41.1 | 83.4 | $0.25 | $0.25 | $0.90 | $0.03 | $0.03 | $0.10 |
| 10 | 50.5 | 102.5 | $0.20 | $0.20 | $0.70 | $0.03 | $0.03 | $0.10 |
Contact Us
E-mail
solar@pge.com
Phone
Solar Customer Service Center 1-877-743-4112
Solar Hotline 415-973-3480 (solar application-related questions)
Mailing Address
PG&E Solar and Customer Generation - CSI
PO Box 7433
San Francisco, CA 94120
Street Address (for overnight deliveries)
PG&E Solar and Customer Generation - CSI
245 Market St., MC N7R
San Francisco, CA 94105-1797


