Capacity Bidding Program (CBP)
Receive a monthly incentive to reduce your energy use to a pre-determined amount once an electric-resource generation facility reaches or exceeds heat rates of 15,000 Btu (British thermal units) per kWh. Load reduction commitment is on a month-by-month basis, with nominations made 5 days prior to the beginning of each month. Customers must enroll with (or as) a third-party aggregator to join the Capacity Bidding Program. An aggregator is an entity appointed by a customer, to act on behalf of the customer with respect to all aspects of CBP, including receipt of notification of an event, receipt of incentive payments and payment of penalties.
Who Qualifies?
- PG&E bundled-service and a commercial, industrial or agricultural Direct Access customers
- Customers not enrolled in any demand response program (except Optional Bidding Mandatory Curtailment (OBMC) or Pilot OBMC)
Select an Option
CBP operates seasonally from May 1 to October 31, 11 a.m. to 7:00 p.m., Monday through Friday.
Day-Ahead Curtailment
- Maximum of one event per day.
- Will not exceed 24 hours per month.
- Customer notified by 3:00 p.m. on the business day before the operation day.
Day-Of Curtailment
- Maximum of one event per day.
- Will not exceed 24 hours per month.
- Customer notified 2 hours and 45 minutes before the curtailment hour begins.
PLEASE NOTE: Customers will need to make load nomination of curtailable usage FIVE calendar days before the month begins using a PG&E approved nomination site Login to APX for load nomination. Failure to reduce load for both Day Ahead and Day-Of will result in hour-by-hour penalties according to CBP tariff (PDF, 156 KB).
Third-Party Aggregators
You may also enroll with a third-party aggregator directly. An aggregator is an entity appointed by a customer, to act on behalf of the customer with respect to all aspects of CBP, including receipt of notification of an event, receipt of incentive payments and payment of penalties.
Here is a list of PG&E-qualified aggregators:
| Company | Address | Phone Number | Fax Number |
|---|---|---|---|
| ACE Energy | 4455 Genesee St. Building 6 Buffalo, NY 14225 | 716-565-6223 | 716-565-3665 |
| Alternative Energy Resources, Inc. c/o Comverge, Inc. | 39899 Balentine Dr. Suite 235 Newark, CA 94560 | 510-270-5959 866-921-9230 | 510-360-9690 |
| Blue Point Energy, LLC | 1190 Suncast Lane Suite 2 El Dorado Hills, CA 95762 | 916-939-8700 | 916-939 -8705 |
| Cali Creative | 50 Golden Gate Avenue, #306 San Francisco, CA 94102 | 415-632-9281 | 415-441-4599 |
| Constellation Energy | 350 South Grand Avenue Suite 2370 Los Angeles, CA 90071 | 714-878-7102 | 714-200-0878 |
| EcoNexus | 5071 Rodeo Circle Antioch, CA 94531 | 925-348-9450 | 925-522-4540 |
| EnergyConnect | 901 Campisi Way Suite 260 Campbell, CA 95008 | 408-370-3311 | 1-866-585-0478 |
| Energy Curtailment Specialists, Inc. | 601 Van Ness Ave, Suite E132 San Francisco, CA 94102 | 1-877-327-0032 | 1-877-711-0506 |
| Energy Logic, Inc. | 239 Route 28, P.O. Box 204 Dennisport, MA 02639 | 508-398-0533 | 508-394-7001 |
| Energy Spectrum, Inc. | 1114 Avenue J Brooklyn, NY 11230 | 718-677-9077 | 718-677-6527 |
| EnerNOC, Inc. | 500 Howard Street, Suite 400 San Francisco, CA 94105 | 415-343-9533 | 415-227-1645 |
| Negawatt Business Solutions | 410 Main St., 5th Floor, Buffalo, NY 14202 | 1-888-225-5011 | 716-854-2672 |
| North America Power Partners | 895 Dove Street, Suite 300 Newport Beach, CA 92660 | 949-955-4970 | 949-955-4990 |
| PEAR by M2M | P.O. Box 12132 Fresno, CA 93776 | 559-949-PEAR (7327) | 559-408-5541 |
| Resource Energy Management | 39138 Road 56 Dinuba, CA 93618 | 559-994-0162 | 559-591-8896 |
| RTP Controls | 8 Studebaker Road Irvine, CA 92618 | 949-271-3927 | 949-281-3935 |
| San Francisco Community Power | 2325 Third Street Suite 344 San Francisco, CA 94107 | 415-626-8723 | 415-626-8746 |
| Sempra Energy Solutions | 401 West A Street, Suite 500 San Diego, CA 92101 | 619-684-8199 | 619-684-8355 |
| Siemens Industry, Inc. | 7004 Bee Caves Road Bldg. 2, Suite 200 Austin, TX 78746 | 512-879-3117 | 512-628-3081 |
| Verisae, Inc | 100 N. 6th Street, Suite 710A Minneapolis, MN 55403 | 612-455-2347 | 952-400-5601 |
| Viridity Energy, Inc. | 16870 West Bernardo Drive Suite 400, San Diego, CA 92127 | 920-574-8303 |
Incentives
Incentives and penalties will depend on the option you select.
| Aggregators in Day-Ahead Option | ||||||
|---|---|---|---|---|---|---|
| Product | May | June | July | August | September | October |
| 1-4 Hour | $0.00/kW | $3.71/kW | $15.60/kW | $21.57/kW | $13.30/kW | $0.00/kW |
| 2-6 Hour | $0.00/kW | $3.71/kW | $15.60/kW | $21.57/kW | $13.30/kW | $0.00/kW |
| 4-8 Hour | $0.00/kW | $3.71/kW | $15.60/kW | $21.57/kW | $13.30/kW | $0.00/kW |
| Aggregators in Day-Of Option | ||||||
|---|---|---|---|---|---|---|
| Product | May | June | July | August | September | October |
| 1-4 Hour | $0.00/kW | $4.27/kW | $17.94/kW | $24.81/kW | $15.30/kW | $0.00/kW |
| 2-6 Hour | $0.00/kW | $4.27/kW | $17.94/kW | $24.81/kW | $15.30/kW | $0.00/kW |
| 4-8 Hour | $0.00/kW | $4.27/kW | $17.94/kW | $24.81/kW | $15.30/kW | $0.00/kW |
Equipment Requirements
- You must have an interval meter.
- If you do not have an interval meter, PG&E will install one at no charge if total usage is 200 kw and above.
- Participants receiving a free meter will be required to remain in the program for one full year.
- Installation of an approved interval data meter for Direct Access customers is the responsibility of the customer’s energy service provider or its meter data management agent.
For more information, contact your local PG&E account representative or call 1-800-468-4743. For detailed information on CBP, please review the tariff (PDF, 156 KB) for this program.
Dual Participation
Customers who participate in CBP may also be eligible for participation in additional PG&E Demand Response programs. For details review the Dual Participation fact sheet (PDF, 501 KB).
Contact Us
Contact your PG&E Account Representative or call PG&E at
1-800-468-4743


