Spring 2010 Energy Efficiency Classes
Class Details & Registration
This class is full. Submit the form below to be added to the Waiting List for this class. We will send you an email to acknowledge receipt of your request.
| Program Title | Ventilate Right, Build Tight | ||||||||||||||||||||||||||
| Time, Location | February 23 (Tuesday, 9:00 am to 4:30 pm) San Jose--Pipe Trades | ||||||||||||||||||||||||||
| Also Offered | April 30 (Friday, 9:00 am to 4:30 pm) Auburn--Holiday Inn June 11 (Friday, 9:00 am to 4:30 pm) San Francisco--PEC | ||||||||||||||||||||||||||
| Description | California builders and home performance contractors are reluctant to tighten homes further because they dont know how to mechanically ventilate for moisture control and outdoor air supply. Building tightness and good mechanical ventilation are two sides of the same coin, and both are essential to building and retrofitting homes to near zero energy levels. New research shows that not only do new California homes have high levels of indoor air pollutants, but also that people dont open windows as much as assumed. Beginning in 2010, Californias building energy code requires all new homes to have a mechanical ventilation system for continuous outdoor air supply. Starting with the basic concepts of residential ventilation, this class will explain everything residential architects, builders and mechanical contractors need to know to select, design and install affordable and effective ventilation systems for new homes - or for existing homes with indoor air quality (IAQ) problems. Topics include:
Once we learn how to ventilate right, there is nothing to stop us from making homes as snug, comfortable, and energy efficient as possible. Judy's growing "fan club" will be available for exhibit and demonstration. | ||||||||||||||||||||||||||
| Audience Level | This class covers the most basic to advanced concepts needed to understand what Title 24 ventilation requirements and how to evaluate the various options for meeting and exceeding minimum code requirements. Basic familiarity with residential heating and cooling systems is assumed. | ||||||||||||||||||||||||||
| Agenda |
| ||||||||||||||||||||||||||
| Instructor(s) | Judy Roberson Judy Roberson is a residential building scientist at PG&E's Energy Training Center. Her U.C. Berkeley Master's thesis is a critique of ASHRAE's residential ventilation Standard 62.2. As Research Associate at Lawrence Berkeley National Lab (LBNL), she authored several LBNL reports, including Recommended Ventilation Strategies for Energy Efficient Production Homes for the Energy Star Homes program. Originally from Texas, she learned building design and construction in Wisconsin, where she worked as an apprentice carpenter on multifamily housing projects, served as an architectural drafter for a residential design-build firm, and served as an apprentice architect on passive solar residential and small commercial projects. | ||||||||||||||||||||||||||
| Resources | N/A | ||||||||||||||||||||||||||
| Cost | No fee for this program | ||||||||||||||||||||||||||
| Credits | AIA: 6 (HSW) NCQLP: 0 (Learn more about AIA continuing education and NCQLP.) |
This class is full. Submit the form below to be added to a waiting list. A confirmation with your place in the waiting list will be e-mailed to you.


