Spring 2010 Energy Efficiency Classes
Class Details & Registration
| Program Title | Residential Building Science for Architects and Designers | ||||||||||||||||
| Time, Location | May 25 (Tuesday, 9:00 am to 4:30 pm) San Jose--Pipe Trades | ||||||||||||||||
| Also Offered | n/a | ||||||||||||||||
| Description | Integrated design incorporating building science principles significantly improves the efficiency, comfort, health and sustainability of any project. When building science is integrated into a design at the very earliest stages, the end result is dramatic and the added costs are little or none. Building science involves an understanding of how heat, air and moisture move through buildings, as well as an appreciation for how various building systems and components interact to affect occupant comfort, indoor air quality, energy efficiency, and building durability. This one day class provides architects and designers with a foundational understanding of building science as it applies to residential and small commercial buildings, both new construction and remodel or rehab projects. | ||||||||||||||||
| Audience Level | This class is intended for designers with all levels of experience. From those with little or no building science knowledge to those who have delivered LEED certified projects, everyone will take home comcepts that influence their thinking and approach to the design process. | ||||||||||||||||
| Agenda |
| ||||||||||||||||
| Instructor(s) | Paul Rosen Paul has been involved in building energy efficiency and renewable energy for over 30 years. In addition to building over 60 residences and 200,000 sq. ft. of energy efficient commercial space in Florida, he received a patent for a high efficiency power control system now used in specialty vehicles worldwide. Since 2000, Paul has designed and sold over 1.5 megawatts of PV systems. He built and has lived in the first completed LEED certified house in the world, which incorporates solar electric and hot water systems and is a Zero Energy Home. Paul works with architects, builders, and homeowners in California designing sustainable buildings as well as improving the comfort, heath and efficiency of existing homes and commercial properties. He is an instructor for the CA Building Performance Contractors Association (CBPCA), a BPI-certified Building Analyst, LEED Accredited Professional, CABEC Certified Energy Plans Examiner, USGBC LEED for Homes Rater, HERS Rater and GreenPoint Rater. He has been a licensed general contractor in California since 1994 and Florida since 1978. He earned his Bachelors in Engineering in Industrial and Systems design at the University of Michigan. | ||||||||||||||||
| Resources | N/A | ||||||||||||||||
| Cost | No fee for this program | ||||||||||||||||
| Credits | AIA: 6 (HSW) NCQLP: 0 (Learn more about AIA continuing education and NCQLP.) |


