Fall 2010 Energy Efficiency Classes
Class Details & Registration
| Program Title | Overview of PG&E's Solar Programs - An Online Course |
| Time, Location | March 18 (Thursday, 12:00 pm to 1:00 pm) Internet |
| Also Offered | n/a |
| Description | You do not need to pre-register for this course. See log-on instructions below. This webinar will review some of the programs and resources PG&E has available on solar technology -- for both distributed generation systems, as well as information on utility-scale projects. Issues discussed include incentives from the California Solar Initiative, Net Energy Metering and the value of grid interconnectivity on the customer-side of the meter, to Request for Proposals, Renewable Portfolio Standard goals and PG&E's historic five-year project to develop up to 500 MW of photovoltaic power on the utility-side of the meter. NOTE: To participate in this Web-based seminar, please go to http://pge.conferencing.com. Click on "Participant Login." Enter 4159730770 for the meeting number. To listen to the audio portion via your telephone, call this toll-free number: 1-866-234-4460. When prompted, enter meeting number *4159730770* (you must enter the asterisk before and after the meeting number). To mute your phone line, press *6 (asterisk 6). If you have any problems logging in, please call the Genesys Technical Support line at 1-800-305-5208. Slides, supporting documents, and resources referenced during this class are posted to http://www.pge.com/solareducation. You do not need to pre-register for this online class. See log-on instructions above. There is no cost to attend this workshop. |
| Audience Level | This is an introductory class for end-users, contractors, entrepreneurs. |
| Agenda | |
| Instructor(s) | PG&E Solar Group Instructor |
| Resources | N/A |
| Cost | No fee for this program |
| Credits | AIA: 0 NCQLP: 0 (Learn more about AIA continuing education and NCQLP.) |


