Spring 2010 Energy Efficiency Classes
Class Details & Registration
The wait list for this class is full and registration is closed. Please check the "also offered" section below for any other possible offerings. Drop-in's will be seated on a first-come, first-served basis.
| Program Title | RCx 101: Identifying and Assessing Common Retrocommissioning Opportunities | ||||||||||||||||||||||||
| Time, Location | February 16 (Tuesday, 8:30 am to 4:30 pm) San Jose--Pipe Trades | ||||||||||||||||||||||||
| Also Offered | April 20 (Tuesday, 8:30 am to 4:30 pm) San Francisco--PEC | ||||||||||||||||||||||||
| Description | In this class we will focus on practical tools and techniques that can be used to identify and assess retrocommissioning opportunities in existing buildings. These techniques can also be applied to troubleshooting during new construction commissioning and day-to-day operations. The lessons learned can provide valuable input for the design phase commissioning process. All of the techniques discussed will be practical, proven approaches used by experienced practitioners in the field on a daily basis and will be illustrated with examples from actual projects. Topics will include utility consumption analysis and benchmarking, building documentation review, and site inspection and observation techniques. We will include staff interviews, noting obvious visible indicators, trending and data logging, and system configuration assessment. We will include field exercises illustrating the application of the techniques to the systems and data at the class facility whenever possible in a mock scoping process. We will illustrate how information gleaned can be used to guide the commissioning process through implementation, including savings estimates and testing techniques. These discussions will also include fundamentals of the focus equipment or system. Commissioning providers will find the class useful as a way to expand their commissioning tool set. Building owners, operators, and others associated with facility operations will find the techniques useful for application in their day-to-day operation, troubleshooting, and continuous commissioning processes. Program managers and others involved on the periphery of the commissioning process may find that the class, while technical in nature, provides some insight and exposure to the nuts and bolts of the technical field work associated with the process. This class is a pre-requisite for anyone interested in attending the PEC's year-long Existing Building Commissioning Workshop Series that begins May 20, 2009. | ||||||||||||||||||||||||
| Audience Level | This training is geared toward building professionals interested in managing or executing existing building commissioning projects. This class is a prerequisite for the Existing Building Workshop Series that begins May 14, 2009. | ||||||||||||||||||||||||
| Agenda |
| ||||||||||||||||||||||||
| Instructor(s) | David Sellers David Sellers, a Senior Engineer at Facility Dynamics, is leading new and existing building performance projects. Mr. Sellers' experience includes 33 years of system design, fabrication, operation, and analysis focusing on HVAC systems, control systems, plumbing systems, and fire protection systems. He has been involved in all aspects of project design from schematics through construction documents. In addition, he has worked as a mechanical and control systems contractor and a facilities engineer, background that exposed him to the practical issues associated with system installation and operation in addition to the theoretical issues associated with the design process. Mr. Sellers' fieldwork typically consists of troubleshooting, system optimization, building automation system control programming, testing and balancing, and commissioning. His experience includes work in new and existing facilities in the commercial, industrial, institutional, and health care sectors. Mr. Sellers also has extensive experience as a technical writer and trainer. | ||||||||||||||||||||||||
| Resources | Download a list of Web sites and print material related to this class topic. EDR Design Briefs: Building Commissioning EDR Design Briefs: Design Details EDR Design Briefs: Design Review EDR Design Briefs: Field Review | ||||||||||||||||||||||||
| Cost | No fee for this program | ||||||||||||||||||||||||
| Credits | AIA: 0 NCQLP: 0 (Learn more about AIA continuing education and NCQLP.) |
The wait list for this class is full and registration is closed. Please check the "also offered" section above for any other possible offerings. Drop-in's will be seated on a first-come, first-served basis.


