Spring 2010 Energy Efficiency Classes
Class Details & Registration
This class is full. Submit the form below to be added to the Waiting List for this class. We will send you an email to acknowledge receipt of your request.
| Program Title | Energy Audit Skills: Tools, Data Collection Techniques, and Calculations | ||||||||||||||||||||||||||||||||||||||
| Time, Location | April 27 (Tuesday, 8:30 am to 4:30 pm) San Jose--Pipe Trades | ||||||||||||||||||||||||||||||||||||||
| Also Offered | June 29 (Tuesday, 8:30 am to 4:30 pm) San Francisco--PEC | ||||||||||||||||||||||||||||||||||||||
| Description | This one-day program serves as a hands-on follow-up to the PEC's 3-day Energy Auditing Techniques for Small and Medium Commercial Facilities class. The one-day program focuses on energy and cost calculations, data collection, and monitoring equipment. This training allows attendees to develop several specific energy reduction projects from conception to financial benefit analysis. Most of the in-class calculations are done in Microsoft Excel, and we provide laptops for students. We encourage attendees to bring their own laptops to class, and we will distribute the required files before the class begins. As noted below, all attendees for this program must first attend the 3-day Energy Auditing class and be proficient in MS Excel. Prerequisites: (1) Attendance at a PG&E three-day Energy Auditing Techniques for Small and Medium Commercial Facilities class is MANDATORY. We will drop students from the final roster who have not completed the three-day class. (2) Proficiency in Microsoft Excel. Students without the necessary skill level should not sign up for the Audit Skills class. Instructors will not furnish basic Excel support during class and may ask a student to leave the class if the student's Excel skills are inadequate. We are providing a "test" spreadsheet that illustrates the Excel skills required of anyone registering for the Audit Skills class. You should be able to take the "raw data" and create the "final data" worksheet and the chart in this sample spreadsheet. The spreadsheet includes an explanation of what you need to be able to do in the TAB labeled "demo-spreadsheet." If you are unable to complete this practice exercise, please consider sharpening your Excel skills and enrolling in the 1-day advanced Audit Skills class at another time. We will offer more Audit Skills classes in Spring 2010. Here is the link to the test Excel spreadsheet: http://toollib.web.aplus.net/forAuditSkills/. | ||||||||||||||||||||||||||||||||||||||
| Audience Level | Intended for introductory-level attendees. Attendance at a PG&E 3-day Energy Auditing Techniques class is MANDATORY. Students must be proficient in MS Excel as demonstrated by completion of a sample spreadsheet (see class description). | ||||||||||||||||||||||||||||||||||||||
| Agenda |
| ||||||||||||||||||||||||||||||||||||||
| Instructor(s) | Ryan Stroupe Ryan Stroupe is the Pacific Energy Center's Whole Building Performance Program Coordinator. He worked as the contact for the Center's Tool Lending Library program for several years and continues to support this program in an advisory role. Ryan also supports shading, daylighting, and other studies for architects and designers interested in optimizing the performance of their built projects. He develops and teaches many of the Energy Center's architectural and whole building performance programs. Ryan also teaches for The California College of the Arts and The Academy of Art University. He is currently supporting the monitoring-based commissioning efforts occurring at the University of California and California State University campuses. Ryan is a product of the Bachelor's of Environmental Design program at Miami University in Ohio and the Master's of Architecture Program at University of California, Berkeley. A. Chris Auriemma Chris Auriemma shares responsibility for the PG&E Pacific Energy Center's Tool Lending Library (TLL) with Bill Pottinger. Through the TLL program, California energy customers can borrow measurement equipment free of charge. The TLL staff helps borrowers' energy-savings efforts by providing the appropriate tools and offering guidance in their proper use. Chris holds his B.S. degree in Mechanical Engineering from California Polytechnic State University, San Luis Obispo. Before joining the TLL, Chris specialized in analysis of commercial and industrial buildings at Rumsey Engineers, a leading Bay Area firm focused on building energy analysis and the design of high-efficiency HVAC and water systems. William Pottinger Bill Pottinger is responsible for the Energy Center's Tool Lending Library (TLL). Through the TLL program, California energy customers can borrow measurement equipment free of charge. Bill helps borrowers' energy savings efforts by providing the appropriate tools and offering guidance in their proper use. Bill is a graduate of California State University at Long Beach Industrial Technology and Education program, and he has completed coursework in Laney College's Environmental Control Technology program. He is a licensed general contractor with experience in home performance measurement issues. | ||||||||||||||||||||||||||||||||||||||
| Resources | Download a list of Web sites and print material related to this class topic. EDR Design Briefs: Building Commissioning | ||||||||||||||||||||||||||||||||||||||
| Cost | No fee for this program | ||||||||||||||||||||||||||||||||||||||
| Credits | AIA: 0 NCQLP: 0 (Learn more about AIA continuing education and NCQLP.) |
This class is full. Submit the form below to be added to a waiting list. A confirmation with your place in the waiting list will be e-mailed to you.


