Supply and Demand Archives
| 5/21/2013 | 5/20/2013 | 5/19/2013 | 5/18/2013 | 5/17/2013 | 5/16/2013 | 5/15/2013 | 5/21/2013 | 5/20/2013 | 5/19/2013 | 5/18/2013 | 5/17/2013 | 5/16/2013 | 5/15/2013 |
|---|---|---|---|---|---|---|---|
| Beginning Inventory | 3968 | 4096 | 4175 | 4326 | 4268 | 4201 | 4154 |
| Ending Inventory | 4070 | 3968 | 4096 | 4175 | 4326 | 4268 | 4201 |
| Inventory Change | 102 | -128 | -79 | -151 | 58 | 67 | 47 |
| Composite Temperature | 62.3 | 70.5 | 69.4 | 64.2 | 60.4 | 61.1 | 63.5 |
| System Demand | |||||||
| On System Demand | 1821 | 1775 | 1509 | 1539 | 1666 | 1770 | 1819 |
| Off-System Deliveries | |||||||
| SoCal Gas (KRS) | 422 | 405 | 375 | 390 | 402 | 380 | 395 |
| Southwest Gas | 3 | 3 | 3 | 3 | 3 | 1 | 3 |
| Kern River GT - HDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transmission Shrinkage | 27 | 26 | 27 | 27 | 27 | 27 | 25 |
| Injection | |||||||
| PG&E Storage | 229 | 230 | 365 | 383 | 361 | 251 | 252 |
| Wild Goose Storage | 50 | 195 | 231 | 230 | 75 | 100 | 0 |
| Central Valley Storage | 26 | 50 | 49 | 48 | 28 | 28 | 28 |
| Lodi Storage | 0 | 0 | 166 | 169 | 0 | 0 | 0 |
| Gill Ranch Storage | 78 | 81 | 106 | 108 | 108 | 97 | 81 |
| TOTAL SYSTEM DEMAND | 2657 | 2764 | 2832 | 2897 | 2670 | 2653 | 2603 |
| Supply | |||||||
| Interconnect Supply | |||||||
| Gas Transmission Northwest | 1336 | 1252 | 1206 | 1205 | 1223 | 1181 | 1288 |
| Ruby | 745 | 776 | 784 | 784 | 774 | 794 | 706 |
| California Production | 60 | 61 | 61 | 61 | 62 | 62 | 62 |
| SoCal Gas (KRS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kern River GT - HDL | 0 | 0 | 0 | 42 | 37 | 60 | 35 |
| Kern River GT - Daggett | 228 | 239 | 275 | 228 | 264 | 203 | 161 |
| Southern Trails | 22 | 0 | 0 | 0 | 0 | 52 | 2 |
| El Paso Natural Gas | 183 | 212 | 255 | 257 | 196 | 206 | 147 |
| Transwestern | 50 | 81 | 172 | 169 | 120 | 99 | 82 |
| Withdrawal | |||||||
| PG&E Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Goose Storage | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Central Valley Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lodi Storage | 135 | 16 | 0 | 0 | 54 | 63 | 124 |
| Gill Ranch Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL SYSTEM SUPPLY | 2759 | 2636 | 2753 | 2746 | 2728 | 2720 | 2650 |
| TOTAL CUSTOMER IMBALANCE | 200 | -206 | -61 | -105 | 176 | 155 | 94 |
All numbers are expressed in MMcf/d.
Archive data shown here is from Pacific Gas and Electric Company's
California Gas Transmission final operating plan for the gas day. It
represents estimates made the day after flow day, prior to the
availability of metered or billing-quality data. This data is not
audited nor adjusted if more accurate data becomes available.