| 2/9/2012 | 2/8/2012 | 2/7/2012 | 2/6/2012 | 2/5/2012 | 2/4/2012 | 2/3/2012 | 2/9/2012 | 2/8/2012 | 2/7/2012 | 2/6/2012 | 2/5/2012 | 2/4/2012 | 2/3/2012 |
|---|---|---|---|---|---|---|---|
| Injection | |||||||
| PG&E Core and Market Center | 350 | 344 | 353 | 544 | 559 | 559 | 704 |
| Wild Goose | 145 | 125 | 135 | 125 | 125 | 125 | 126 |
| Lodi | 368 | 309 | 410 | 295 | 306 | 306 | 287 |
| Gill Ranch | 18 | 18 | 14 | 13 | 16 | 15 | 13 |
| Central Valley | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Pipeline Balancing | 64 | 82 | 44 | 0 | 0 | 42 | 0 |
| Withdrawal | |||||||
| PG&E Core and Market Center | 295 | 439 | 449 | 328 | 436 | 481 | 529 |
| Wild Goose | 198 | 267 | 266 | 224 | 225 | 224 | 226 |
| Lodi | 568 | 566 | 469 | 397 | 372 | 372 | 732 |
| Gill Ranch | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Central Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipeline Balancing | 0 | 0 | 0 | 53 | 40 | 0 | 21 |
All numbers are expressed in MMcf/d.