| 11/18/2009 | 11/17/2009 | 11/16/2009 | 11/15/2009 | 11/14/2009 | 11/13/2009 | 11/12/2009 | |
| Injection | |||||||
| PG&E Core and Market Center | 1 | 59 | 0 | 0 | 0 | 2 | 0 |
| Wild Goose | 39 | 42 | 87 | 103 | 87 | 83 | 99 |
| Lodi | 137 | 142 | 311 | 353 | 188 | 276 | 227 |
| Pipeline Balancing | 0 | 0 | 0 | 0 | 6 | 0 | 73 |
| Withdrawal | |||||||
| PG&E Core and Market Center | 130 | 135 | 50 | 0 | 36 | 85 | 0 |
| Wild Goose | 128 | 139 | 99 | 82 | 93 | 82 | 84 |
| Lodi | 404 | 327 | 140 | 119 | 119 | 173 | 147 |
| Pipeline Balancing | 2 | 0 | 67 | 0 | 0 | 0 | 0 |
All numbers are expressed in MMcf/d.