| Physical Pipeline Capacities
As of November 20, 2009 (Receipt Point Capacity, MMcf/d) |
||
|---|---|---|
| November 20, 2009 | November 21, 2009 | |
| Redwood Path1 | ||
| From Gas Transmission Northwest | 1,911 | 1,911 |
| Baja Path | ||
| Baja Path Capacity2 | 1,140 | 1,130 |
| From KRGT - HDL | 282 | 282 |
| From KRGT - Daggett | 375 | 375 |
| From Southern Trails | 120 | 120 |
| From El Paso Natural Gas | 1,140 | 1,140 |
| From Transwestern | 400 | 400 |
| Off-System | ||
| To SoCalGas | 650 | 650 |
| To KRGT - HDL | 282 | 282 |
2Aggregated total from all interconnects is limited to the Baja path capacity shown.
Pipeline Maintenance News details maintenance events on CGT's backbone transmission pipelines and the corresponding forecast capacity reductions on the Redwood and Baja paths. Physical Pipeline Capacity shows daily physical capacity at the various interconnections to CGT.