Direct Access Contacts
Program Management
| Contact | Functional Service Area | Phone Number / Email |
|---|---|---|
| Kathy Follan | ESP Services, Corporate Account Manager | (415) 973-6479 KMF1@pge.com |
| Ron Jang | ESP Services Regulatory | (415) 973-2973 ROJ3@pge.com |
| Bill Chen | ESP Services Manager | (415) 973-7233 WHC9@pge.com |
Electronic Data Interchange (EDI) Operations
| Contact | Functional Service Area | Phone Number / Email |
|---|---|---|
| Tanisha Robinson | Supervisor , EDI Operations | (415) 973-2395 TxR9@pge.com |
| Barbara Lawrence | Team Lead EDI Implementation for Customer Switching, EDI Testing | (415) 973-6678 BXS2@pge.com |
| Rajesh Rajani | EDI and DASR Support | (415) 973-4027 R1Ro@pge.com |
| EDI/DASR Support Mailbox | EDISupport@pge.com |
MDMA Operations
| Contact | Functional Service Area | Phone Number / Email |
|---|---|---|
| Jackie Ortega | MADEN | (415) 973-8030 JMO5@pge.com |
| Mary Tawasha | Phone lines and 3rd Party MDMA data issues | (415) 973-7811 MLL4@pge.com |
| Karen Cheung | MADEN | (415)973-7811 KMC6@pge.com |
| Meter and Data Issues Support Mailbox | MADEN@pge.com |
Special Billing Operations
| Tanisha Robinson | Supervisor, ESP Billing | (415) 973-2395 TxR9@pge.com |
| David Reyes | PG&E consolidated billing ESP consolidating reconciliation and write-off reports | (415) 973-2022 DPR8@pge.com |
| Pauline Chang | ESP set-up, ESP non-energy bills, ESP daily Billing reports | (415) 973-9622 PLC1@pge.com |
Metering Operations
| Shelley Williams | Team Lead, DA Metering Operations | (415) 973-3844 SRO3@pge.com |
| DA metering issues support mailbox | 1-800-343-7013 Option 2 |


