News Releases
Pacific Gas and Electric Company Makes $259 Million in Franchise Fee, Property Tax Payments to California Cities, Counties
Release Date: April 20, 2011
Contact: PG&E External Communications (415) 973-5930
SAN FRANCISCO, Calif. – Pacific Gas and Electric Company (PG&E) announced it has made franchise fees and property tax payments totaling almost $259 million to the 49 counties and 244 cities in which it operates. The last payments were made by Friday, April 15.
The 2010 franchise fee payments total more than $118 million and represent nearly $28 million for gas and more than $90 million for electric service.
A franchise fee is a percentage of gross receipts that PG&E pays cities and counties for the right to use public streets to run gas and electric service.
The property tax payments total more than $140 million, representing full and timely payment of property taxes due for the period from January 1 to June 30, 2011. The company's tax payments to counties for tax year 2010/11 increased by almost $29 million over the previous property tax year's payments as a result of an increase in assessments due to PG&E's infrastructure investments and an overall increase in tax rates.
Pacific Gas and Electric Company, a subsidiary of PG&E Corporation (NYSE:PCG), is one of the largest combined natural gas and electric utilities in the United States. Based in San Francisco, with 20,000 employees, the company delivers some of the nation's cleanest energy to 15 million people in Northern and Central California. For more information, visit http://www.pge.com/about/newsroom/.
A full listing of county-by-county property tax payments is included below.
Pacific Gas and Electric Company Property Tax Payments,
Tax Year 2010/11, 2nd Installment.
| County | Amount $ |
|---|---|
| ALAMEDA | 14,328,734 |
| ALPINE | 52,389 |
| AMADOR | 819,132 |
| BUTTE | 2,617,655 |
| CALAVERAS | 562,179 |
| COLUSA | 1,620,928 |
| CONTRA COSTA | 12,453,098 |
| EL DORADO | 1,054,507 |
| FRESNO | 10,547,337 |
| GLENN | 517,785 |
| HUMBOLDT | 1,491,984 |
| KERN | 4,552,499 |
| KINGS | 795,882 |
| LAKE | 532,281 |
| LASSEN | 41,317 |
| MADERA | 1,220,470 |
| MARIN | 1,937,436 |
| MARIPOSA | 264,995 |
| MENDOCINO | 926,923 |
| MERCED | 1,831,959 |
| MODOC | 214,011 |
| MONTEREY | 2,244,902 |
| NAPA | 1,372,106 |
| NEVADA | 859,345 |
| PLACER | 3,159,734 |
| PLUMAS | 1,829,049 |
| SACRAMENTO | 2,708,375 |
| SAN BENITO | 449,703 |
| SAN BERNARDINO | 620,343 |
| SAN FRANCISCO | 8,593,583 |
| SAN JOAQUIN | 6,192,097 |
| SAN LUIS OBISPO | 13,112,814 |
| SAN MATEO | 6,629,646 |
| SANTA BARBARA | 684,621 |
| SANTA CLARA | 15,278,718 |
| SANTA CRUZ | 1,121,266 |
| SHASTA | 3,744,287 |
| SEIRRA | 61,552 |
| SISKIYOU | 110,040 |
| SOLANO | 3,519,269 |
| SONOMA | 3,952,088 |
| STANISLAUS | 1,005,425 |
| SUTTER | 761,117 |
| TEHAMA | 880,740 |
| TRINITY | 90,611 |
| TULARE | 350,211 |
| TUOLUMNE | 532,372 |
| YOLO | 1,385,917 |
| YUBA | 1,053,579 |
| Total 2nd Installment Tax Payment | $140,687,013 |



