News Releases
Pacific Gas and Electric Company Makes Over $258 Million in Franchise Fees, Property Tax Payments to California Cities, Counties
Release Date: April 19, 2010
Contact: PG&E External Communications (415) 973-5930
SAN FRANCISCO, Calif. – Pacific Gas and Electric Company (PG&E) announced it has made franchise fees and property tax payments totaling more than $258 million to the 49 counties and 244 cities in which it operates. The last payments were made by Thursday, April 15.
The 2009 franchise fee payments total more than $132 million and represent almost $39 million for gas and more than $93 million for electric service.
A franchise fee is a percentage of gross receipts that PG&E pays cities and counties for the right to use public streets to run gas and electric service. The franchise fee surcharge is a percentage of the transportation and energy costs to customers choosing to buy their energy from third parties. PG&E collects the surcharges and passes them to cities and counties.
The property tax payments represent full and timely payment of property taxes due for the period from January 1 to June 30, 2010.
Pacific Gas and Electric Company, a subsidiary of PG&E Corporation (NYSE:PCG), is one of the largest combined natural gas and electric utilities in the United States. Based in San Francisco, with 20,000 employees, the company delivers some of the nation’s cleanest energy to 15 million people in Northern and Central California. For more information, visit www.pge.com/about/.
A full listing of county-by-county property tax payments is included below.
| PACIFIC GAS AND ELECTRIC COMPANY |
| PROPERTY TAX PAYMENTS |
| TAX YEAR 2009/2010 |
| 2nd INSTALLMENT |
| COUNTY | AMOUNT (in dollars) |
|---|---|
| ALAMEDA | 12,689,991.29 |
| ALPINE | 53,726.04 |
| AMADOR | 788,811.17 |
| BUTTE | 2,485,249.39 |
| CALAVERAS | 518,305.96 |
| COLUSA | 1,034,129.74 |
| CONTRA COSTA | 9,258,672.73 |
| EL DORADO | 947,122.20 |
| FRESNO | 8,951,018.37 |
| GLENN | 494,116.43 |
| HUMBOLDT | 1,242,187.07 |
| KERN | 4,092,820.65 |
| KINGS | 709,686.43 |
| LAKE | 503,220.44 |
| LASSEN | 40,714.34 |
| MADERA | 1,110,223.53 |
| MARIN | 1,711,676.66 |
| MARIPOSA | 271,202.30 |
| MENDOCINO | 850,288.42 |
| MERCED | 1,676,802.09 |
| MODOC | 210,947.29 |
| MONTEREY | 2,066,299.87 |
| NAPA | 1,297,902.78 |
| NEVADA | 859,849.14 |
| PLACER | 2,932,762.67 |
| PLUMAS | 1,833,265.87 |
| SACRAMENTO | 2,474,099.55 |
| SAN BENITO | 428,209.51 |
| SAN BERNARDINO | 598,574.43 |
| SAN FRANCISCO | 7,712,753.90 |
| SAN JOAQUIN | 5,936,608.04 |
| SAN LUIS OBISPO | 12,867,011.89 |
| SAN MATEO | 6,048,258.69 |
| SANTA BARBARA | 613,707.73 |
| SANTA CLARA | 13,332,834.61 |
| SANTA CRUZ | 1,080,513.50 |
| SHASTA | 3,614,612.99 |
| SIERRA | 57,263.86 |
| SISKIYOU | 107,377.11 |
| SOLANO | 3,215,238.57 |
| SONOMA | 3,682,263.50 |
| STANISLAUS | 919,113.48 |
| SUTTER | 708,026.38 |
| TEHAMA | 873,477.93 |
| TRINITY | 81,540.49 |
| TULARE | 302,171.83 |
| TUOLUMNE | 494,207.07 |
| YOLO | 1,329,943.43 |
| YUBA | 1,004,059.42 |
| Total 2nd Installment Tax Payment | $126,112,860.78 |
NOTE TO EDITORS: For more information on franchise fee and surcharge payments to cities and counties, contact PG&E’s External Communications at 1-415-973-5930.



