News Releases
PG&E Announces Solar School and Bright Ideas Grant Winners PG&E Solar Schools Program Now Serves 100 Public Schools in Underserved Communities in Northern and Central California
Release Date: March 18, 2008
Contact: PG&E External Communications (415) 973-5930
SACRAMENTO- Hosting today a free one-day, solar-energy training course for teachers throughout northern and central California - Pacific Gas and Electric Company announced the 40 schools selected to receive installation of a 1.3 kilowatt solar generation system valued at $25,000. PG&E also announced the 42 schools chosen to receive up to $5,000 in "Bright Ideas" grants for their innovative solar science projects.
"Educating and inspiring our future leaders about the importance of renewable energy and environmental stewardship is critical as we seek to address the challenges of climate change," said Ophelia Basgal, vice president of civic partnerships and community initiatives at PG&E. "We thank the participating teachers and schools who make this goal possible with their support and dedication."
The PG&E Solar Schools Program includes installation of photovoltaic systems in public schools, a solar-based curriculum training package, workshops for teachers and "Bright Ideas" grants which support innovative solar science projects in classrooms. (The complete list of 2007 winners can be found below.) Each photovoltaic system generates 1.3 kilowatts of electricity, or enough to provide for the power needs of an entire classroom. Since its inception in 2004, PG&E has contributed $6 million to this shareholder-funded program which includes 100 schools and has trained over 2,000 teachers, benefiting nearly 100,000 students throughout PG&E's northern and central California service area.
PG&E partners with leaders in the education sector and the solar industry to deliver the training and infrastructure associated with this program. The National Energy Education Development Project (NEED) manages curriculum training and administration of the "Bright Ideas" grants; the Foundation for Environmental Education coordinates installation of the donated photovoltaic systems.
PG&E's award-winning Solar Schools Program is nationally recognized for teaching the value of alternative energy. The Solar Schools Program has been awarded the Interstate Renewable Energy Council's IREC Annual Innovation award, named "Education Innovator of the Year" by the San Francisco Business Times and received the Governor's Environmental and Economic Leadership Award, California's highest and most prestigious environmental honor.
The utility has a long history of making charitable grants tailored to the wide variety of needs in the communities it serves. The company's broader program of support to communities includes cash grants, in-kind contributions, and volunteers for community-based nonprofit organizations, and for schools and other governmental programs throughout northern and central California. All charitable contributions are entirely funded by PG&E Corporation shareholders and the level of charitable giving does not affect gas and electric rates.
The 2007 PG&E Solar Schools and Bright Ideas Award Winners:
| Schools Receiving $25,000 Solar Generation Systems | |
|---|---|
| Starr King Elementary | San Francisco |
| Lawton Elementary School | San Francisco |
| Lafayette Elementary School | San Francisco |
| Sunset Elementary | San Francisco |
| Creative Arts Charter | San Francisco |
| Dr. Martin Luther King, Jr. Academic Middle School | San Francisco |
| Marshall Elementary School | San Francisco |
| Argonne Elementary School | San Francisco |
| Forty Niners' Academy | East Palo Alto |
| Bessie Carmichael | San Francisco |
| Gateway High School | San Francisco |
| Emery Secondary School | Emeryville |
| San Lorenzo High School | San Lorenzo |
| Skyline High School | Oakland |
| Oakland Aviation High School | Oakland |
| Irvington High School | Fremont |
| New Brighten Middle School | Soquel |
| Milpitas High School Engineering Academy | Milpitas |
| Hacienda Science/Environmental Magnet School | San Jose |
| Oceano Elementary School | Oceano |
| Sierra Middle School | Bakersfield |
| Madera South High School | Madera |
| San Joaquin Elementary | San Joaquin |
| South/West Park Elementary School | Tracy |
| Soulsbyville Elementary School | Soulsbyville |
| Ripona Elementary School | Ripon |
| Shirley Rominger Intermediate School | Winters |
| Grizzly Hill School | Nevada City |
| Pioneer High School | Woodland |
| Foothill High School | Palo Cedro |
| Maxwell Elementary School | Maxwell |
| Cottage Hill Elementary School | Grass Valley |
| Marguerite Montgomery Elementary | Davis |
| Middletown High School | Middletown |
| Trinity Valley Elementary | Willow Creek |
| Peninsula Union Elementary School | Samoa |
| Laytonville High School | Laytonville |
| Bahia Vista | San Rafael |
| Willow Creek Academy | Sausalito |
| Santa Rosa Charter School | Santa Rosa |
| Schools Receiving up to $5,000 in "Bright Ideas" Grants | |
|---|---|
| Glenview Elementary School | Oakland |
| Fremont Elementary School | Delano/Kern |
| Kathern R. Smith School | San Jose |
| Marina Middle School | San Francisco |
| Middle College High School | Stockton |
| San Lorenzo High School | San Lorenzo |
| Pacific Valley School | Big Sur |
| Joe Nightingale Elementary School | Santa Maria |
| Martin Murphy Middle School | San Jose |
| Foothill Horizons Outdoor School | Sonora |
| Paso Robles High School | Paso Robles |
| Gateway High School | San Francisco |
| Arena Union Elementary School | Point Arena |
| Laneview Elementary School | San Jose |
| Christensen Middle School | Livermore |
| Pacific Community Charter High School | Point Arena |
| Templeton Middle & High School | Templeton |
| Niles Elementary School | Fremont |
| Shasta Elementary School | Manteca |
| Sierra Middle School | Bakersfield |
| Venture Academy | Stockton |
| Wanda Hirsch Elementary School | Tracy |
| Fairview Elementary School | Orland |
| Grace Patterson Elementary School | Vallejo |
| Murwood Elementary School | Walnut Creek |
| John Muir Elementary School | San Francisco |
| Sunset Middle School | Bakersfield |
| Skyline High School | Oakland |
| Hacienda Science/Environmental Magnet | San Jose |
| San Juan High School | Citrus Heights |
| Fowler High School | Fowler |
| Plainfield Elementary School | Woodland |
| Yolo Middle School | Newman |
| Lone Tree Elementary School | Beale AFB |
| Sir Francis Drake High School | San Anselmo |
| YCOE/ROP at Pioneer High School | Woodland |
| Madera South High School | Fresno |
| Rancho Cotate High School | Rohnert Park |
| Cupertino High School | Cupertino |
| Winters High School | Winters |
| Del Oro High School | Loomis |
| Life Learning Academy | Treasure Island |



